X13 — National Express West Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Dale End43000207603 | 02:16 | 17:15 | 100 | |
| Bromford Way43000477301 | — | 15:06 | 72 | |
| Reynoldstown Road43000477402 | 04:56 | 16:13 | 72 | |
| Sundew Croft43000478102 | 05:27 | 15:37 | 72 | |
| Sandown Road43000478202 | 05:18 | 15:42 | 72 | |
| Folkestone Croft43000478302 | 05:47 | 15:31 | 72 | |
| Riddfield Road43000478601 | 05:54 | 15:52 | 72 | |
| Millington Road43000478801 | 05:56 | 16:27 | 72 | |
| Shawsdale Road43000475601 | 04:33 | 16:20 | 72 | |
| Clock Garage43000475201 | 04:08 | 16:24 | 72 | |
| Heathland Avenue43000189301 | 02:38 | 16:39 | 72 | |
| Southfield Avenue43000189102 | 03:18 | 16:20 | 72 | |
| Langwood Court43000187001 | 03:10 | 16:12 | 72 | |
| Kingsleigh Drive43000188502 | — | 16:49 | 72 | |
| Flecknoe Close43000188402 | — | 16:37 | 72 | |
| Stoneymoor Drive43000188301 | — | 16:33 | 72 | |
| Castello Drive43000188201 | — | 16:15 | 72 | |
| Faircroft Road43000188102 | 01:06 | 16:50 | 72 | |
| Park Hall Academy43000185202 | 01:13 | 16:38 | 72 | |
| Orchard Nurseries43000193901 | 01:26 | 16:58 | 72 | |
| Plank Lane4200F124892 | 01:49 | 17:51 | 72 | |
| Water Orton Railway Station4200F075500 | 02:11 | 17:17 | 72 | |
| Hargrave Close4200F200901 | 01:57 | 17:54 | 72 | |
| Park Grove4200F075601 | 01:17 | 17:54 | 72 | |
| Maud Road4200F200601 | 01:46 | 18:32 | 72 | |
| Lichfield Road4200F200301 | 01:59 | 19:03 | 72 | |
| Roman Way4200F200201 | 01:00 | 16:59 | 72 | |
| Headlam Factory4200F200001 | 01:38 | 18:30 | 72 | |
| Coleshill Parkway4200F150384 | 02:29 | 17:47 | 69 | |
| Forge Mills Park4200F199702 | 01:36 | 16:25 | 69 | |
| Roman Way4200F199801 | 02:15 | 17:17 | 69 | |
| Ennersdale Close4200F199701 | 01:49 | 17:29 | 69 | |
| Rose Road4200F199704 | 01:46 | 17:58 | 69 | |
| Harvester Pub4200F199501 | 01:56 | 17:47 | 69 | |
| Shell Garage4200F199201 | 01:29 | 17:22 | 69 | |
| Post Office4200F016300 | 01:23 | 17:40 | 69 | |
| Sumner Road4200F016600 | 01:43 | 17:29 | 69 | |
| Green Lane4200F198701 | 01:45 | 17:14 | 69 | |
| Coleshill Day Centre4200F198501 | 01:28 | 17:15 | 69 | |
| Brendan Close4200F198401 | 02:00 | 17:31 | 69 | |
| Hall Walk4200F198101 | 01:37 | 17:41 | 69 | |
| Coleshill School4200F197902 | 01:41 | 17:34 | 72 | |
| Depot4200F158331 | 01:26 | 18:16 | 72 | |
| Yorkminster Drive43000173601 | 01:39 | 17:55 | 72 | |
| Chester Road43000174101 | 01:47 | 18:03 | 72 | |
| Barnard Close43000174201 | 02:09 | 18:20 | 72 | |
| Dunster Road43000174301 | 01:48 | 18:46 | 72 | |
| Carisbrooke Avenue43000174403 | 01:53 | 18:51 | 72 | |
| Hedgetree Croft43000174601 | 01:46 | 17:55 | 72 | |
| Chelmsley Interchange43000176007 | 06:06 | 17:33 | 103 | |
| Hedgetree Croft43000174602 | 01:40 | 20:45 | 31 | |
| Carisbrooke Avenue43000174401 | 02:08 | 21:08 | 31 | |
| Dunster Road43000174302 | 02:34 | 20:59 | 31 | |
| Barnard Close43000174202 | 02:47 | 21:27 | 31 | |
| Chester Road43000174102 | 01:46 | 20:02 | 31 | |
| Yorkminster Drive43000173602 | 01:59 | 20:37 | 31 | |
| Depot4200F158332 | 01:14 | 20:52 | 31 | |
| Coleshill School4200F016400 | — | 21:44 | 31 | |
| Hall Walk4200F198201 | — | 22:02 | 28 | |
| George & Dragon4200F198301 | — | 22:29 | 28 | |
| Ferndale Court4200F199706 | 01:33 | 22:08 | 28 | |
| Green Lane4200F198601 | 01:12 | 22:16 | 28 | |
| Sumner Road4200F016601 | — | 21:26 | 28 | |
| Swan Hotel4200F199101 | — | 22:18 | 28 | |
| Orchard Close4200F199301 | — | 22:19 | 28 | |
| Lichfield Road4200F016500 | — | 22:07 | 28 | |
| Rose Road4200F199705 | — | 22:25 | 28 | |
| Ennersdale Close4200F199601 | — | 21:51 | 28 | |
| Roman Way4200F199901 | — | 21:34 | 28 | |
| Forge Mills Park4200F199703 | 01:16 | 22:49 | 28 | |
| Coleshill Parkway4200F150382 | 01:40 | 21:20 | 28 | |
| Keepmoat4200F200101 | 01:11 | 21:19 | 28 | |
| Roman Way4200F200202 | 01:45 | 20:58 | 28 | |
| Lichfield Road4200F200401 | — | 22:29 | 28 | |
| Maud Road4200F200501 | — | 20:55 | 28 | |
| Park Grove4200F075600 | — | 20:58 | 28 | |
| Hargrave Close4200F200801 | — | 20:55 | 28 | |
| Water Orton Railway Station4200F201101 | — | 21:04 | 28 | |
| Plank Lane4200F124891 | — | 22:16 | 28 | |
| Orchard Nurseries43000193902 | — | 21:59 | 28 | |
| Park Hall Academy43000185201 | 01:14 | 22:55 | 28 | |
| Faircroft Road43000188101 | — | 21:54 | 28 | |
| Castello Drive43000188202 | — | 21:43 | 28 | |
| Stoneymoor Drive43000188302 | — | 23:02 | 28 | |
| Flecknoe Close43000188401 | 01:04 | 19:59 | 28 | |
| Kingsleigh Drive43000188501 | 01:16 | 23:39 | 28 | |
| Impsley Close43000186901 | — | 22:02 | 28 | |
| Southfield Avenue43000189101 | 01:32 | 21:46 | 28 | |
| Heathland Avenue43000189302 | 01:44 | 23:06 | 28 | |
| Clock Garage43000475202 | 01:15 | 22:45 | 28 | |
| Heath Way43000475102 | 01:08 | 22:01 | 28 | |
| Shawsdale Road43000475602 | — | 22:24 | 28 | |
| Millington Road43000478802 | — | 22:18 | 28 | |
| Kempson Road43000478902 | 01:23 | 21:59 | 28 | |
| Riddfield Road43000478602 | 01:18 | 22:01 | 28 | |
| Folkestone Croft43000478301 | 01:19 | 21:46 | 28 | |
| Sandown Road43000478201 | 01:31 | 21:24 | 28 | |
| Sundew Croft43000478101 | 01:31 | 21:06 | 28 | |
| Reynoldstown Road43000477401 | 02:01 | 21:48 | 28 | |
| Bromford Way43000477302 | 02:06 | 21:23 | 28 | |
| The Bromford43000477103 | 01:27 | 20:45 | 28 | |
| ABP4200F154177 | — | 16:09 | 37 | |
| Hams Hall4200F154171 | — | 16:12 | 37 | |
| Plastic Omnium4200F154174 | — | 16:03 | 37 | |
| Edison Road4200F026002 | — | 16:04 | 37 | |
| Canton Lane4200F159411 | — | 15:34 | 37 | |
| Nestle4200F026006 | — | 15:03 | 37 | |
| Wincanton4200F026004 | — | 15:26 | 37 | |
| Nestle4200F026007 | — | 15:15 | 34 | |
| Canton Lane4200F159410 | — | 15:26 | 34 | |
| Edison Road4200F026003 | — | 14:47 | 34 | |
| Plastic Omnium4200F154173 | — | 14:54 | 34 | |
| Hams Hall4200F154172 | — | 15:49 | 34 | |
| ABP4200F154178 | — | 15:58 | 34 | |
Origin Record · 1 – 5 Nov 2026 · Published timetable 4 of 5 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.