Operators
Punctuality, reliability, distance and data quality for every operator in the network.
- Early
- On time
- Late
- Not detected
| Operator | Figures from | Punctuality | Reliability | On-time performance | Distance (km) | Journeys | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheduled | Actual | Lost | Completed | Scheduled | Matched | Matched % | Cancelled | No data | |||||
| National Express West Midlands | Origin · NX Bus | 80.6% | 93.5% | 175,849 | 166,951 | 8,898 | 9,898 | 51,949 | 11,246 | 21.6% | 0 | 40,703 | |
| West Midlands Bus | Timetable only | — | — | — | — | — | — | 0 | 17,148 | 0 | 0.0% | 0 | 17,148 |
| National Express Coventry | Timetable only | — | — | — | — | — | — | 0 | 8,680 | 0 | 0.0% | 0 | 8,680 |
| Diamond Bus | Timetable only | — | — | — | — | — | — | 0 | 6,392 | 0 | 0.0% | 0 | 6,392 |
| Stagecoach Midlands | Origin · Stagecoach | 72.8% | 93.0% | 67,565 | 64,972 | 2,593 | 2,464 | 2,668 | 2,604 | 97.6% | 0 | 64 | |
| Let's Go | Timetable only | — | — | — | — | — | — | 0 | 902 | 0 | 0.0% | 0 | 902 |
| Chaserider | Timetable only | — | — | — | — | — | — | 0 | 762 | 0 | 0.0% | 0 | 762 |
| Banga Buses | Timetable only | — | — | — | — | — | — | 0 | 660 | 0 | 0.0% | 0 | 660 |
| Carolean Coaches | Timetable only | — | — | — | — | — | — | 0 | 521 | 0 | 0.0% | 0 | 521 |
| LandFlight | Timetable only | — | — | — | — | — | — | 0 | 492 | 0 | 0.0% | 0 | 492 |
| Arriva Midlands (AMNO) | Timetable only | — | — | — | — | — | — | 0 | 390 | 0 | 0.0% | 0 | 390 |
| Kevs Cars and Coaches | Timetable only | — | — | — | — | — | — | 0 | 387 | 0 | 0.0% | 0 | 387 |
| Walsall Community Transport | Timetable only | — | — | — | — | — | — | 0 | 252 | 0 | 0.0% | 0 | 252 |
| Arriva Midlands (AMID) | Timetable only | — | — | — | — | — | — | 0 | 125 | 0 | 0.0% | 0 | 125 |
| Select Bus Services | Timetable only | — | — | — | — | — | — | 0 | 78 | 0 | 0.0% | 0 | 78 |
| Solus Coaches | Timetable only | — | — | — | — | — | — | 0 | 64 | 0 | 0.0% | 0 | 64 |
| Thandi Red Limited | Timetable only | — | — | — | — | — | — | 0 | 18 | 0 | 0.0% | 0 | 18 |
| Diamond Bus East Midlands | Timetable only | — | — | — | — | — | — | 0 | 12 | 0 | 0.0% | 0 | 12 |
| Flexibus | Timetable only | — | — | — | — | — | — | 0 | 7 | 0 | 0.0% | 0 | 7 |
| Bus Link | Timetable only | — | — | — | — | — | — | 0 | 6 | 0 | 0.0% | 0 | 6 |
| Coventry Minibuses | Timetable only | — | — | — | — | — | — | 0 | 4 | 0 | 0.0% | 0 | 4 |
Origin Record · 1 – 5 Nov 2026 · Published timetable 4 of 5 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.