63 — National Express West Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Moor Street Queensway43000210101 | 03:53 | 11:43 | 852 | |
| New Street Station43000201703 | 01:05 | 12:03 | 428 | |
| O2 Academy43000204701 | 01:04 | 12:24 | 428 | |
| Wrentham Street43000213302 | 01:31 | 13:01 | 428 | |
| Stone Road43000342102 | 01:33 | 12:43 | 428 | |
| Speedwell Road43000342304 | 01:50 | 12:50 | 428 | |
| Viceroy Close43000342402 | 01:56 | 12:45 | 428 | |
| Sir Harrys Road43000344101 | 01:55 | 13:01 | 428 | |
| Priory Road43000344204 | 01:44 | 13:03 | 428 | |
| Pebble Mill Road43000344302 | 01:31 | 12:59 | 428 | |
| Eastern Road43000345102 | 01:30 | 13:24 | 428 | |
| Edgbaston Park Road43000345203 | 01:38 | 12:40 | 428 | |
| Bournbrook Road43000346101 | 01:41 | 12:30 | 428 | |
| North Road43000346203 | 01:29 | 12:39 | 428 | |
| Selly Oak Station43000346402 | 01:27 | 12:09 | 428 | |
| Chapel Lane43000351404 | 01:30 | 12:35 | 428 | |
| Lodge Hill Road43000351603 | 01:36 | 12:07 | 428 | |
| College Walk43000352104 | 01:39 | 12:25 | 428 | |
| Witherford Way43000352203 | 01:43 | 12:39 | 428 | |
| Bournville Lane43000352303 | 01:48 | 12:43 | 428 | |
| Griffins Brook Lane43000353102 | 02:00 | 12:49 | 428 | |
| Hole Lane43000353203 | 02:07 | 12:38 | 428 | |
| Whitehill Lane43000353301 | 02:18 | 12:36 | 428 | |
| St Laurence Road43000354302 | 02:20 | 12:33 | 428 | |
| Northfield Shopping43000354404 | 02:22 | 12:26 | 428 | |
| Bell Lane43000354602 | 02:03 | 12:14 | 428 | |
| Lockwood Road43000354703 | 01:00 | 11:32 | 428 | |
| Northfield Leisure Centre43000354806 | — | 11:45 | 428 | |
| South Road43000362203 | 01:03 | 11:23 | 428 | |
| Hawkesley Mill Lane43000362302 | 01:19 | 11:04 | 428 | |
| Mavis Road43000363101 | 01:19 | 11:41 | 428 | |
| Tessall Lane43000363203 | 01:19 | 11:15 | 428 | |
| Longbridge Technology Park43000364304 | 01:29 | 11:40 | 428 | |
| South and City College43001341701 | 01:39 | 11:29 | 428 | |
| Longbridge Island43000367103 | 01:46 | 11:47 | 428 | |
| Ryde Park Road43000367201 | 01:52 | 11:23 | 428 | |
| Cliff Rock Road43000367303 | 01:47 | 11:50 | 428 | |
| Ashill Road43000367502 | 01:46 | 11:13 | 428 | |
| Leach Green Lane43000367602 | 01:40 | 11:40 | 428 | |
| Beverley Road2000G323037 | 01:45 | 10:32 | 416 | |
| Windmill Avenue2000G323936 | 01:16 | 11:00 | 416 | |
| Deelands Road43000391302 | 01:16 | 10:48 | 416 | |
| Rubery Lane South43000391401 | 01:22 | 10:40 | 416 | |
| Reaside Junior School43000392702 | 01:21 | 10:45 | 416 | |
| Crompton Road43000392601 | 01:27 | 10:52 | 416 | |
| Ormond Road43000392402 | 01:31 | 11:01 | 416 | |
| Lismore Close43000392301 | 01:32 | 11:05 | 416 | |
| Old Stone Close43000392201 | 01:38 | 10:55 | 416 | |
| Arden Walk43003921002 | 01:41 | 11:28 | 416 | |
| Arden Road Terminus43003921101 | 01:51 | 11:39 | 416 | |
| Arden Walk43003921003 | 03:52 | 09:36 | 412 | |
| Old Stone Close43000392202 | 01:47 | 10:18 | 412 | |
| Lismore Close43000392302 | 01:53 | 10:10 | 412 | |
| Ormond Road43000392401 | 01:46 | 09:50 | 412 | |
| Gannow Manor Crescent43000392501 | 02:09 | 09:40 | 412 | |
| Crompton Road43000392603 | 01:20 | 10:02 | 412 | |
| Reaside Junior School43000392701 | 01:47 | 09:59 | 412 | |
| Rubery Lane South43000391402 | 01:27 | 10:01 | 412 | |
| Deelands Road43000391301 | 01:30 | 09:42 | 412 | |
| Callowbridge Road2000G323036 | 01:28 | 10:19 | 412 | |
| Beverley Road2000G323038 | 01:27 | 09:49 | 412 | |
| Leach Green Lane43000367601 | 01:20 | 11:09 | 424 | |
| Ashill Road43000367503 | 01:11 | 10:39 | 424 | |
| Cliff Rock Road43000367302 | 01:27 | 10:48 | 424 | |
| Ryde Park Road43000367203 | 01:33 | 10:47 | 424 | |
| Longbridge Island43000367102 | 01:36 | 11:00 | 424 | |
| Longbridge Technology Park43000364302 | 01:34 | 10:31 | 424 | |
| Farren Road43000364101 | 01:45 | 10:31 | 424 | |
| Tessall Lane43000363204 | 01:42 | 10:28 | 424 | |
| Hawkesley Mill Lane43000362304 | 01:53 | 10:44 | 424 | |
| South Road43000362201 | 01:48 | 10:23 | 424 | |
| Quarry Lane43000362102 | 02:04 | 10:37 | 424 | |
| Northfield Leisure Centre43000354801 | 01:59 | 10:21 | 424 | |
| Lockwood Road43000354701 | 01:51 | 10:29 | 424 | |
| Bell Lane43000354608 | — | 10:27 | 424 | |
| St Laurence Road43000354301 | 01:03 | 10:32 | 424 | |
| Whitehill Lane43000353304 | 01:30 | 10:19 | 424 | |
| Hole Lane43000353202 | 01:33 | 10:37 | 424 | |
| Griffins Brook Lane43000353103 | 01:49 | 10:35 | 424 | |
| Bournville Lane43000352302 | 02:06 | 10:45 | 424 | |
| Witherford Way43000352202 | 02:12 | 10:47 | 424 | |
| College Walk43000352101 | 02:32 | 10:44 | 424 | |
| Lodge Hill Road43000351604 | 02:53 | 11:08 | 424 | |
| Elliott Road43001332003 | 02:35 | 10:26 | 424 | |
| Selly Oak Station43000346404 | 02:22 | 10:34 | 424 | |
| Hubert Road43000346301 | 02:18 | 10:27 | 424 | |
| North Road43000346206 | 02:19 | 09:49 | 424 | |
| Bournbrook Road43000346103 | 02:04 | 09:49 | 424 | |
| Edgbaston Park Road43000345201 | 01:54 | 09:45 | 424 | |
| Eastern Road43000345101 | 01:58 | 09:51 | 424 | |
| Pebble Mill Road43000344303 | 02:19 | 10:06 | 424 | |
| Priory Road43000344201 | — | 10:06 | 424 | |
| Sir Harrys Road43000344102 | 01:12 | 10:13 | 424 | |
| Viceroy Close43000342401 | 01:20 | 10:22 | 424 | |
| Speedwell Road43000342303 | 01:36 | 10:56 | 424 | |
| Stone Road43000342101 | 01:46 | 10:33 | 424 | |
| Rickman Drive43000213402 | 01:47 | 10:26 | 424 | |
| Wrentham Street43000213301 | 01:55 | 10:27 | 424 | |
| O2 Academy43000204702 | 02:20 | 11:13 | 424 | |
| Theatre Approach43000203501 | 02:28 | 10:52 | 424 | |
| New Street Station43000201702 | 02:14 | 11:38 | 424 | |
| Albert Street43000206801 | 02:04 | 11:07 | 424 | |
Origin Record · 1 – 5 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.