50 — National Express West Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Druids Heath Terminus43004171001 | 02:16 | 13:31 | 2,133 | |
| Bells Farm Close43000417201 | 03:24 | 12:38 | 1,070 | |
| Brockworth Road43000417301 | 01:13 | 12:39 | 1,070 | |
| Pound Road43000417401 | 01:12 | 12:49 | 1,070 | |
| Kimpton Close43000418101 | 01:18 | 12:53 | 1,070 | |
| Maypole Shops43000418403 | 01:12 | 13:09 | 1,100 | |
| Manningford Road43000418301 | 01:17 | 12:32 | 1,085 | |
| Glenavon Road43000416201 | 01:15 | 12:32 | 1,085 | |
| Warstock Road43000416102 | 01:23 | 12:35 | 1,085 | |
| Broad Lane43000414801 | 01:26 | 12:45 | 1,085 | |
| Betton Road43000414603 | 01:47 | 13:31 | 1,085 | |
| Wynfield Gardens43000414503 | 01:35 | 13:07 | 1,085 | |
| Livingstone Road43000414201 | 01:27 | 13:35 | 1,085 | |
| Featherstone Road43000414102 | 01:27 | 13:08 | 1,085 | |
| Albert Road43000413802 | 01:28 | 13:10 | 1,085 | |
| Addison Road43000413404 | 01:36 | 12:50 | 1,085 | |
| Institute Road43000413303 | 01:24 | 11:53 | 1,085 | |
| Bank Street43000413202 | 01:30 | 11:29 | 1,085 | |
| Findlay Road43000413101 | 01:36 | 11:24 | 1,085 | |
| Queensbridge School43000410301 | 01:36 | 11:24 | 1,085 | |
| Moor Green Lane43000410202 | 01:32 | 11:30 | 1,085 | |
| Moseley Hall Hospital43000410101 | 01:45 | 11:21 | 1,085 | |
| King Edward Road43002200505 | 01:46 | 11:22 | 1,085 | |
| Woodbridge Road43000219202 | 01:52 | 11:13 | 1,085 | |
| Barnfield Court43000219101 | 01:53 | 11:18 | 1,085 | |
| Trafalgar Road43000218302 | 01:34 | 10:50 | 1,085 | |
| Moseley Rd Baths43000218202 | 01:36 | 11:03 | 1,085 | |
| St Pauls Road43000218102 | 01:38 | 11:05 | 1,085 | |
| Highgate Road43000217702 | 01:44 | 11:22 | 1,085 | |
| Highgate Square43000217902 | 01:48 | 11:04 | 1,085 | |
| Leopold Street43000217401 | 01:55 | 10:58 | 1,085 | |
| Stratford Place43000217301 | 01:58 | 11:12 | 1,085 | |
| Cheapside43002105002 | 02:17 | 10:46 | 1,085 | |
| Alcester Street43000211903 | 02:00 | 10:39 | 1,085 | |
| Birchall Street43000211801 | 02:08 | 11:01 | 1,085 | |
| Barford Street43002103001 | 02:11 | 11:21 | 1,085 | |
| Park Street43000202301 | 02:07 | 11:21 | 1,085 | |
| Moor St Selfridges43002104302 | 02:31 | 11:18 | 2,168 | |
| Allison Street43002104001 | 01:15 | 12:25 | 1,083 | |
| Barford Street43002103003 | 01:44 | 13:04 | 1,083 | |
| Birchall Street43000211802 | 01:42 | 13:39 | 1,083 | |
| Alcester Street43000211902 | 01:48 | 15:07 | 1,083 | |
| Cheapside43002105001 | 01:43 | 16:30 | 1,083 | |
| Stratford Place43000217302 | 01:46 | 16:34 | 1,083 | |
| Highgate Middleway43002101002 | 01:48 | 16:20 | 1,083 | |
| Highgate Road43000217701 | 02:07 | 16:28 | 1,083 | |
| St Pauls Road43000218101 | 02:07 | 16:46 | 1,083 | |
| Moseley Rd Baths43000218201 | 02:05 | 16:48 | 1,083 | |
| Trafalgar Road43000218301 | 01:57 | 16:37 | 1,083 | |
| Barnfield Court43000219102 | 02:03 | 16:34 | 1,083 | |
| Woodbridge Road43000219201 | 01:56 | 16:38 | 1,083 | |
| Farquhar Road43000219502 | 01:47 | 16:26 | 1,083 | |
| Moseley Hall Hospital43000410102 | 01:37 | 16:22 | 1,083 | |
| Moor Green Lane43000410201 | 01:28 | 16:28 | 1,083 | |
| Queensbridge School43000410303 | 01:40 | 16:28 | 1,083 | |
| Findlay Road43000413102 | 01:35 | 16:16 | 1,083 | |
| Bank Street43000413201 | 01:28 | 16:15 | 1,083 | |
| Institute Road43000413301 | 01:25 | 16:23 | 1,083 | |
| Addison Road43000413401 | 01:26 | 16:08 | 1,083 | |
| Albert Road43000413801 | 01:48 | 16:07 | 1,083 | |
| Featherstone Road43000414101 | 01:47 | 16:09 | 1,083 | |
| Livingstone Road43000414202 | 02:10 | 15:56 | 1,083 | |
| Wynfield Gardens43000414501 | 01:52 | 16:14 | 1,083 | |
| Betton Road43000414601 | 01:53 | 16:04 | 1,083 | |
| Broad Lane43000414802 | 01:40 | 15:26 | 1,083 | |
| Warstock Road43000416101 | 01:43 | 14:57 | 1,083 | |
| Glenavon Road43000416202 | 01:33 | 15:02 | 1,083 | |
| Manningford Road43000418302 | 01:41 | 14:45 | 1,083 | |
| Maypole Shops43000418401 | 02:13 | 14:30 | 1,083 | |
| Kimpton Close43000418102 | 02:14 | 13:57 | 1,063 | |
| Pound Road43000417402 | 02:18 | 14:01 | 1,063 | |
| Brockworth Road43000417302 | 01:55 | 13:53 | 1,063 | |
| Bells Farm Close43000417202 | 01:43 | 13:50 | 1,063 | |
| Maypole Island43000418601 | — | 20:01 | 20 | |
| Highters Heath Lane2000G502861 | — | 20:24 | 20 | |
| New Road2000G528602 | — | 19:49 | 20 | |
| Dark Lane2000G52858B | — | 19:41 | 20 | |
| Pack Horse Inn2000G52857A | — | 20:20 | 20 | |
| Shawhurst Lane2000G52855A | — | 20:24 | 20 | |
| Silver Street2000G52852A | — | 19:59 | 20 | |
| Brick Kiln Lane2000G52851A | — | 20:49 | 20 | |
| Wythall Island2000G52850A | — | 21:45 | 20 | |
| Wythall Island2000G034600 | 02:07 | 17:02 | 30 | |
| Brick Kiln Lane2000G52851B | — | 17:50 | 30 | |
| Silver Street2000G034700 | — | 18:24 | 30 | |
| Shawhurst Lane2000G502854 | — | 18:04 | 30 | |
| Pack Horse Inn2000G034800 | — | 17:42 | 30 | |
| Dark Lane2000G52858A | — | 18:23 | 30 | |
| New Road2000G528601 | 01:07 | 19:06 | 30 | |
| Highters Heath Lane2000G52860A | — | 19:16 | 30 | |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.