49 — National Express West Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Hollywood Bowl43003601002 | 02:55 | 11:03 | 354 | |
| Cinema43003601501 | 01:31 | 10:28 | 212 | |
| Ashill Road43000367503 | 01:08 | 11:09 | 212 | |
| Cliff Rock Road43000367302 | 01:18 | 11:51 | 212 | |
| Ryde Park Road43000367203 | 01:22 | 11:29 | 212 | |
| Longbridge Island43000367102 | 01:35 | 11:40 | 212 | |
| Devon Way43000386001 | 01:35 | 10:32 | 212 | |
| Longbridge Station43000385601 | 01:18 | 11:27 | 212 | |
| Parkdale Drive43000385501 | 01:40 | 10:56 | 212 | |
| Dormy Drive43000383702 | 01:47 | 11:13 | 212 | |
| St John Fisher Church43003800101 | 01:08 | 10:36 | 212 | |
| Redhill Road43000383403 | 01:22 | 10:42 | 212 | |
| West Heath Hospital43000383201 | 01:30 | 11:13 | 212 | |
| Nesfield Close43000382502 | 01:35 | 11:24 | 212 | |
| Brassie Close43000382401 | 01:44 | 11:17 | 212 | |
| Dormie Close43000382301 | 01:52 | 10:59 | 212 | |
| Chip Close43000382201 | 01:59 | 10:57 | 212 | |
| Club View43000382102 | 02:11 | 11:08 | 212 | |
| Nortune Close43000380401 | 02:14 | 10:42 | 212 | |
| Meadow Hill Road43000380301 | 02:28 | 11:39 | 212 | |
| Kings Norton Park43000380201 | 02:33 | 11:54 | 212 | |
| Station Road43000380102 | 02:23 | 11:04 | 212 | |
| Kings Norton Station43000377601 | 02:10 | 10:28 | 372 | |
| Kings Norton Station43000377605 | 01:22 | 10:21 | 227 | |
| Melchett Road43000400203 | — | 09:40 | 227 | |
| The Green43000400301 | 01:25 | 09:30 | 227 | |
| Stone Close43000401101 | 01:23 | 09:52 | 227 | |
| Granshaw Close43000401202 | 01:32 | 10:06 | 227 | |
| Primrose Park Road43000401002 | 01:08 | 09:38 | 227 | |
| Ark Kings Academy43004002001 | 01:13 | 09:37 | 227 | |
| Meadowsweet Avenue43004002501 | 01:07 | 10:00 | 227 | |
| Warrens End43000404702 | 01:20 | 09:55 | 227 | |
| Pleck Walk43000405103 | 01:18 | 09:59 | 227 | |
| Little Hill Grove43000405202 | 01:30 | 10:16 | 227 | |
| Greaves Square43000405302 | 01:28 | 10:29 | 227 | |
| Heathside Drive43000406102 | 01:36 | 10:15 | 227 | |
| Chelworth Road43000406201 | 01:31 | 10:13 | 227 | |
| Bells Farm Close43000417201 | 01:41 | 10:30 | 227 | |
| Brockworth Road43000417301 | 01:43 | 10:21 | 227 | |
| Pound Road43000417401 | 01:49 | 10:35 | 227 | |
| Kimpton Close43000418101 | 01:59 | 10:22 | 227 | |
| Maypole Island43000418501 | 01:32 | 11:37 | 179 | |
| Wychelm Farm Road43000419102 | 01:18 | 11:39 | 165 | |
| Westfield Avenue43000419201 | 01:16 | 12:54 | 165 | |
| Prince Of Wales43000140101 | 01:27 | 12:49 | 165 | |
| Sunhaven43000140801 | 01:32 | 13:11 | 165 | |
| Peterbrook Road43000140201 | 01:34 | 13:23 | 165 | |
| Peterbrook School43000140302 | 01:39 | 12:49 | 165 | |
| Canal Bridge43000144001 | 01:33 | 12:46 | 165 | |
| Windmill Road43000141102 | 01:36 | 13:02 | 165 | |
| Green Lane Park43000142801 | 01:30 | 13:28 | 165 | |
| Brook Close43000141201 | 01:39 | 13:19 | 165 | |
| Shirley Rail Station43000141301 | 01:46 | 11:59 | 378 | |
| Sansome Road43000141402 | 01:05 | 12:14 | 165 | |
| The Colebrook43000144101 | 01:21 | 11:53 | 165 | |
| Haslucks Croft43000144201 | 01:58 | 11:50 | 165 | |
| Trinity Way43000145202 | 01:29 | 12:17 | 165 | |
| Jacey Road43000146101 | 01:42 | 12:07 | 165 | |
| Saracens Head43000146202 | 01:53 | 11:53 | 165 | |
| Sutherland Avenue43000146303 | 02:16 | 12:10 | 165 | |
| Thornyfield Road43000146701 | 02:05 | 12:18 | 165 | |
| Stanway Road43000148102 | 01:57 | 12:19 | 165 | |
| Ashwell Drive43000148201 | 02:11 | 12:36 | 165 | |
| Heathcote Avenue43000154101 | 02:23 | 11:50 | 165 | |
| Hollyfield Avenue43000154202 | 02:47 | 11:58 | 165 | |
| Dingle Lane43000154302 | 03:01 | 11:55 | 165 | |
| Solihull College43000154602 | 03:18 | 12:01 | 165 | |
| Parklands43000156101 | 03:34 | 11:50 | 165 | |
| Solihull Station43000156201 | 03:41 | 12:11 | 165 | |
| Solihull Town Centre43000158102 | 04:03 | 11:25 | 374 | |
| Solihull Station43000156202 | 01:23 | 08:11 | 209 | |
| Solihull College43000154601 | 01:34 | 08:22 | 209 | |
| Alder Park Road43000154501 | 01:41 | 08:44 | 209 | |
| Dingle Lane43000154301 | 01:38 | 09:44 | 209 | |
| Hollyfield Avenue43000154201 | 01:49 | 09:38 | 209 | |
| Heathcote Avenue43000154103 | 01:54 | 08:36 | 209 | |
| Ashwell Drive43000148204 | 02:08 | 09:07 | 209 | |
| Stanway Road43000148101 | 02:11 | 08:59 | 209 | |
| Thornyfield Road43000146702 | 02:30 | 09:47 | 209 | |
| Sutherland Avenue43000146302 | 02:44 | 10:32 | 209 | |
| Saracens Head43000146201 | 02:37 | 08:53 | 209 | |
| Jacey Road43000146102 | 02:38 | 09:04 | 209 | |
| Trinity Way43000145201 | 02:30 | 09:17 | 209 | |
| Haslucks Croft43000144202 | 02:34 | 08:58 | 209 | |
| The Colebrook43000144102 | 02:38 | 09:03 | 209 | |
| Sansome Road43000141401 | 02:46 | 09:17 | 209 | |
| Brook Close43000141202 | — | 08:40 | 213 | |
| Green Lane Park43000142802 | 01:04 | 08:50 | 213 | |
| Windmill Road43000141101 | 01:13 | 09:03 | 213 | |
| Canal Bridge43000144002 | — | 08:34 | 213 | |
| Peterbrook School43000140301 | 01:10 | 08:56 | 213 | |
| Peterbrook Road43000140202 | 01:09 | 09:09 | 213 | |
| Prince Of Wales43000140102 | 01:12 | 09:04 | 213 | |
| Westfield Avenue43000419202 | 01:40 | 09:50 | 213 | |
| Wychelm Farm Road43000419101 | 01:44 | 09:40 | 213 | |
| Maypole Island43000418502 | 01:38 | 09:13 | 160 | |
| Kimpton Close43000418102 | — | 10:12 | 160 | |
| Pound Road43000417402 | — | 10:08 | 160 | |
| Brockworth Road43000417302 | 01:14 | 10:53 | 160 | |
| Bells Farm Close43000417202 | 01:24 | 10:31 | 160 | |
| Chelworth Road43000406202 | 01:38 | 10:43 | 160 | |
| Heathside Drive43000406101 | 01:45 | 10:23 | 160 | |
| Greaves Square43000405301 | 01:45 | 10:20 | 160 | |
| Little Hill Grove43000405201 | 01:58 | 10:36 | 160 | |
| Pleck Walk43000405101 | 01:19 | 10:01 | 160 | |
| Warrens End43000404701 | 01:29 | 10:03 | 160 | |
| Meadowsweet Avenue43004002502 | 01:48 | 10:06 | 160 | |
| Ark Kings Academy43004002002 | 01:28 | 10:21 | 160 | |
| Granshaw Close43000401201 | 01:28 | 10:31 | 160 | |
| The Spinney43001314901 | 01:49 | 10:42 | 160 | |
| Stone Close43000401102 | 02:08 | 10:16 | 160 | |
| The Green43000400302 | 01:53 | 10:31 | 160 | |
| Melchett Road43000400202 | 01:47 | 10:33 | 160 | |
| Kings Norton Station43000377604 | 02:06 | 11:47 | 160 | |
| Station Road43000380101 | — | 10:44 | 142 | |
| Westhill Road43003803202 | — | 11:00 | 142 | |
| Meadow Hill Road43000380302 | 01:07 | 10:25 | 142 | |
| Nortune Close43000380402 | 01:10 | 10:55 | 142 | |
| Club View43000382101 | 01:11 | 10:50 | 142 | |
| Chip Close43000382202 | 01:09 | 10:44 | 142 | |
| Dormie Close43000382302 | 01:23 | 10:42 | 142 | |
| Brassie Close43000382402 | 01:42 | 11:07 | 142 | |
| Nesfield Close43000382501 | 01:37 | 11:03 | 142 | |
| West Heath Hospital43000383202 | 01:29 | 10:45 | 142 | |
| The Grove43003801001 | 01:52 | 11:14 | 142 | |
| St John Fisher Church43003800102 | — | 10:40 | 142 | |
| Dormy Drive43000383701 | 01:09 | 11:08 | 142 | |
| Parkdale Drive43000385502 | 01:10 | 11:07 | 142 | |
| Burnside Way43000384502 | 01:21 | 11:01 | 142 | |
| Longbridge Station43000385602 | 01:33 | 11:31 | 142 | |
| Devon Way43000386002 | 01:29 | 11:46 | 142 | |
| South and City College43001341701 | 01:31 | 11:47 | 142 | |
| Longbridge Island43000367103 | 01:20 | 11:54 | 142 | |
| Ryde Park Road43000367201 | 01:37 | 11:36 | 142 | |
| Cliff Rock Road43000367303 | 01:55 | 11:21 | 142 | |
| Cinema43003601502 | 02:16 | 11:37 | 142 | |
| Hollywood Bowl43003601001 | 02:22 | 11:27 | 142 | |
Origin Record · 1 – 5 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.