49 — National Express West Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Hollywood Bowl43003601002 | 02:57 | 10:55 | 276 | |
| Cinema43003601501 | 01:31 | 11:27 | 165 | |
| Ashill Road43000367503 | 01:08 | 11:13 | 165 | |
| Cliff Rock Road43000367302 | 01:18 | 12:16 | 165 | |
| Ryde Park Road43000367203 | 01:22 | 11:48 | 165 | |
| Longbridge Island43000367102 | 01:34 | 12:03 | 165 | |
| Devon Way43000386001 | 01:33 | 11:00 | 165 | |
| Longbridge Station43000385601 | 01:13 | 12:01 | 165 | |
| Parkdale Drive43000385501 | 01:39 | 12:08 | 165 | |
| Dormy Drive43000383702 | 01:45 | 11:38 | 165 | |
| St John Fisher Church43003800101 | 01:08 | 11:13 | 165 | |
| Redhill Road43000383403 | 01:23 | 11:10 | 165 | |
| West Heath Hospital43000383201 | 01:33 | 11:02 | 165 | |
| Nesfield Close43000382502 | 01:36 | 11:15 | 165 | |
| Brassie Close43000382401 | 01:45 | 11:08 | 165 | |
| Dormie Close43000382301 | 01:57 | 10:43 | 165 | |
| Chip Close43000382201 | 02:02 | 10:39 | 165 | |
| Club View43000382102 | 02:16 | 10:56 | 165 | |
| Nortune Close43000380401 | 02:13 | 10:54 | 165 | |
| Meadow Hill Road43000380301 | 02:30 | 11:39 | 165 | |
| Kings Norton Park43000380201 | 02:33 | 11:53 | 165 | |
| Station Road43000380102 | 02:19 | 11:35 | 165 | |
| Kings Norton Station43000377601 | 02:08 | 10:33 | 290 | |
| Kings Norton Station43000377605 | 01:22 | 10:45 | 177 | |
| Melchett Road43000400203 | — | 09:43 | 177 | |
| The Green43000400301 | 01:25 | 09:40 | 177 | |
| Stone Close43000401101 | 01:27 | 09:53 | 177 | |
| Granshaw Close43000401202 | 01:34 | 10:11 | 177 | |
| Primrose Park Road43000401002 | 01:05 | 09:40 | 177 | |
| Ark Kings Academy43004002001 | 01:13 | 09:51 | 177 | |
| Meadowsweet Avenue43004002501 | 01:06 | 10:19 | 177 | |
| Warrens End43000404702 | 01:20 | 10:16 | 177 | |
| Pleck Walk43000405103 | 01:15 | 10:39 | 177 | |
| Little Hill Grove43000405202 | 01:30 | 10:47 | 177 | |
| Greaves Square43000405302 | 01:29 | 11:00 | 177 | |
| Heathside Drive43000406102 | 01:35 | 10:39 | 177 | |
| Chelworth Road43000406201 | 01:31 | 10:45 | 177 | |
| Bells Farm Close43000417201 | 01:41 | 10:56 | 177 | |
| Brockworth Road43000417301 | 01:45 | 10:44 | 177 | |
| Pound Road43000417401 | 01:49 | 11:04 | 177 | |
| Kimpton Close43000418101 | 01:57 | 10:56 | 177 | |
| Maypole Island43000418501 | 01:31 | 11:50 | 140 | |
| Wychelm Farm Road43000419102 | 01:18 | 12:03 | 129 | |
| Westfield Avenue43000419201 | 01:12 | 13:21 | 129 | |
| Prince Of Wales43000140101 | 01:23 | 13:19 | 129 | |
| Sunhaven43000140801 | 01:31 | 13:57 | 129 | |
| Peterbrook Road43000140201 | 01:35 | 13:37 | 129 | |
| Peterbrook School43000140302 | 01:36 | 13:12 | 129 | |
| Canal Bridge43000144001 | 01:31 | 13:09 | 129 | |
| Windmill Road43000141102 | 01:36 | 13:36 | 129 | |
| Green Lane Park43000142801 | 01:26 | 13:56 | 129 | |
| Brook Close43000141201 | 01:38 | 13:30 | 129 | |
| Shirley Rail Station43000141301 | 01:46 | 12:39 | 295 | |
| Sansome Road43000141402 | 01:06 | 12:37 | 129 | |
| The Colebrook43000144101 | 01:26 | 12:28 | 129 | |
| Haslucks Croft43000144201 | 02:45 | 12:25 | 129 | |
| Trinity Way43000145202 | 01:29 | 12:25 | 129 | |
| Jacey Road43000146101 | 01:49 | 12:42 | 129 | |
| Saracens Head43000146202 | 01:53 | 12:10 | 129 | |
| Sutherland Avenue43000146303 | 02:16 | 12:26 | 129 | |
| Thornyfield Road43000146701 | 02:05 | 12:25 | 129 | |
| Stanway Road43000148102 | 02:10 | 12:16 | 129 | |
| Ashwell Drive43000148201 | 02:17 | 12:30 | 129 | |
| Heathcote Avenue43000154101 | 02:29 | 11:38 | 129 | |
| Hollyfield Avenue43000154202 | 02:52 | 11:56 | 129 | |
| Dingle Lane43000154302 | 03:05 | 12:01 | 129 | |
| Solihull College43000154602 | 03:19 | 12:11 | 129 | |
| Parklands43000156101 | 03:35 | 11:46 | 129 | |
| Solihull Station43000156201 | 03:45 | 11:53 | 129 | |
| Solihull Town Centre43000158102 | 04:09 | 11:14 | 292 | |
| Solihull Station43000156202 | 01:13 | 09:16 | 163 | |
| Solihull College43000154601 | 01:30 | 09:13 | 163 | |
| Alder Park Road43000154501 | 01:41 | 09:04 | 163 | |
| Dingle Lane43000154301 | 01:41 | 10:38 | 163 | |
| Hollyfield Avenue43000154201 | 01:49 | 10:24 | 163 | |
| Heathcote Avenue43000154103 | 01:54 | 09:29 | 163 | |
| Ashwell Drive43000148204 | 02:16 | 09:40 | 163 | |
| Stanway Road43000148101 | 02:13 | 09:34 | 163 | |
| Thornyfield Road43000146702 | 02:30 | 12:32 | 163 | |
| Sutherland Avenue43000146302 | 02:46 | 12:17 | 163 | |
| Saracens Head43000146201 | 02:41 | 09:41 | 163 | |
| Jacey Road43000146102 | 02:45 | 09:52 | 163 | |
| Trinity Way43000145201 | 02:37 | 10:17 | 163 | |
| Haslucks Croft43000144202 | 02:41 | 09:30 | 163 | |
| The Colebrook43000144102 | 02:43 | 10:00 | 163 | |
| Sansome Road43000141401 | 02:51 | 10:38 | 163 | |
| Brook Close43000141202 | — | 08:53 | 166 | |
| Green Lane Park43000142802 | 01:04 | 09:01 | 166 | |
| Windmill Road43000141101 | 01:13 | 09:31 | 166 | |
| Canal Bridge43000144002 | — | 08:46 | 166 | |
| Peterbrook School43000140301 | 01:10 | 09:02 | 166 | |
| Peterbrook Road43000140202 | 01:06 | 09:39 | 166 | |
| Prince Of Wales43000140102 | 01:12 | 09:34 | 166 | |
| Westfield Avenue43000419202 | 01:39 | 10:17 | 166 | |
| Wychelm Farm Road43000419101 | 01:45 | 10:03 | 166 | |
| Maypole Island43000418502 | 01:31 | 09:44 | 125 | |
| Kimpton Close43000418102 | — | 10:59 | 125 | |
| Pound Road43000417402 | — | 10:28 | 125 | |
| Brockworth Road43000417302 | 01:14 | 11:26 | 125 | |
| Bells Farm Close43000417202 | 01:24 | 11:04 | 125 | |
| Chelworth Road43000406202 | 01:38 | 11:14 | 125 | |
| Heathside Drive43000406101 | 01:45 | 10:45 | 125 | |
| Greaves Square43000405301 | 01:45 | 10:40 | 125 | |
| Little Hill Grove43000405201 | 01:58 | 11:04 | 125 | |
| Pleck Walk43000405101 | 01:21 | 10:23 | 125 | |
| Warrens End43000404701 | 01:35 | 10:25 | 125 | |
| Meadowsweet Avenue43004002502 | 01:51 | 10:28 | 125 | |
| Ark Kings Academy43004002002 | — | 10:48 | 125 | |
| Granshaw Close43000401201 | 01:25 | 10:38 | 125 | |
| The Spinney43001314901 | 01:41 | 10:43 | 125 | |
| Stone Close43000401102 | 02:06 | 10:21 | 125 | |
| The Green43000400302 | 01:47 | 10:23 | 125 | |
| Melchett Road43000400202 | 01:43 | 10:22 | 125 | |
| Kings Norton Station43000377604 | 02:06 | 11:06 | 125 | |
| Station Road43000380101 | — | 11:02 | 111 | |
| Westhill Road43003803202 | — | 11:28 | 111 | |
| Meadow Hill Road43000380302 | 01:07 | 10:50 | 111 | |
| Nortune Close43000380402 | 01:13 | 10:49 | 111 | |
| Club View43000382101 | 01:11 | 11:04 | 111 | |
| Chip Close43000382202 | 01:11 | 10:56 | 111 | |
| Dormie Close43000382302 | 01:26 | 10:56 | 111 | |
| Brassie Close43000382402 | 01:45 | 11:00 | 111 | |
| Nesfield Close43000382501 | 01:38 | 10:54 | 111 | |
| West Heath Hospital43000383202 | 01:30 | 10:53 | 111 | |
| The Grove43003801001 | 01:57 | 10:36 | 111 | |
| St John Fisher Church43003800102 | — | 10:28 | 111 | |
| Dormy Drive43000383701 | 01:19 | 10:50 | 111 | |
| Parkdale Drive43000385502 | 01:08 | 11:00 | 111 | |
| Burnside Way43000384502 | 01:22 | 11:15 | 111 | |
| Longbridge Station43000385602 | 01:36 | 11:32 | 111 | |
| Devon Way43000386002 | 01:26 | 11:43 | 111 | |
| South and City College43001341701 | 01:30 | 11:33 | 111 | |
| Longbridge Island43000367103 | 01:23 | 11:39 | 111 | |
| Ryde Park Road43000367201 | 01:38 | 11:17 | 111 | |
| Cliff Rock Road43000367303 | 01:59 | 11:02 | 111 | |
| Cinema43003601502 | 02:17 | 11:26 | 111 | |
| Hollywood Bowl43003601001 | 02:23 | 11:10 | 111 | |
Origin Record · 1 – 5 Nov 2026 · Published timetable 4 of 5 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.