X18 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| NatWest Bank4200F067200 | 03:44 | 12:04 | 89 | |
| McDonalds4200F065201 | — | 12:30 | 93 | |
| St Gregorys Road4200F104501 | — | 13:16 | 93 | |
| Avon Park Caravan Park4200F064901 | — | 13:13 | 93 | |
| Ryon Hill4200F147191 | — | 13:29 | 93 | |
| Stratford Manor Hotel4200F164401 | 01:25 | 12:26 | 93 | |
| Blackhill Crossroads4200F164501 | 01:23 | 13:12 | 93 | |
| Hilton National4200F073000 | 01:40 | 12:53 | 93 | |
| Tournament Fields Business Park4200F128432 | 01:51 | 13:04 | 93 | |
| Tapping Way4200F128434 | 01:44 | 12:16 | 93 | |
| Stratford Road4200F128571 | 01:44 | 12:56 | 93 | |
| Shakespeare Avenue4200F148901 | 02:02 | 12:31 | 93 | |
| Stratford Road4200F126250 | 01:40 | 11:58 | 89 | |
| Shops4200F022900 | 01:46 | 12:35 | 89 | |
| Goldsmith Avenue4200F072800 | 01:48 | 13:34 | 89 | |
| St Laurence Avenue4200F148501 | 01:58 | 16:14 | 89 | |
| St Pauls Church4200F148601 | 02:25 | 15:58 | 89 | |
| Westgate Primary School4200F148401 | 02:43 | 18:52 | 89 | |
| Bus Station4200F152325 | 01:06 | 14:04 | 109 | |
| Northgate Methodist Church4200F129610 | 01:26 | 11:01 | 109 | |
| Kings High School4200F158870 | — | 08:04 | 93 | |
| Warwick Castle4200F072600 | — | 10:16 | 109 | |
| St Nicholas Park4200F074700 | — | 10:34 | 109 | |
| Warwick School4200F145502 | — | 10:27 | 109 | |
| Myton School4200F145401 | — | 10:39 | 109 | |
| Myton Crescent4200F145301 | — | 11:08 | 109 | |
| Brittain Lane4200F145201 | 01:02 | 10:22 | 109 | |
| Saumur Way4200F145101 | — | 11:18 | 109 | |
| Myton Crofts4200F145002 | 01:15 | 10:59 | 109 | |
| Morrisons4200F144901 | 01:45 | 11:30 | 109 | |
| Railway Station4200F035900 | 01:31 | 11:44 | 109 | |
| Parish Church Stand B4200F226401 | 01:47 | 14:33 | 113 | |
| Dormer Place4200F226501 | 01:35 | 15:59 | 113 | |
| Regent Street4200F226101 | 01:51 | 15:22 | 113 | |
| Upper Parade4200F225901 | 01:15 | 14:47 | 113 | |
| Beauchamp Avenue4200F150001 | — | 10:47 | 113 | |
| Arnold Lodge School4200F149903 | 01:34 | 10:59 | 113 | |
| Lillington Avenue4200F149901 | 01:15 | 11:29 | 113 | |
| Woodcote Road4200F149802 | — | 11:12 | 113 | |
| Northumberland Road4200F149702 | 01:34 | 10:43 | 113 | |
| Oak Bank House4200F149601 | 01:34 | 11:04 | 113 | |
| Blackdown Crossorads4200F149502 | — | 11:17 | 113 | |
| Leamington Rugby Club4200F166202 | — | 11:03 | 113 | |
| Ramada Hotel4200F128612 | — | 11:10 | 113 | |
| Chesford Crossroads4200F166102 | — | 11:26 | 113 | |
| Whitley Village43000053202 | 01:05 | 11:29 | 113 | |
| Bar Road43000053101 | 01:25 | 11:34 | 113 | |
| Acacia Avenue43000050902 | 01:14 | 11:42 | 113 | |
| Gulson Road43000050801 | 01:29 | 11:07 | 113 | |
| Quadrant43000002103 | 01:24 | 10:55 | 113 | |
| Queen Victoria Road43000008301 | 01:29 | 10:57 | 113 | |
| Croft Road43001006501 | 01:28 | 11:09 | 113 | |
| St Johns Church43000003206 | 01:22 | 10:52 | 113 | |
| Transport Museum43000001101 | 02:48 | 10:31 | 234 | |
| St Johns Church43000003203 | 01:34 | 09:37 | 121 | |
| Croft Road43001006502 | 01:57 | 09:47 | 121 | |
| Copper Towers43000002501 | 02:16 | 09:51 | 117 | |
| Quadrant43000002105 | 01:49 | 10:03 | 121 | |
| Gulson Road43000050802 | 02:14 | 09:50 | 121 | |
| Acacia Avenue43000050901 | 01:49 | 09:41 | 121 | |
| Bar Road43000053102 | 02:53 | 09:29 | 121 | |
| Whitley Village43000053201 | 01:57 | 09:44 | 121 | |
| Chesford Crossroads4200F166101 | 02:39 | 09:34 | 121 | |
| Ramada Hotel4200F128611 | 02:21 | 09:34 | 121 | |
| Leamington Rugby Club4200F166201 | 02:35 | 10:01 | 121 | |
| Blackdown Crossroads4200F149501 | 02:55 | 09:45 | 121 | |
| Northumberland Road4200F149701 | 03:03 | 10:08 | 121 | |
| Woodcote Road4200F149801 | 03:20 | 09:49 | 121 | |
| Lillington Avenue4200F149902 | 03:24 | 10:06 | 121 | |
| Trinity Street4200F129850 | 03:24 | 09:59 | 121 | |
| Clarendon Avenue4200F150002 | 03:35 | 10:15 | 117 | |
| Upper Parade4200F225601 | 05:04 | 09:49 | 121 | |
| Regent Hotel4200F226001 | 07:44 | 09:40 | 113 | |
| War Memorial4200F123021 | 02:39 | 09:52 | 113 | |
| Parish Church4200F035800 | 05:36 | 10:09 | 113 | |
| Crown Hotel4200F036100 | 01:48 | 10:36 | 113 | |
| Railway Station4200F035700 | 02:15 | 10:08 | 109 | |
| Morrisons4200F144902 | 01:57 | 10:12 | 109 | |
| Hurrans4200F035400 | 01:47 | 11:06 | 109 | |
| Brittain Lane4200F145102 | 02:16 | 10:25 | 109 | |
| Myton School4200F145302 | 02:27 | 10:07 | 109 | |
| Warwick School4200F145402 | 02:23 | 10:14 | 109 | |
| Banbury Road4200F145501 | 02:30 | 10:41 | 109 | |
| Warwick Castle4200F072500 | 02:15 | 10:57 | 109 | |
| Northgate Methodist Church4200F129611 | 02:20 | 10:25 | 109 | |
| Bus Station4200F152321 | 01:28 | 10:11 | 109 | |
| Westgate Primary School4200F148101 | 01:30 | 09:44 | 93 | |
| St Pauls Church4200F148201 | 01:00 | 09:30 | 93 | |
| St Laurence Avenue4200F148502 | 01:30 | 09:48 | 93 | |
| Hampton Road4200F072801 | 02:15 | 10:03 | 93 | |
| Shops4200F201901 | 03:15 | 09:52 | 93 | |
| Stratford Road4200F126251 | 02:30 | 09:37 | 93 | |
| Shakespeare Avenue4200F148902 | 01:54 | 09:23 | 97 | |
| Tapping Way4200F128433 | 02:05 | 09:28 | 97 | |
| Tournament Fields Business Park4200F128431 | 02:08 | 09:29 | 97 | |
| Hilton National4200F148801 | 02:06 | 09:25 | 97 | |
| Blackhill Crossroads4200F164502 | 02:18 | 09:39 | 97 | |
| Stratford Manor Hotel4200F164402 | 02:08 | 09:52 | 97 | |
| Ryon Hill4200F147192 | 02:08 | 09:56 | 97 | |
| Avon Park Caravan Park4200F064900 | 02:40 | 10:29 | 97 | |
| St Gregorys Road4200F104502 | 02:56 | 10:39 | 97 | |
| McDonalds4200F065200 | 03:13 | 10:30 | 97 | |
| Jaguar Works43001095001 | — | 11:17 | 40 | |
| Stratford High School4200F100013 | 01:01 | 16:03 | 4 | |
| Bell4200F066500 | — | 16:06 | 4 | |
| The Willows4200F149621 | — | — | 4 | |
| Broad Walk4200F100004 | — | 14:13 | 4 | |
| Civic Hall4200F066201 | — | 15:20 | 4 | |
| Claremont Road4200F206701 | 11:19 | — | 4 | |
| Crompton Street4200F149201 | 04:32 | 06:57 | 4 | |
| Crompton Street4200F149202 | 01:06 | — | 4 | |
| Greenhill Launderette4200F065501 | — | 10:22 | 4 | |
| Oxfam4200F067203 | — | 10:38 | 4 | |
| Racehorse4200F149001 | 03:05 | 07:57 | 4 | |
| Railway Station Bridge4200F100012 | — | 10:58 | 4 | |
| St Laurence Avenue4200F149101 | 04:05 | 07:12 | 4 | |
| St Laurence Avenue4200F149102 | — | — | 4 | |
| Stratford College4200F122851 | — | 11:51 | 4 | |
| Temple Grove4200F149002 | 01:36 | — | 4 | |
| Wheatsheaf4200F036401 | 06:49 | — | 4 | |
| Windmill Inn4200F144201 | 04:35 | — | 4 | |
Origin Record · 1 – 5 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.