85K — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Ashlawn School4200F151480 | 06:01 | — | 6 | |
| Bus Shelter4200F058800 | 05:25 | — | 6 | |
| Rugby Myton Hospice4200F132173 | 04:43 | — | 3 | |
| St Cross Hospital4200F132172 | 04:42 | — | 3 | |
| Dickinson Court4200F058813 | 04:28 | — | 3 | |
| Lawrence Sheriff Street4200F132111 | 04:37 | — | 3 | |
| Clifton Road4200F055702 | — | — | 3 | |
| North Street4200F058000 | — | — | 3 | |
| Essex Street4200F119201 | — | — | 3 | |
| Hunters Lane4200F119302 | — | — | 3 | |
| Yates Avenue4200F045000 | — | — | 3 | |
| Avon Valley School4200F119802 | 01:31 | — | 3 | |
| Grange Road4200F045201 | 01:28 | — | 3 | |
| Parkfield Road4200F045200 | 02:31 | — | 3 | |
| Church4200F044901 | 01:43 | — | 3 | |
| Kerry Lea4200F026100 | 03:58 | — | 3 | |
| Pailton Road4200F026204 | 03:13 | — | 3 | |
| Church4200F168301 | 03:02 | — | 3 | |
| White Lion4200F052100 | 04:58 | — | 3 | |
| Crossroads4200F067300 | 05:05 | — | 3 | |
| Bus Shelter4200F043701 | 04:44 | — | 6 | |
| Home Farm4200F154230 | 03:59 | — | 3 | |
| Farriers Court4200F067601 | 06:02 | — | 3 | |
| Wharf4200F148021 | 06:28 | — | 3 | |
| Cemetery4200F168401 | 04:07 | — | 3 | |
| Raven Inn4200F012001 | 03:40 | — | 3 | |
| White Lion4200F012000 | 05:58 | — | 3 | |
| Bulls Head4200F011602 | 03:59 | — | 3 | |
| Great Balance4200F011800 | 02:59 | — | 3 | |
| Gates4200F127331 | 05:38 | — | 3 | |
| Coombe Court43000134002 | 02:50 | — | 3 | |
| Hunters Close43000045401 | 04:58 | — | 3 | |
| Coombe Park Road43000045101 | 03:58 | — | 3 | |
| Bridgeacre Gardens43000045202 | 03:35 | — | 3 | |
| Gainford Rise43000045302 | 02:55 | — | 3 | |
| Tesco43000035101 | 02:43 | — | 3 | |
| Caludon Centre43000004401 | 04:40 | 06:58 | 6 | |
| Caludon Centre43000004402 | — | 06:28 | 6 | |
| Telephone Exchange43000037401 | — | 06:10 | 3 | |
| Caludon Park Avenue43000035602 | — | 06:01 | 3 | |
| Wyken Croft43000033901 | — | — | 3 | |
| Wyken Grange Road43000037001 | — | — | 3 | |
| Wykeley Road43000033701 | — | — | 3 | |
| Dane Road43000033601 | — | — | 3 | |
| Burns Road43000033102 | — | — | 3 | |
| Harefield Road43000033002 | — | — | 3 | |
| Jimmy Hill Way43000031402 | — | — | 3 | |
| Far Gosford Street43000116806 | — | — | 3 | |
| All Saints Square43001059101 | — | — | 3 | |
| Starley Gardens43001053502 | — | — | 3 | |
| Code Building43000006301 | — | — | 3 | |
| Pool Meadow Bus Station43000005006 | — | — | 6 | |
| Starley Gardens43001053503 | — | — | 3 | |
| Coventry University43000006201 | — | — | 3 | |
| Far Gosford Street43000116807 | — | — | 3 | |
| Jimmy Hill Way43000031401 | 01:24 | — | 3 | |
| Clements Street43000031503 | — | — | 3 | |
| Harefield Road43000033001 | 01:19 | — | 3 | |
| Burns Road43000033101 | — | — | 3 | |
| Dane Road43000033602 | 01:41 | — | 3 | |
| Wykeley Road43000033702 | 02:11 | — | 3 | |
| Wyken Grange Road43000037002 | 01:47 | — | 3 | |
| The New Pippin43000033801 | 02:16 | — | 3 | |
| Wyken Croft43000033902 | 03:16 | — | 3 | |
| Caludon Park Avenue43000035601 | 03:42 | — | 3 | |
| Telephone Exchange43000037402 | 03:54 | — | 3 | |
| Hospital Car Parks43000004301 | 05:09 | — | 3 | |
| Hospital Interchange43000038209 | — | — | 3 | |
| Dorchester Way43000035301 | — | — | 3 | |
| Tesco43000035102 | — | — | 3 | |
| Gainford Rise43000045301 | — | — | 3 | |
| Bridgeacre Gardens43000045201 | — | — | 3 | |
| Coombe Park Road43000045102 | — | — | 3 | |
| Rannock Close43001045401 | — | — | 3 | |
| Hunters Close43000045402 | — | — | 3 | |
| Gates4200F127332 | 01:23 | — | 3 | |
| Great Balance4200F168702 | 02:12 | — | 3 | |
| Dun Cow4200F011600 | 02:11 | — | 3 | |
| Post Office4200F011900 | 01:56 | — | 3 | |
| Raven Inn4200F012002 | 02:26 | — | 3 | |
| Cemetery4200F168402 | 01:41 | — | 3 | |
| Wharf4200F148022 | 02:21 | — | 3 | |
| Farriers Court4200F067800 | 01:56 | — | 3 | |
| Crossroads4200F067301 | — | — | 3 | |
| White Lion4200F052102 | — | — | 3 | |
| St Denis View4200F168302 | — | — | 3 | |
| Harpers Yard4200F162322 | — | — | 3 | |
| Kerry Lea4200F026103 | — | — | 3 | |
| Rankin Close4200F044900 | 01:08 | — | 3 | |
| Crown4200F119701 | — | — | 3 | |
| Grange Road4200F045202 | 01:53 | — | 3 | |
| Avon Valley School4200F119801 | 02:08 | — | 3 | |
| Yates Avenue4200F057002 | 01:57 | — | 3 | |
| Hunters Lane4200F119301 | 02:08 | — | 3 | |
| Lancaster Road4200F119202 | 03:09 | — | 3 | |
| Church Street4200F120501 | 04:06 | — | 3 | |
| Clifton Road4200F055704 | 03:47 | — | 3 | |
| Fawsley House4200F057413 | 05:25 | — | 3 | |
| Temple Street4200F187401 | 03:09 | — | 3 | |
| Timber Court4200F187502 | 03:29 | — | 3 | |
| Boundary Road4200F187602 | 03:58 | — | 3 | |
| Percival Road4200F189701 | 04:25 | — | 3 | |
| Stanley Road4200F153130 | 05:18 | — | 3 | |
| Dunsmoor Avenue4200F058223 | 06:43 | — | 3 | |
| Sainsburys Local4200F188701 | 07:01 | — | 3 | |
| Vernon Avenue4200F152061 | 05:16 | — | 3 | |
Origin Record · 1 – 5 Nov 2026 · Published timetable 4 of 5 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.