85B — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Bus Shelter4200F058800 | 01:39 | — | 16 | |
| Rugby Myton Hospice4200F132173 | — | — | 8 | |
| St Cross Hospital4200F132172 | — | — | 8 | |
| Dickinson Court4200F058813 | — | — | 8 | |
| Lawrence Sheriff Street4200F132111 | — | — | 8 | |
| Clifton Road4200F055702 | — | 07:54 | 8 | |
| North Street4200F058000 | — | 08:11 | 8 | |
| Essex Street4200F119201 | — | 08:56 | 8 | |
| Hunters Lane4200F119302 | — | 09:17 | 8 | |
| Yates Avenue4200F045000 | — | 10:31 | 8 | |
| Avon Valley School4200F119802 | — | 11:01 | 8 | |
| Grange Road4200F045201 | — | 11:37 | 8 | |
| Parkfield Road4200F045200 | — | 07:58 | 8 | |
| Church4200F044901 | — | 07:47 | 8 | |
| Easenhall Road4200F026201 | — | 08:07 | 8 | |
| Pailton Road4200F026203 | — | 07:51 | 8 | |
| Harpers Yard4200F162322 | — | 08:59 | 8 | |
| Lodge Farm4200F026102 | — | 08:04 | 8 | |
| Golden Lion4200F020901 | — | 08:37 | 8 | |
| Town Thorns4200F070100 | — | 08:43 | 8 | |
| Bulls Head4200F011602 | — | 08:45 | 8 | |
| Great Balance4200F011800 | — | 08:27 | 8 | |
| Gates4200F127331 | — | 07:44 | 8 | |
| Coombe Court43000134002 | — | 08:54 | 8 | |
| Hunters Close43000045401 | — | 07:39 | 8 | |
| Coombe Park Road43000045101 | — | 09:34 | 8 | |
| Bridgeacre Gardens43000045202 | — | 07:38 | 8 | |
| Gainford Rise43000045302 | — | 09:56 | 8 | |
| Tesco43000035101 | — | 07:56 | 8 | |
| Caludon Centre43000004401 | 02:12 | 08:19 | 16 | |
| Hospital Car Parks43000004301 | 02:04 | 08:11 | 16 | |
| Hospital Interchange43000038208 | — | 09:20 | 8 | |
| Caludon Centre43000004402 | — | 09:02 | 16 | |
| Telephone Exchange43000037401 | — | 09:34 | 8 | |
| Caludon Park Avenue43000035602 | — | 09:04 | 8 | |
| Wyken Croft43000033901 | — | 09:13 | 8 | |
| The New Pippin43000033802 | — | 09:27 | 8 | |
| Wyken Grange Road43000037001 | — | 09:07 | 8 | |
| Wykeley Road43000033701 | — | 08:30 | 8 | |
| Dane Road43000033601 | — | 08:45 | 8 | |
| Burns Road43000033102 | — | 08:10 | 8 | |
| Harefield Road43000033002 | — | 07:46 | 8 | |
| Clements Street43000031502 | — | 08:19 | 8 | |
| Jimmy Hill Way43000031402 | — | 07:26 | 8 | |
| Far Gosford Street43000116806 | — | 07:46 | 8 | |
| All Saints Square43001059101 | — | 08:13 | 8 | |
| Coventry University43000006202 | — | 07:39 | 8 | |
| Starley Gardens43001053502 | — | 07:39 | 8 | |
| Code Building43000006301 | — | 10:19 | 8 | |
| Pool Meadow Bus Station43000005006 | — | 10:05 | 16 | |
| Starley Gardens43001053503 | — | — | 8 | |
| Coventry University43000006201 | — | 06:10 | 8 | |
| Far Gosford Street43000116807 | 01:38 | — | 8 | |
| Jimmy Hill Way43000031401 | 01:39 | — | 8 | |
| Clements Street43000031503 | 01:54 | — | 8 | |
| Harefield Road43000033001 | 02:09 | — | 8 | |
| Burns Road43000033101 | — | — | 8 | |
| Dane Road43000033602 | — | — | 8 | |
| Wykeley Road43000033702 | 01:27 | — | 8 | |
| Wyken Grange Road43000037002 | 02:00 | — | 8 | |
| The New Pippin43000033801 | 01:19 | — | 8 | |
| Wyken Croft43000033902 | 02:10 | — | 8 | |
| Caludon Park Avenue43000035601 | 01:44 | — | 8 | |
| Telephone Exchange43000037402 | 02:07 | — | 8 | |
| Hospital Interchange43000038209 | — | — | 8 | |
| Dorchester Way43000035301 | — | — | 8 | |
| Tesco43000035102 | — | — | 8 | |
| Gainford Rise43000045301 | — | — | 8 | |
| Bridgeacre Gardens43000045201 | — | — | 8 | |
| Coombe Park Road43000045102 | — | — | 8 | |
| Rannock Close43001045401 | — | — | 8 | |
| Hunters Close43000045402 | — | — | 8 | |
| Gates4200F127332 | — | — | 8 | |
| Great Balance4200F168702 | 01:24 | — | 8 | |
| Dun Cow4200F011600 | — | — | 8 | |
| Town Thorns4200F070101 | — | — | 8 | |
| Golden Lion4200F020900 | — | — | 8 | |
| Lodge Farm4200F026101 | 01:52 | — | 8 | |
| Harpers Yard4200F162321 | 01:58 | — | 8 | |
| Old Lion4200F026200 | 01:21 | — | 8 | |
| Easenhall Road4200F026202 | 01:51 | — | 8 | |
| Rankin Close4200F044900 | 02:16 | — | 8 | |
| Crown4200F119701 | — | — | 8 | |
| Grange Road4200F045202 | — | — | 8 | |
| Avon Valley School4200F119801 | — | — | 8 | |
| Yates Avenue4200F057002 | — | — | 8 | |
| Hunters Lane4200F119301 | — | — | 8 | |
| Lancaster Road4200F119202 | 01:16 | — | 8 | |
| Church Street4200F120501 | — | — | 8 | |
| Clifton Road4200F055704 | 01:21 | — | 8 | |
| Lawrence Sheriff Street4200F132112 | 02:21 | — | 8 | |
| Dickinson Court4200F132150 | 01:44 | — | 8 | |
Origin Record · 1 – 5 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.