85 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Bus Shelter4200F058800 | 02:41 | 14:04 | 84 | |
| Rugby Myton Hospice4200F132173 | — | 07:45 | 40 | |
| St Cross Hospital4200F132172 | — | 08:03 | 40 | |
| Dickinson Court4200F058813 | — | 08:25 | 40 | |
| Lawrence Sheriff Street4200F132111 | — | 08:09 | 40 | |
| Clifton Road4200F055702 | — | 07:57 | 40 | |
| North Street4200F058000 | — | 08:11 | 40 | |
| Essex Street4200F119201 | — | 08:48 | 40 | |
| Hunters Lane4200F119302 | — | 09:40 | 40 | |
| Yates Avenue4200F045000 | — | 09:20 | 40 | |
| Avon Valley School4200F119802 | — | 08:53 | 40 | |
| Grange Road4200F045201 | 01:30 | 08:09 | 40 | |
| Parkfield Road4200F045200 | 01:27 | 08:10 | 40 | |
| Church4200F044901 | 01:41 | 08:16 | 40 | |
| Easenhall Road4200F026201 | 02:09 | 08:08 | 40 | |
| Old Lion4200F026205 | 02:10 | 08:05 | 40 | |
| Church4200F168301 | 02:05 | 08:11 | 40 | |
| White Lion4200F052100 | 02:27 | 07:57 | 40 | |
| Crossroads4200F067300 | 02:46 | 08:16 | 40 | |
| Bus Shelter4200F043701 | 01:32 | 09:31 | 86 | |
| Home Farm4200F154230 | 01:34 | 09:43 | 40 | |
| Farriers Court4200F067601 | 02:02 | 08:22 | 40 | |
| Wharf4200F148021 | — | 09:04 | 40 | |
| Cemetery4200F168401 | — | 09:03 | 40 | |
| Raven Inn4200F012001 | — | 09:31 | 40 | |
| White Lion4200F012000 | — | 09:43 | 40 | |
| Bulls Head4200F011602 | — | 08:53 | 40 | |
| Great Balance4200F011800 | — | 09:28 | 40 | |
| Gates4200F127331 | 01:16 | 10:40 | 40 | |
| Coombe Court43000134002 | 04:25 | 11:22 | 40 | |
| Hunters Close43000045401 | 04:43 | 10:53 | 40 | |
| Coombe Park Road43000045101 | 04:04 | 10:26 | 40 | |
| Bridgeacre Gardens43000045202 | 03:53 | 11:17 | 40 | |
| Gainford Rise43000045302 | 03:43 | 11:47 | 40 | |
| Tesco43000035101 | 02:57 | 11:31 | 40 | |
| Caludon Centre43000004401 | 02:16 | 10:00 | 86 | |
| Hospital Car Parks43000004301 | 02:09 | 10:12 | 86 | |
| Hospital Interchange43000038208 | — | 11:36 | 40 | |
| Caludon Centre43000004402 | — | 10:55 | 86 | |
| Telephone Exchange43000037401 | — | 11:27 | 40 | |
| Caludon Park Avenue43000035602 | — | 11:23 | 40 | |
| Wyken Croft43000033901 | — | 11:24 | 40 | |
| The New Pippin43000033802 | — | 11:59 | 40 | |
| Wyken Grange Road43000037001 | — | 12:16 | 40 | |
| Wykeley Road43000033701 | — | 12:35 | 40 | |
| Dane Road43000033601 | — | 12:51 | 40 | |
| Burns Road43000033102 | 01:25 | 11:34 | 40 | |
| Harefield Road43000033002 | — | 12:16 | 40 | |
| Clements Street43000031502 | — | 10:50 | 40 | |
| Jimmy Hill Way43000031402 | — | 11:15 | 40 | |
| Far Gosford Street43000116806 | — | 11:53 | 40 | |
| All Saints Square43001059101 | — | 11:37 | 40 | |
| Coventry University43000006202 | — | 12:15 | 40 | |
| Starley Gardens43001053502 | — | 12:35 | 40 | |
| Code Building43000006301 | — | 12:52 | 40 | |
| Pool Meadow Bus Station43000005006 | 03:26 | 09:41 | 86 | |
| Starley Gardens43001053503 | 01:04 | 07:30 | 46 | |
| Coventry University43000006201 | 01:03 | 07:14 | 46 | |
| Far Gosford Street43000116807 | 01:23 | 07:56 | 46 | |
| Jimmy Hill Way43000031401 | 01:21 | 09:33 | 46 | |
| Clements Street43000031503 | 01:29 | 08:09 | 46 | |
| Harefield Road43000033001 | 01:42 | 08:08 | 46 | |
| Burns Road43000033101 | 01:47 | 07:57 | 46 | |
| Dane Road43000033602 | 01:47 | 08:07 | 46 | |
| Wykeley Road43000033702 | 02:04 | 07:35 | 46 | |
| Wyken Grange Road43000037002 | 02:04 | 07:24 | 46 | |
| The New Pippin43000033801 | 01:45 | 07:59 | 46 | |
| Wyken Croft43000033902 | 02:09 | 07:02 | 46 | |
| Caludon Park Avenue43000035601 | 02:04 | 07:38 | 46 | |
| Telephone Exchange43000037402 | 02:02 | 07:30 | 46 | |
| Hospital Interchange43000038209 | — | 10:31 | 46 | |
| Dorchester Way43000035301 | — | 10:34 | 46 | |
| Tesco43000035102 | — | 11:14 | 46 | |
| Gainford Rise43000045301 | — | 10:56 | 46 | |
| Bridgeacre Gardens43000045201 | — | 10:50 | 46 | |
| Coombe Park Road43000045102 | — | 10:03 | 46 | |
| Rannock Close43001045401 | — | 10:45 | 46 | |
| Hunters Close43000045402 | — | 11:19 | 46 | |
| Gates4200F127332 | 01:00 | 11:29 | 46 | |
| Great Balance4200F168702 | 01:26 | 11:20 | 46 | |
| Dun Cow4200F011600 | 01:05 | 11:45 | 46 | |
| Post Office4200F011900 | — | 12:19 | 46 | |
| Raven Inn4200F012002 | 01:13 | 10:46 | 44 | |
| Cemetery4200F168402 | — | 10:48 | 46 | |
| Wharf4200F148022 | 01:01 | 12:46 | 46 | |
| Farriers Court4200F067800 | 01:01 | 12:20 | 46 | |
| Crossroads4200F067301 | 03:09 | 12:45 | 46 | |
| White Lion4200F052102 | 02:35 | 11:50 | 46 | |
| St Denis View4200F168302 | 04:36 | 11:33 | 46 | |
| Old Lion4200F026200 | 02:01 | 14:15 | 46 | |
| Easenhall Road4200F026202 | 01:55 | 13:48 | 46 | |
| Rankin Close4200F044900 | 01:57 | 13:42 | 46 | |
| Crown4200F119701 | 02:13 | 13:19 | 46 | |
| Grange Road4200F045202 | 02:18 | 13:16 | 46 | |
| Avon Valley School4200F119801 | 02:12 | 17:12 | 46 | |
| Yates Avenue4200F057002 | 02:20 | 16:15 | 46 | |
| Hunters Lane4200F119301 | 02:38 | 17:05 | 46 | |
| Lancaster Road4200F119202 | 03:02 | 17:57 | 46 | |
| Church Street4200F120501 | 03:15 | 15:26 | 46 | |
| Clifton Road4200F055704 | 04:12 | 13:40 | 46 | |
| Lawrence Sheriff Street4200F132112 | 02:12 | 14:17 | 44 | |
| Dickinson Court4200F132150 | 02:51 | 15:35 | 44 | |
| St Maries RC Infant School4200F225101 | — | — | 2 | |
| Wentworth Road4200F224901 | — | — | 2 | |
Origin Record · 1 – 5 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.