735 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Pool Meadow Bus Station43000005011 | 02:22 | 09:12 | 18 | |
| Cross Cheaping43000001203 | — | 07:15 | 9 | |
| Belgrade Theatre43000004106 | — | 07:56 | 9 | |
| Nauls Mill House43000010002 | — | 08:37 | 9 | |
| Barr's Hill School43000010502 | — | 08:22 | 9 | |
| Swillington Road43000010601 | — | 07:57 | 9 | |
| Lawrence Saunders Road43000010701 | — | 08:36 | 9 | |
| Otterbrook Court43000010801 | — | 08:09 | 9 | |
| Engleton Road43000010902 | — | 07:44 | 9 | |
| Three Spires Avenue43000011002 | — | 08:25 | 9 | |
| Radford House43000011101 | — | 07:54 | 9 | |
| Wallace Road43000011201 | — | 07:40 | 9 | |
| Kipling Road43000011301 | — | 08:24 | 9 | |
| Copthorne43000011402 | — | 08:16 | 9 | |
| Keresley Church43000011802 | — | 08:19 | 9 | |
| Long Lane43000011902 | — | 08:04 | 9 | |
| Long Lane43000013202 | — | 08:48 | 9 | |
| Keresley Manor43000013102 | — | 08:33 | 9 | |
| Queenswood43000013302 | — | 08:18 | 9 | |
| Horse & Jockey4200F124110 | — | 08:16 | 9 | |
| Church4200F017400 | 01:06 | 07:45 | 18 | |
| Cheshire Farm4200F124112 | — | 14:19 | 6 | |
| Bull & Butcher4200F169701 | — | 07:29 | 9 | |
| Cheshiire Farm4200F124113 | — | 09:41 | 9 | |
| The Glebe4200F158510 | 01:51 | 11:49 | 9 | |
| Kingswood Avenue4200F169602 | 03:09 | — | 6 | |
| Saracens Head4200F017301 | 02:24 | — | 6 | |
| Village Hall4200F169203 | 03:37 | — | 6 | |
| Eastlang Road4200F166821 | 02:52 | — | 6 | |
| Post Office4200F169102 | 02:28 | — | 6 | |
| St Marys Road4200F169205 | 03:03 | 07:29 | 9 | |
| Weavers4200F124570 | 03:09 | — | 9 | |
| Crossroads4200F149011 | 03:13 | — | 9 | |
| Stonehouse Lane4200F172802 | 02:44 | 09:34 | 15 | |
| Colliers Way4200F172902 | 03:00 | 10:45 | 15 | |
| Woodside4200F018901 | 05:10 | — | 9 | |
| War Memorial4200F002300 | 02:49 | — | 9 | |
| Meadow Croft4200F173102 | — | — | 6 | |
| Bournebrook View4200F130610 | — | — | 6 | |
| Bournebrook View4200F173002 | 01:16 | — | 6 | |
| Rectory Road4200F130630 | — | 12:14 | 12 | |
| Colliers Way4200F172901 | 01:16 | 12:22 | 12 | |
| Stonehouse Lane4200F172801 | — | 12:46 | 12 | |
| Lamp Lane4200F172701 | 01:15 | — | 6 | |
| Arley Social Club4200F172602 | — | — | 6 | |
| Ransome Road4200F172502 | — | — | 6 | |
| Infant School4200F025102 | — | — | 6 | |
| George Street4200F172402 | — | — | 6 | |
| Hill Top4200F172302 | — | — | 6 | |
| Arley Lane4200F001701 | — | — | 3 | |
| Croft Mead4200F173401 | — | — | 3 | |
| Social Club4200F173402 | 01:03 | — | 3 | |
| Ludford Close4200F002000 | — | — | 3 | |
| Village Farm4200F173601 | 01:03 | — | 3 | |
| Ansley Lane4200F173702 | 01:37 | — | 3 | |
| Monwode Lea4200F162522 | 02:08 | — | 3 | |
| Sandy Lane4200F162562 | 03:07 | — | 3 | |
| Crossroads4200F023400 | 04:17 | 10:30 | 6 | |
| Gate Lane4200F044501 | 03:18 | — | 3 | |
| Swan4200F077500 | 06:35 | — | 3 | |
| Stores4200F175502 | — | — | 3 | |
| Green4200F062901 | — | — | 3 | |
| Green4200F062900 | — | 12:55 | 6 | |
| Post Office4200F016300 | 03:44 | — | 3 | |
| Sumner Road4200F016600 | 04:20 | — | 3 | |
| Ansley Lane4200F173701 | 02:19 | 13:32 | 9 | |
| Village Farm4200F173602 | — | 12:58 | 6 | |
| Ludford Close4200F001700 | — | 13:58 | 6 | |
| Lord Nelson4200F173301 | 01:35 | 10:52 | 6 | |
| Turn4200F172201 | — | 09:35 | 9 | |
| Hill Top4200F172301 | — | 09:13 | 9 | |
| George Street4200F172401 | — | 10:15 | 9 | |
| Infant School4200F025101 | 01:26 | 09:31 | 9 | |
| Ransome Road4200F172501 | — | 09:50 | 9 | |
| Arley Social Club4200F172601 | 01:33 | 10:22 | 9 | |
| Lamp Lane4200F025100 | 01:11 | 09:46 | 9 | |
| Crossroads4200F149012 | — | 12:47 | 9 | |
| Weavers4200F124571 | — | 12:15 | 9 | |
| St Marys Road4200F169204 | — | 09:34 | 9 | |
| Post Office4200F169101 | — | 13:05 | 6 | |
| Village Hall4200F169202 | — | 14:19 | 6 | |
| Hobgoblin Lane4200F169301 | — | 14:06 | 6 | |
| Wood End Lane4200F169401 | — | 14:49 | 6 | |
| Saracens Head4200F017300 | — | 14:19 | 6 | |
| Kingswood Avenue4200F169601 | — | 14:07 | 6 | |
| Horse & Jockey4200F124111 | 01:06 | 07:43 | 9 | |
| Queenswood43000013301 | 01:04 | 08:57 | 9 | |
| Keresley Manor43000013101 | 01:17 | 08:07 | 9 | |
| Long Lane43000013201 | — | 09:15 | 9 | |
| Long Lane43000011901 | — | 09:40 | 9 | |
| Keresley Church43000011801 | — | 10:18 | 9 | |
| Copthorne43000011401 | — | 10:35 | 9 | |
| Kipling Road43000011302 | — | 10:23 | 9 | |
| Wallace Road43000011202 | — | 10:45 | 9 | |
| Brownshill Green Road43001027002 | 01:00 | 09:49 | 9 | |
| Three Spires Avenue43000011001 | 01:19 | 10:25 | 9 | |
| Engleton Road43000010901 | 01:17 | 10:13 | 9 | |
| Otterbrook Court43000010802 | 01:41 | 09:54 | 9 | |
| Lawrence Saunders Road43000010702 | 01:56 | 11:15 | 9 | |
| Swillington Road43000010602 | 01:20 | 11:14 | 9 | |
| Barr's Hill School43000010501 | 01:31 | 10:46 | 9 | |
| Nauls Mill House43000010003 | 02:02 | 10:32 | 9 | |
| Belgrade Theatre43000004101 | 01:53 | 10:57 | 9 | |
| Well Street43000003102 | 02:01 | 10:58 | 9 | |
| Sumner Road4200F016601 | — | 11:49 | 3 | |
| Stores4200F175501 | — | 12:41 | 3 | |
| Birmingham Road4200F077400 | — | 12:38 | 3 | |
| The Gate4200F044600 | — | 11:51 | 3 | |
| Sandy Lane4200F162561 | — | 12:37 | 3 | |
| Monwode Lea4200F162521 | — | 07:29 | 3 | |
| Station Road4200F173001 | — | 10:52 | 6 | |
| Bournebrook View4200F173101 | — | 10:52 | 6 | |
| Oak Avenue4200F051600 | — | 10:32 | 6 | |
| War Memorial4200F002301 | — | 11:00 | 6 | |
| Woodside4200F018900 | — | 11:31 | 6 | |
| Bull & Butcher4200F017500 | — | 11:03 | 6 | |
| Transport Museum43000001102 | — | 12:35 | 3 | |
| Bus Station4200F047409 | 02:05 | — | 6 | |
| Fire Station4200F220401 | — | — | 3 | |
| Gala Bingo4200F220301 | — | — | 3 | |
| Edward Street4200F124102 | — | — | 3 | |
| Richmond Road4200F124302 | — | — | 3 | |
| York Street4200F154950 | — | — | 3 | |
| Greenmoor Road4200F049613 | — | — | 3 | |
| North Street4200F182901 | — | — | 3 | |
| Marsdale Drive4200F183001 | — | — | 3 | |
| Denehurst Way4200F063413 | — | — | 3 | |
| Heath End Road4200F050013 | — | — | 3 | |
| Westbury Road4200F183101 | — | 08:13 | 3 | |
| The Poplars4200F183201 | — | 07:43 | 3 | |
| Arbury Hall4200F183301 | — | 07:33 | 3 | |
| Wiclif Way4200F183401 | — | 06:58 | 3 | |
| Wiclif Way4200F183501 | — | 07:28 | 3 | |
| Far Gosford Street43000116807 | — | 07:40 | 3 | |
| Hugh Road43001035801 | 01:42 | 08:21 | 3 | |
| Anglian Way43001001001 | 01:36 | 09:42 | 3 | |
| Shropshire Drive43000041201 | 01:21 | 10:02 | 3 | |
| St George's Road43000041101 | 01:01 | 10:23 | 3 | |
| Blue Coat School43001359101 | 01:21 | 10:23 | 3 | |
| Wagon Load of Lime4200F173901 | — | — | 3 | |
| Post Office4200F173802 | — | — | 3 | |
| Hood Lane4200F158752 | 01:38 | — | 3 | |
| Wall Hill Road4200F014600 | — | 07:45 | 3 | |
| Turn4200F001900 | — | — | 3 | |
| Park Lane4200F183602 | 03:00 | — | 3 | |
| Wiclif Way4200F183502 | 03:29 | — | 3 | |
| Wiclif Way4200F183402 | 03:09 | — | 3 | |
| Round Towers4200F063900 | 03:24 | — | 3 | |
| The Poplars4200F183103 | 02:32 | — | 3 | |
| Westbury Road4200F183102 | 03:09 | — | 3 | |
| Denehurst Way4200F063423 | 03:29 | — | 3 | |
| North Street4200F182902 | 04:18 | — | 3 | |
| Greenmoor Road4200F049623 | 04:09 | — | 3 | |
| York Street4200F155010 | 04:17 | — | 3 | |
| Richmond Road4200F124301 | 03:53 | — | 3 | |
| High Street4200F158210 | 03:58 | — | 3 | |
| Gala Bingo4200F123501 | 03:12 | — | 3 | |
Origin Record · 1 – 5 Nov 2026 · Published timetable 4 of 5 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.