60 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| University Interchange43000065301 | 02:49 | 14:36 | 96 | |
| Scarman Road43001317102 | 02:36 | 13:23 | 60 | |
| Varsity Pitches43000065102 | 03:00 | 11:55 | 60 | |
| Westwood Campus43000063701 | 02:04 | 12:49 | 48 | |
| Lynchgate Road43000063602 | 01:50 | 13:24 | 48 | |
| Cannon Park Centre43000063102 | 03:12 | 13:59 | 96 | |
| Leeming Close43000123801 | 02:45 | 13:13 | 96 | |
| Centenary Road43000062402 | 02:39 | 10:58 | 48 | |
| Canley Road43001061101 | 01:49 | 10:48 | 48 | |
| Cannon Park Road43000061601 | 02:04 | 10:49 | 48 | |
| Burnt Post43000061202 | 02:08 | 12:04 | 48 | |
| Renaissance Court43001061501 | 01:50 | 12:05 | 48 | |
| Bathway Road43000054902 | 02:12 | 11:40 | 48 | |
| Leamington Road43000055001 | 01:47 | 11:35 | 48 | |
| Stonebridge Highway43000054001 | 01:56 | 11:26 | 58 | |
| Thirsk Road43000052701 | 01:34 | 12:02 | 58 | |
| The Chesils43000127802 | 01:36 | 11:04 | 58 | |
| Ridgeway Avenue43001059802 | 01:53 | 11:16 | 58 | |
| Knoll Drive43000057502 | 01:57 | 11:24 | 58 | |
| Dillotford Avenue Substation43000057602 | 02:09 | 11:25 | 58 | |
| Ulverscroft Road43001102001 | 02:01 | 11:04 | 58 | |
| Castle Close43000051202 | 02:18 | 11:24 | 58 | |
| Seneschal Road43001060401 | 01:57 | 10:11 | 58 | |
| Esher Drive43001101901 | 02:00 | 10:20 | 58 | |
| Cecily Road43001060302 | 02:01 | 10:29 | 58 | |
| The Mount43000050601 | 02:03 | 11:45 | 58 | |
| The Park Paling43000050702 | 02:45 | 12:39 | 58 | |
| Riverside Close43000053301 | 02:37 | 13:42 | 58 | |
| Tonbridge Road43000053401 | 02:48 | 13:04 | 58 | |
| Abbey Court43000053502 | 02:49 | 12:55 | 58 | |
| Chace Avenue43001314601 | 03:02 | 14:18 | 58 | |
| Stretton Academy43001059602 | 02:16 | 12:42 | 58 | |
| Cedric Close43000055202 | 02:26 | 13:02 | 58 | |
| Rangemoor43000055302 | 02:42 | 13:15 | 58 | |
| Arnhem Corner43000056702 | 02:17 | 12:32 | 58 | |
| St Bernards Walk43000055602 | — | 12:37 | 58 | |
| Lorenzo Close43000055502 | — | 12:50 | 58 | |
| Laneside43000055701 | — | 13:06 | 58 | |
| Middle Ride43000055801 | — | 12:49 | 58 | |
| Craigends Avenue43000046701 | 01:10 | 12:38 | 58 | |
| William Mckee Close43000046601 | 01:01 | 13:00 | 58 | |
| Tom Henderson Close43000046502 | 01:21 | 12:43 | 58 | |
| Invicta Road43000046402 | 01:25 | 12:10 | 58 | |
| Sandwick Close43000046301 | — | 12:58 | 58 | |
| Swindale Croft43000044902 | 01:21 | 12:39 | 58 | |
| Industrial Estate43000046201 | 01:25 | 12:57 | 58 | |
| HSBC43000028101 | 01:30 | 12:50 | 58 | |
| Morrisons Binley43000134501 | 01:51 | 13:28 | 113 | |
| Warwickshire Shopping Park43000134601 | 01:29 | 13:27 | 116 | |
| Morrisons Binley43000134502 | 01:26 | 13:55 | 113 | |
| Middlefield Drive43000134301 | — | 12:48 | 55 | |
| Camville43000134201 | 01:22 | 13:09 | 55 | |
| Coombe Court43000134002 | 01:32 | 12:18 | 55 | |
| Hunters Close43000045401 | 02:20 | 12:35 | 55 | |
| Coombe Park Road43000045101 | 02:00 | 12:20 | 55 | |
| Bridgeacre Gardens43000045202 | 02:16 | 11:46 | 55 | |
| Gainford Rise43000045302 | 02:09 | 13:19 | 55 | |
| Tesco43000035101 | 02:25 | 12:55 | 55 | |
| Wimborne Drive43000038402 | 02:30 | 13:24 | 55 | |
| Pearl Hyde School43000045802 | 02:23 | 14:10 | 55 | |
| Blandford Drive43000038302 | 02:25 | 13:41 | 55 | |
| Caludon Centre43000004401 | 02:51 | 12:52 | 55 | |
| Hospital Car Parks43000004301 | 03:19 | 14:00 | 110 | |
| Hospital Interchange43000038203 | 03:12 | 13:34 | 55 | |
| Caludon Centre43000004402 | 01:51 | 14:36 | 110 | |
| Dorchester Way43000035301 | 02:19 | 14:20 | 110 | |
| Dalton Gardens43000003503 | 02:55 | 14:25 | 55 | |
| Westmorland Road43000037201 | 02:53 | 13:34 | 55 | |
| Arch Road43000035001 | 03:21 | 12:30 | 55 | |
| Belgrave Square43000340301 | 02:29 | 13:20 | 55 | |
| Macaulay Road43000033503 | 02:23 | 13:23 | 55 | |
| Wyken Avenue43000127701 | 02:35 | 12:19 | 55 | |
| Tiverton Road43000126001 | 02:41 | 13:26 | 55 | |
| Forknell Avenue43000032303 | 04:49 | 13:41 | 55 | |
| Armscott Road43001036701 | 02:58 | 12:33 | 55 | |
| Dennis Road43001036601 | 02:45 | 13:16 | 55 | |
| Blackberry Lane43001036501 | 03:18 | 12:09 | 55 | |
| Sullivan Road43000032801 | 03:02 | 12:30 | 55 | |
| Purcell Road43000032901 | 05:49 | 11:54 | 55 | |
| Courthouse Green School43000007902 | 03:15 | 12:03 | 55 | |
| Elkington Street43000027002 | 03:12 | 12:04 | 55 | |
| Dudley Street43000049202 | 02:55 | 12:45 | 55 | |
| Thomas Lane Street43000025701 | 03:40 | 12:09 | 55 | |
| Mannion Avenue43001056301 | 03:19 | 12:39 | 55 | |
| Foleshill Road43001024101 | 02:56 | 13:07 | 55 | |
| The Wheatsheaf43000024101 | 03:26 | 11:58 | 55 | |
| Parkstone Road43000024201 | 02:46 | 12:20 | 55 | |
| Tesco Extra43001060105 | 03:48 | 14:04 | 110 | |
| Parkstone Road43000024202 | — | 15:43 | 55 | |
| The Wheatsheaf43000024102 | — | 16:54 | 55 | |
| Foleshill Road43001024102 | 01:16 | 16:41 | 55 | |
| Mannion Avenue43001056302 | 01:04 | 16:49 | 55 | |
| Thomas Lane Street43000025702 | 01:33 | 16:30 | 55 | |
| Dudley Street43000049201 | 01:26 | 16:15 | 55 | |
| Elkington Street43000027001 | 02:08 | 16:37 | 55 | |
| Courthouse Green School43000007903 | 02:10 | 16:47 | 55 | |
| Purcell Road43000032902 | 02:14 | 15:45 | 55 | |
| Sullivan Road43000032802 | 02:23 | 16:48 | 55 | |
| Dennis Road43001036602 | 02:03 | 15:49 | 55 | |
| Torcross Avenue43000120001 | 02:01 | 16:07 | 55 | |
| Tiverton Road43000126002 | 02:10 | 16:19 | 55 | |
| Farren Road43001036301 | 01:46 | 17:03 | 55 | |
| St Ives Road43000003402 | 01:35 | 16:05 | 55 | |
| Belgrave Square43000340302 | 01:44 | 15:19 | 55 | |
| Arch Road43000035002 | 02:03 | 15:59 | 55 | |
| Westmorland Road43000037202 | 02:11 | 16:35 | 55 | |
| Dalton Gardens43000003504 | 02:20 | 16:07 | 55 | |
| Hospital Interchange43000038209 | 01:16 | 15:23 | 55 | |
| Blandford Drive43000038301 | 01:15 | 15:05 | 55 | |
| Pearl Hyde School43000045801 | 01:22 | 15:19 | 55 | |
| Wimborne Drive43000038401 | 01:14 | 16:05 | 55 | |
| Tesco43000035102 | 01:00 | 15:17 | 55 | |
| Gainford Rise43000045301 | 01:40 | 15:03 | 55 | |
| Bridgeacre Gardens43000045201 | 01:32 | 14:55 | 55 | |
| Coombe Park Road43000045102 | 02:12 | 14:20 | 55 | |
| Rannock Close43001045401 | 02:34 | 15:04 | 55 | |
| Hunters Close43000045402 | 01:58 | 14:28 | 55 | |
| Camville43000134202 | 01:56 | 15:10 | 55 | |
| Middlefield Drive43000134302 | 02:04 | 15:09 | 55 | |
| HSBC43000028102 | 01:36 | 16:11 | 58 | |
| Industrial Estate43000046202 | 01:41 | 15:26 | 58 | |
| Swindale Croft43000044901 | 01:48 | 16:20 | 58 | |
| Sandwick Close43000046302 | 01:48 | 15:20 | 58 | |
| Invicta Road43000046401 | 01:58 | 16:01 | 58 | |
| Tom Henderson Close43000046501 | 01:50 | 16:06 | 58 | |
| William Mckee Close43000046602 | 01:50 | 16:20 | 58 | |
| Craigends Avenue43000046702 | 02:06 | 16:25 | 58 | |
| Middle Ride43000055802 | 02:04 | 16:31 | 58 | |
| Laneside43000055702 | 02:25 | 15:58 | 58 | |
| Lorenzo Close43000055501 | 02:17 | 16:01 | 58 | |
| St Bernards Walk43000055601 | 01:36 | 16:32 | 58 | |
| Rangemoor43000055301 | 01:27 | 15:44 | 58 | |
| Cedric Close43000055201 | 01:30 | 15:59 | 58 | |
| Carnegie Close43000055102 | 01:00 | 13:32 | 58 | |
| Abbey Court43000053501 | 01:00 | 12:24 | 58 | |
| Tonbridge Road43000053402 | 01:27 | 12:14 | 58 | |
| Riverside Close43000053302 | 01:33 | 12:04 | 58 | |
| The Park Paling43000050701 | 01:26 | 13:41 | 58 | |
| Cecily Road43001060301 | 01:48 | 14:13 | 58 | |
| Esher Drive43001101902 | 01:51 | 14:25 | 58 | |
| Eric Inott House43000051301 | 02:02 | 14:50 | 58 | |
| Castle Close43000051201 | 01:59 | 14:48 | 58 | |
| Ulverscroft Road43001102002 | 01:57 | 13:39 | 58 | |
| Meschines Street43001101701 | 01:55 | 13:11 | 58 | |
| Dillotford Avenue Substation43000057601 | 02:08 | 13:10 | 58 | |
| Knoll Drive43000057501 | 02:22 | 13:34 | 58 | |
| Ridgeway Avenue43001059801 | 02:22 | 13:17 | 58 | |
| Maidavale Crescent43000053001 | 02:24 | 13:14 | 58 | |
| Baginton Road43000052601 | 02:02 | 13:07 | 58 | |
| Thirsk Road43000052702 | 02:07 | 12:45 | 58 | |
| Stonebridge Highway43000054002 | 01:52 | 12:06 | 58 | |
| Leamington Road43000055002 | 02:04 | 12:10 | 48 | |
| Bathway Road43000054901 | 02:04 | 14:23 | 48 | |
| Burnt Post43000061201 | 02:08 | 13:24 | 48 | |
| Cannon Park Road43000061602 | 02:07 | 12:30 | 48 | |
| Fletchamstead Highway43000062701 | 02:27 | 14:04 | 48 | |
| Canley Crematorium43000062802 | 03:13 | 14:37 | 48 | |
| Sir Henry Parkes Road43000064202 | 03:06 | 14:49 | 48 | |
| Lynchgate Road43000063601 | 02:42 | 14:11 | 48 | |
| Westwood Campus43000063702 | 02:53 | 14:41 | 48 | |
| Westwood Way43001060801 | 02:50 | 15:10 | 48 | |
| Varsity Pitches43000065101 | 02:45 | 14:05 | 60 | |
| Scarman Road43001317101 | 03:11 | 13:36 | 60 | |
| Jaguar Works43001095001 | 01:10 | 12:18 | 39 | |
| Westwood Academy43001055401 | 02:30 | 06:35 | 24 | |
| Mitchell Avenue43001055901 | — | 10:30 | 12 | |
Origin Record · 1 – 5 Nov 2026 · Published timetable 4 of 5 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.