56 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Sainsbury's43000001003 | 02:36 | 10:21 | 201 | |
| Corporation Street43000004203 | — | 11:03 | 102 | |
| Leicester Row43000020101 | — | 11:50 | 102 | |
| City Wharf43000020202 | 01:16 | 11:24 | 102 | |
| Eagle Street43000020301 | 01:38 | 12:13 | 102 | |
| Honeyfield Road43000020502 | 01:30 | 11:43 | 102 | |
| Tower Court43000020601 | 01:32 | 11:33 | 102 | |
| Drake Street43000022101 | 01:27 | 11:46 | 102 | |
| Livingstone Road43000022201 | 01:52 | 12:28 | 102 | |
| Northey Road43000022301 | 01:53 | 12:57 | 102 | |
| Kingswood Close43000012701 | 02:16 | 11:28 | 102 | |
| Jackson Road43000012901 | 02:31 | 12:54 | 102 | |
| Holbrooks Park43000016001 | 02:30 | 12:08 | 102 | |
| Rotherham Road43000016102 | 02:32 | 11:52 | 102 | |
| Beacon Road43000016201 | 01:45 | 11:49 | 102 | |
| Roland Avenue43000016502 | 01:33 | 11:43 | 102 | |
| Nunts Lane43001057102 | 01:30 | 11:13 | 102 | |
| Carsal Close4200F123602 | 01:58 | 10:52 | 102 | |
| Woodford Close4200F123641 | 01:41 | 11:19 | 102 | |
| Blackberry Lane4200F193701 | 01:57 | 11:23 | 102 | |
| Flude Road4200F193602 | 01:51 | 10:43 | 102 | |
| Ash Green School4200F193502 | 01:59 | 10:56 | 102 | |
| New Road4200F002600 | 02:12 | 10:35 | 102 | |
| Royal Oak4200F193202 | 02:12 | 10:36 | 102 | |
| Hospital Lane4200F140602 | 02:38 | 10:31 | 102 | |
| Goodyears End Lane4200F141102 | 02:20 | 10:42 | 102 | |
| Newcomen Road4200F193002 | 02:16 | 11:01 | 102 | |
| Goodyers End Lane4200F140401 | 02:43 | 10:27 | 102 | |
| Robinson Road4200F192401 | 02:00 | 10:44 | 102 | |
| Potters Road4200F192502 | 02:03 | 10:43 | 102 | |
| Smorrall Lane4200F192601 | 02:05 | 10:39 | 102 | |
| Dark Lane4200F008300 | 02:00 | 10:39 | 102 | |
| Smorrall Lane4200F139501 | 02:09 | 11:26 | 102 | |
| Bellairs Avenue4200F139401 | 02:21 | 11:15 | 102 | |
| Smorrall Lane4200F140902 | 02:19 | 11:28 | 102 | |
| Silver Birch Avenue4200F191302 | 02:40 | 12:44 | 102 | |
| Croft Road4200F139301 | 02:43 | 11:30 | 102 | |
| Croft Pool4200F191102 | 02:36 | 11:24 | 102 | |
| Gallagher Road4200F139101 | 02:44 | 11:28 | 102 | |
| Newdigate Road4200F190301 | 03:00 | 12:04 | 102 | |
| Iceland4200F006703 | 04:06 | — | 102 | |
| British Queen4200F159311 | 02:35 | 12:38 | 102 | |
| Railway Station4200F123720 | 02:48 | 12:09 | 102 | |
| Little Chapel4200F159290 | 02:32 | 13:17 | 102 | |
| Wootton Street4200F155252 | 02:43 | 12:37 | 102 | |
| York Avenue4200F134101 | 02:48 | 13:03 | 102 | |
| Columbia Gardens4200F134201 | 02:36 | 12:38 | 102 | |
| Severn Road4200F134301 | 02:59 | 12:50 | 102 | |
| Weston Lane4200F158451 | 03:17 | 12:13 | 102 | |
| The Croft4200F155290 | 03:09 | 12:35 | 102 | |
| St James Church4200F123800 | 03:25 | 12:39 | 102 | |
| Winterton Road4200F135802 | 03:18 | 12:20 | 102 | |
| Arden Road4200F135701 | 03:04 | 11:51 | 102 | |
| Arundel Road4200F135601 | 03:00 | 11:44 | 102 | |
| Cleveland Road4200F158490 | 03:06 | 12:11 | 102 | |
| Weston Lane4200F135501 | 03:02 | 11:25 | 102 | |
| Weston Lane4200F134901 | 02:38 | 11:56 | 102 | |
| The Birches4200F135001 | 02:43 | 11:27 | 102 | |
| Nuneaton Road4200F135201 | 02:46 | 11:17 | 102 | |
| Marston Lane4200F135301 | 02:44 | 11:18 | 102 | |
| Purcell Avenue4200F181202 | 02:50 | 11:36 | 102 | |
| Lutterworth Road4200F155330 | 02:50 | 11:17 | 102 | |
| Shops4200F078000 | 03:19 | 11:21 | 102 | |
| Arden Road4200F181001 | 02:43 | 10:52 | 102 | |
| Quarry Lane4200F180801 | 02:52 | 11:19 | 102 | |
| Highfield Road4200F154850 | 02:38 | 10:22 | 111 | |
| Green4200F147691 | 02:56 | 11:12 | 102 | |
| Avenue Road4200F155370 | 02:31 | 11:11 | 93 | |
| Simon Close4200F155390 | 02:19 | 10:48 | 93 | |
| Lister Street4200F125801 | 03:01 | 10:34 | 93 | |
| Anker Street4200F125701 | 03:15 | 10:46 | 93 | |
| Mill Street4200F220501 | 03:47 | 10:54 | 102 | |
| Bus Station4200F047407 | 04:28 | 09:59 | 201 | |
| Vicarage Street4200F125601 | 01:13 | 08:51 | 90 | |
| Lister Street4200F125802 | 01:27 | 08:41 | 90 | |
| Fifeild Close4200F155351 | 01:47 | 08:48 | 90 | |
| Green4200F147692 | 01:14 | 08:26 | 99 | |
| Leyland Road4200F180701 | 01:08 | 08:40 | 99 | |
| Quarry Lane4200F180802 | 01:26 | 08:35 | 99 | |
| Crowhill Road4200F180901 | 01:26 | 08:42 | 99 | |
| Arden Road4200F181002 | 01:36 | 09:03 | 99 | |
| Shops4200F077900 | 01:30 | 08:50 | 99 | |
| Whitestone Road4200F181101 | 01:34 | 08:51 | 99 | |
| Purcell Avenue4200F181201 | 01:50 | 09:05 | 99 | |
| Marston Lane4200F135302 | 01:55 | 08:37 | 99 | |
| Nuneaton Road4200F135202 | 02:06 | 08:52 | 99 | |
| Nuneaton Road4200F135101 | 01:56 | 09:17 | 99 | |
| Claremont Close4200F134902 | 01:58 | 09:05 | 99 | |
| Weston Lane4200F135402 | 02:21 | 08:40 | 99 | |
| Cleveland Road4200F135502 | 01:56 | 08:50 | 99 | |
| Arundel Road4200F135602 | 01:58 | 08:43 | 99 | |
| Arden Road4200F135702 | 01:59 | 08:54 | 99 | |
| Winterton Road4200F135801 | 01:51 | 08:37 | 99 | |
| St James Church4200F123803 | 01:18 | 08:39 | 99 | |
| Benn Road4200F136001 | 01:26 | 08:39 | 99 | |
| Bedworth Road4200F158450 | 01:15 | 08:54 | 99 | |
| Severn Road4200F134302 | 01:33 | 08:33 | 99 | |
| Columbia Gardens4200F134202 | 02:15 | 08:54 | 99 | |
| East Avenue4200F134102 | 02:04 | 08:47 | 99 | |
| Wootton Street4200F155251 | 02:20 | 08:19 | 99 | |
| Railway Station4200F123721 | 02:13 | 08:35 | 99 | |
| Queen Street4200F159312 | 02:25 | 08:38 | 99 | |
| All Saints Square4200F132720 | — | 05:59 | 99 | |
| Park Road4200F190401 | 01:35 | 09:36 | 99 | |
| Thomas Street4200F190502 | 01:41 | 09:23 | 99 | |
| Gallagher Road4200F191001 | 01:43 | 09:35 | 99 | |
| Croft Pool4200F139202 | 01:57 | 09:41 | 99 | |
| Croft Road4200F191201 | 01:52 | 09:38 | 99 | |
| Silver Birch Avenue4200F191301 | 02:04 | 09:50 | 99 | |
| Heath Road Fish Saloon4200F140901 | 02:12 | 09:44 | 99 | |
| Bellairs Avenue4200F139402 | 02:22 | 09:42 | 99 | |
| Smorrall Lane4200F139502 | 02:15 | 09:42 | 99 | |
| Dark Lane4200F008100 | 02:21 | 09:38 | 99 | |
| Smorrall Lane4200F192602 | 02:33 | 09:43 | 99 | |
| Dark Lane4200F140302 | 02:23 | 09:36 | 99 | |
| Potters Road4200F140301 | 02:42 | 09:37 | 99 | |
| Robinson Road4200F140402 | 01:42 | 09:59 | 99 | |
| Dark Lane4200F140502 | 01:50 | 10:15 | 99 | |
| Newcomen Road4200F193001 | 01:42 | 10:28 | 99 | |
| Goodyers End Lane4200F141101 | 01:45 | 10:34 | 99 | |
| Hospital Lane4200F140601 | 01:59 | 10:29 | 99 | |
| Royal Oak4200F193201 | 01:55 | 09:52 | 99 | |
| Vicarage Lane4200F002700 | 01:53 | 09:59 | 99 | |
| Ash Green School4200F193501 | 01:46 | 10:10 | 99 | |
| Flude Road4200F193601 | 01:44 | 09:50 | 99 | |
| St Giles Road4200F193702 | 01:57 | 09:49 | 99 | |
| Woodford Close4200F123642 | 02:01 | 09:58 | 99 | |
| Carsal Close4200F123603 | 02:31 | 09:39 | 99 | |
| Nunts Lane43001057101 | 02:47 | 09:43 | 99 | |
| Roland Avenue43000016501 | 03:03 | 09:48 | 99 | |
| Beacon Road43000016202 | 02:27 | 11:12 | 99 | |
| Rotherham Road43000016101 | 02:32 | 10:36 | 99 | |
| Holbrooks Park43000016002 | 02:03 | 10:03 | 99 | |
| Jackson Road43000012902 | 02:20 | 10:16 | 99 | |
| Kingswood Close43000012702 | 02:21 | 10:05 | 99 | |
| Northey Road43000022302 | 02:30 | 10:29 | 99 | |
| Livingstone Road43000022202 | 02:41 | 11:07 | 99 | |
| Drake Street43000022102 | 02:45 | 10:29 | 99 | |
| Tower Court43000020603 | 02:50 | 10:32 | 99 | |
| Honeyfield Road43000020501 | 03:22 | 10:13 | 99 | |
| Eagle Street43000020302 | 03:40 | 10:10 | 99 | |
| City Wharf43000020201 | 03:48 | 09:52 | 99 | |
| Leicester Row43000020102 | 03:51 | 10:32 | 99 | |
| Corporation Street43000004201 | 03:26 | 10:42 | 99 | |
| Lutterworth Road4200F180601 | — | — | 9 | |
| Roxburgh Road4200F180502 | 01:15 | — | 9 | |
| Marston Lane4200F180401 | — | — | 9 | |
| George Eliot School4200F180302 | — | — | 9 | |
| Morris Drive4200F180202 | — | — | 9 | |
| Sorrell Road4200F051002 | — | — | 9 | |
| Dorlecote Road4200F180102 | — | — | 9 | |
| Middlemarch Road4200F050202 | — | — | 9 | |
| Watersbridge Gardens4200F154890 | — | — | 9 | |
| Arches Bar4200F123801 | — | — | 9 | |
| George Eliot Hospital Main Entrance4200F049500 | — | 06:05 | 18 | |
| Edward Street4200F123701 | 01:34 | — | 9 | |
| Riversley Road4200F123601 | 02:11 | — | 9 | |
| Fire Station4200F220401 | — | 06:44 | 9 | |
| Gala Bingo4200F220301 | — | 07:19 | 9 | |
| Rope Walk4200F130291 | — | 07:07 | 9 | |
| Riversley Road4200F127631 | — | 06:56 | 9 | |
| Home Park Road4200F123702 | — | 06:41 | 9 | |
| Shepperton Street4200F123802 | — | — | 9 | |
| Watersbridge Gardens4200F154891 | — | — | 9 | |
| Middlemarch Road4200F050201 | — | 06:14 | 9 | |
| Dorlecote4200F180101 | — | 06:44 | 9 | |
| Sorrell Road4200F051001 | — | 06:07 | 9 | |
| Morris Drive4200F180201 | — | 06:45 | 9 | |
| George Eliot School4200F180301 | 01:07 | — | 9 | |
| Marston Lane4200F180402 | — | 06:45 | 9 | |
| Roxburgh Road4200F180501 | — | 06:24 | 9 | |
| Lutterworth Road4200F180602 | — | 06:08 | 9 | |
Origin Record · 1 – 5 Nov 2026 · Published timetable 4 of 5 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.