51 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Hospital Interchange43000038201 | 03:07 | 13:05 | 92 | |
| Caludon Centre43000004402 | 01:16 | 11:25 | 48 | |
| Walsgrave Church43000035702 | — | 12:49 | 48 | |
| Hinckley Road43000123602 | — | 13:03 | 48 | |
| Walsgrave Infants School43000123701 | — | 12:41 | 48 | |
| Lucian CLose43003602602 | — | 12:55 | 48 | |
| Manfield Avenue43003602302 | — | 13:00 | 48 | |
| Chaceley Close43003602001 | — | 13:02 | 48 | |
| Caspian Way43000037802 | — | 13:09 | 48 | |
| Walsgrave Club43000038501 | — | 12:57 | 48 | |
| Woodway Walk43000036801 | — | 13:13 | 48 | |
| Collier Place43000036902 | 01:34 | 13:41 | 48 | |
| Potters Green Shops43000036301 | 01:48 | 13:49 | 48 | |
| Yewdale Crescent43000036401 | — | 16:00 | 48 | |
| The Boat Inn43000036501 | 01:00 | 16:00 | 48 | |
| Shilton Lane43000036602 | 01:54 | 16:10 | 48 | |
| Lentons Lane Middle43000026601 | 02:07 | 15:34 | 48 | |
| Parish Hall43000027101 | 01:56 | 15:53 | 48 | |
| Lentons Lane43000026501 | 02:20 | 15:42 | 48 | |
| M6 Bridge43000026402 | 02:41 | 15:23 | 48 | |
| Canberra Road43000002701 | 02:57 | 14:47 | 48 | |
| Farmcote Road43001032101 | 03:13 | 14:43 | 48 | |
| Shirlett Close43000027402 | 03:10 | 14:25 | 48 | |
| Cheadle Close43000027301 | 03:32 | 13:15 | 48 | |
| Longford Bridge43001060701 | 04:26 | 13:15 | 48 | |
| Dovedale Avenue43000024302 | 03:47 | 13:16 | 48 | |
| Tesco Extra43001060103 | 03:19 | 11:12 | 124 | |
| Parkstone Road43000024202 | — | 14:19 | 64 | |
| The Wheatsheaf43000024102 | — | 14:05 | 64 | |
| St Lawrence's Road43000024001 | — | 14:04 | 64 | |
| Copper Beech Close43001050701 | — | 15:18 | 64 | |
| Bartlett Close43000114802 | — | 15:16 | 64 | |
| Compton Road43000018302 | — | 15:48 | 64 | |
| Wood Hill Rise43000118802 | — | 15:39 | 64 | |
| Rotherham Road43000016101 | — | 15:27 | 64 | |
| Holbrooks Park43000016002 | — | 15:39 | 64 | |
| Jackson Road43000012902 | — | 14:04 | 64 | |
| Barnsley Court43000004801 | — | 14:19 | 64 | |
| Yelverton Road43000017502 | — | 14:55 | 64 | |
| Rollason Close43000118902 | — | 15:48 | 64 | |
| The Pilot43000017401 | — | 15:49 | 64 | |
| Catesby Road Middle43000017202 | — | 15:42 | 64 | |
| Owenford Road43000012201 | — | 15:35 | 64 | |
| Bruce Road43000020901 | — | 15:59 | 64 | |
| Dickens Road43000020002 | — | 15:39 | 64 | |
| Keresley Road43000021001 | — | 15:23 | 64 | |
| Brownshill Green Road43000021702 | 01:01 | 15:39 | 64 | |
| Duncroft Avenue43000083601 | 01:07 | 15:10 | 64 | |
| Bablake Playing Fields43000083502 | 01:34 | 14:48 | 64 | |
| Haynestone Road43000083401 | 01:18 | 15:15 | 64 | |
| Woodclose Avenue43001081002 | 02:00 | 15:16 | 64 | |
| Coundon Primary School43001081501 | 02:29 | 14:55 | 64 | |
| Donnington Avenue43000083801 | 02:19 | 14:24 | 64 | |
| Newington Close43000086301 | 02:28 | 14:33 | 64 | |
| Morfa Gardens43000021902 | 02:37 | 14:31 | 64 | |
| Westbury Road43000082203 | 01:52 | 14:35 | 64 | |
| Lincroft Crescent43000082102 | 01:39 | 14:24 | 64 | |
| New Spires43001053003 | 01:47 | 14:38 | 64 | |
| Whoberley Court43000071501 | 01:50 | 14:51 | 64 | |
| Harewood Road43001071403 | 02:00 | 14:40 | 64 | |
| Broadlands Close43000071901 | 02:00 | 14:48 | 64 | |
| Hendre Close43000072001 | 01:30 | 15:11 | 64 | |
| Guphill Avenue43000071801 | 02:00 | 14:39 | 64 | |
| Hearsall Court43000071702 | 02:15 | 14:44 | 64 | |
| Village Hotel43000028902 | 01:49 | 14:37 | 64 | |
| Canley Park & Ride43000071101 | 01:41 | 14:05 | 64 | |
| Montes Court43000060902 | 01:43 | 13:59 | 64 | |
| Beechwood Court43000061901 | 02:15 | 14:21 | 64 | |
| Palmerston Road43000060802 | 01:49 | 14:02 | 64 | |
| Providence Street43000060701 | 02:00 | 14:04 | 64 | |
| Poplar Road43000060204 | 02:45 | 14:15 | 64 | |
| Broadway43000060602 | 03:14 | 14:20 | 64 | |
| Broomfield Road43000070201 | 01:57 | 14:09 | 64 | |
| Butts43000009301 | 02:32 | 14:00 | 64 | |
| Vincent Street43000009204 | 02:36 | 13:31 | 64 | |
| Croft Road43001006501 | 03:21 | 13:51 | 64 | |
| Well Street43000003102 | 04:24 | 14:48 | 64 | |
| Pool Meadow Bus Station43000005019 | 04:12 | 13:37 | 124 | |
| Well Street43000003103 | 01:19 | 11:30 | 60 | |
| St Johns Church43000003201 | 01:18 | 10:23 | 60 | |
| Starley Road43000009104 | 01:59 | 11:35 | 60 | |
| Butts43000009302 | 02:13 | 09:59 | 60 | |
| Broomfield Road43000070202 | 02:16 | 11:39 | 60 | |
| Broadway43000060601 | 02:55 | 12:19 | 60 | |
| Poplar Road43000060203 | 03:00 | 10:47 | 60 | |
| Providence Street43000060702 | 02:38 | 10:43 | 60 | |
| Palmerston Road43000060801 | 02:50 | 11:07 | 60 | |
| Beechwood Court43000061902 | 02:38 | 10:52 | 60 | |
| Montes Court43000060901 | 02:32 | 10:33 | 60 | |
| Palmer & Harvey43001055601 | 01:01 | 09:33 | 60 | |
| Village Hotel43000028901 | 01:13 | 10:10 | 60 | |
| Hearsall Court43000071701 | — | 09:46 | 60 | |
| Guphill Avenue43000071802 | — | 09:34 | 60 | |
| Hendre Close43000072002 | 01:03 | 11:15 | 60 | |
| Harewood Road43001071404 | 01:17 | 09:51 | 60 | |
| Whoberley Court43000071502 | 01:02 | 10:18 | 60 | |
| Lyndale Close43001071501 | 01:02 | 10:27 | 60 | |
| New Spires43001053004 | — | 08:42 | 60 | |
| Lincroft Crescent43000082101 | 01:19 | 09:09 | 60 | |
| Westbury Road43000082202 | 01:41 | 10:14 | 60 | |
| Morfa Gardens43000021901 | 01:13 | 08:18 | 60 | |
| Tarlington Road43000083901 | 01:32 | 07:39 | 60 | |
| Donnington Avenue43000083802 | 01:35 | 08:54 | 60 | |
| Denbigh Road43000083702 | 01:20 | 07:58 | 60 | |
| Christ the King Church43000083303 | 01:30 | 08:00 | 60 | |
| Haynestone Road43000083402 | 01:48 | 08:09 | 60 | |
| Bablake Playing Fields43000083501 | 01:44 | 09:54 | 60 | |
| Duncroft Avenue43000083602 | 02:11 | 11:27 | 60 | |
| Brownshill Green Road43000021701 | 02:27 | 10:37 | 60 | |
| Keresley Road43000021002 | 02:25 | 10:20 | 60 | |
| Dickens Road43000020001 | 02:55 | 09:55 | 60 | |
| Bruce Road43000020902 | 03:11 | 08:55 | 60 | |
| St Francis Church43001058501 | 03:16 | 08:28 | 60 | |
| Jubilee Crescent43001058301 | 02:55 | 08:08 | 60 | |
| Catesby Road Middle43000017201 | 01:53 | 07:29 | 60 | |
| Rollason Road43000012301 | 02:15 | 07:41 | 60 | |
| The Pilot43000017402 | 02:03 | 07:06 | 60 | |
| Rollason Close43000118901 | 01:56 | 06:23 | 60 | |
| Yelverton Road43000017501 | 02:05 | 06:24 | 60 | |
| Kingswood Close43000012701 | 02:09 | 07:06 | 60 | |
| Jackson Road43000012901 | 02:10 | 07:47 | 60 | |
| Holbrooks Park43000016001 | 02:15 | 07:47 | 60 | |
| Wood Hill Rise43000118801 | 02:09 | 07:49 | 60 | |
| Compton Road43000018301 | 02:10 | 08:14 | 60 | |
| Bartlett Close43000114801 | 02:22 | 07:43 | 60 | |
| Copper Beech Close43001050702 | 03:05 | 08:22 | 60 | |
| St Lawrence's Road43000024002 | 01:51 | 08:41 | 60 | |
| The Wheatsheaf43000024101 | 01:57 | 08:51 | 60 | |
| Parkstone Road43000024201 | 03:16 | 08:09 | 60 | |
| Dovedale Avenue43000024303 | — | 08:42 | 44 | |
| Vinecote Road43000024402 | — | 08:33 | 44 | |
| Pembury Avenue43001316001 | 01:17 | 08:46 | 44 | |
| Cheadle Close43000027302 | — | 08:52 | 44 | |
| Shirlett Close43000027401 | — | 08:40 | 44 | |
| Farmcote Road43001032102 | 01:32 | 09:21 | 44 | |
| Canberra Road43000002702 | 02:02 | 09:45 | 44 | |
| M6 Bridge43000026401 | 01:55 | 09:43 | 44 | |
| Hawkesbury Lane43001032002 | 02:05 | 09:40 | 44 | |
| Parish Hall43000027102 | 02:19 | 09:36 | 44 | |
| Lentons Lane Middle43000026602 | 02:45 | 09:25 | 44 | |
| Shilton Lane43000036601 | 01:06 | 09:27 | 44 | |
| The Boat Inn43000036502 | 02:18 | 09:20 | 44 | |
| Yewdale Crescent43000036402 | 01:47 | 09:06 | 44 | |
| Potters Green Shops43000036303 | 03:19 | 09:10 | 44 | |
| Collier Place43000036901 | 01:30 | 08:49 | 44 | |
| Woodway Walk43000036802 | 02:08 | 10:06 | 44 | |
| Walsgrave Club43000038502 | 02:14 | 11:22 | 44 | |
| Caspian Way43000037801 | 01:55 | 11:10 | 44 | |
| Chaceley Close43003602002 | 01:58 | 12:59 | 44 | |
| Manfield Avenue43003602301 | 01:26 | 12:13 | 44 | |
| Lucian Close43003602601 | 01:31 | 12:02 | 44 | |
| Walsgrave Infants School43000123702 | 01:16 | 12:16 | 44 | |
| Hinckley Road43000123601 | — | 12:31 | 44 | |
| Walsgrave Church43000035701 | — | 14:33 | 44 | |
| Caludon Centre43000004401 | 02:37 | 14:19 | 44 | |
| Hospital Car Parks43000004301 | 02:29 | 14:16 | 44 | |
| St Johns Church43000003206 | 04:24 | — | 16 | |
Origin Record · 1 – 5 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.