Operators
Punctuality, reliability, distance and data quality for every operator in the network.
- Early
- On time
- Late
- Not detected
| Operator | Figures from | Punctuality | Reliability | On-time performance | Distance (km) | Journeys | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheduled | Actual | Lost | Completed | Scheduled | Matched | Matched % | Cancelled | No data | |||||
| National Express West Midlands | Origin · NX Bus | 79.4% | 95.5% | 362,335 | 347,965 | 14,370 | 20,332 | 167,105 | 21,873 | 13.1% | 0 | 145,232 | |
| National Express Coventry | Timetable only | — | — | — | — | — | — | 0 | 27,843 | 0 | 0.0% | 0 | 27,843 |
| Diamond Bus | Timetable only | — | — | — | — | — | — | 0 | 11,761 | 0 | 0.0% | 0 | 11,761 |
| Stagecoach Midlands | Origin · Stagecoach | 70.2% | 95.3% | 124,852 | 120,113 | 4,738 | 4,406 | 4,904 | 4,763 | 97.1% | 0 | 141 | |
| Let's Go | Timetable only | — | — | — | — | — | — | 0 | 1,713 | 0 | 0.0% | 0 | 1,713 |
| Chaserider | Timetable only | — | — | — | — | — | — | 0 | 1,383 | 0 | 0.0% | 0 | 1,383 |
| Banga Buses | Timetable only | — | — | — | — | — | — | 0 | 1,302 | 0 | 0.0% | 0 | 1,302 |
| Carolean Coaches | Timetable only | — | — | — | — | — | — | 0 | 988 | 0 | 0.0% | 0 | 988 |
| LandFlight | Timetable only | — | — | — | — | — | — | 0 | 933 | 0 | 0.0% | 0 | 933 |
| Kevs Cars and Coaches | Timetable only | — | — | — | — | — | — | 0 | 744 | 0 | 0.0% | 0 | 744 |
| Arriva Midlands (AMNO) | Timetable only | — | — | — | — | — | — | 0 | 713 | 0 | 0.0% | 0 | 713 |
| Walsall Community Transport | Timetable only | — | — | — | — | — | — | 0 | 502 | 0 | 0.0% | 0 | 502 |
| Arriva Midlands (AMID) | Timetable only | — | — | — | — | — | — | 0 | 230 | 0 | 0.0% | 0 | 230 |
| Select Bus Services | Timetable only | — | — | — | — | — | — | 0 | 152 | 0 | 0.0% | 0 | 152 |
| Solus Coaches | Timetable only | — | — | — | — | — | — | 0 | 97 | 0 | 0.0% | 0 | 97 |
| Thandi Red Limited | Timetable only | — | — | — | — | — | — | 0 | 30 | 0 | 0.0% | 0 | 30 |
| Diamond Bus East Midlands | Timetable only | — | — | — | — | — | — | 0 | 27 | 0 | 0.0% | 0 | 27 |
| Flexibus | Timetable only | — | — | — | — | — | — | 0 | 16 | 0 | 0.0% | 0 | 16 |
| Bus Link | Timetable only | — | — | — | — | — | — | 0 | 10 | 0 | 0.0% | 0 | 10 |
| Coventry Minibuses | Timetable only | — | — | — | — | — | — | 0 | 6 | 0 | 0.0% | 0 | 6 |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.