Journeys
Individual journeys for the selected period, with status and punctuality.
38,599 journeys published · 4,046 with a trip in Origin (10.5%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 08:35 | 17 | West Midlands Bus | Moor St Selfridges | Marston Green Station | No data | — | — |
| 08:35 | 17A | West Midlands Bus | Birmingham International Station | Moor St Selfridges | No data | — | — |
| 08:35 | 18 | West Midlands Bus | Yardley Wood Depot | Bartley Green War Memorial | No data | — | — |
| 08:35 | 2 | West Midlands Bus | Moreton Secondary School | Hilston Avenue | No data | — | — |
| 08:35 | 20 | West Midlands Bus | Sainsbury's | All Saints Square | No data | — | — |
| 08:35 | 24 | West Midlands Bus | Dufton Road | Bus Mall | No data | — | — |
| 08:35 | 36 | West Midlands Bus | Walsall Bus Station | Walsall Bus Station | No data | — | — |
| 08:35 | 48 | West Midlands Bus | Driftwood Close | West Bromwich Bus Station | No data | — | — |
| 08:35 | 49 | West Midlands Bus | Solihull Town Centre | Kings Norton Station | No data | — | — |
| 08:35 | 51 | West Midlands Bus | Walsall Bus Station | Dale End | No data | — | — |
| 08:35 | 529 | West Midlands Bus | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 08:35 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 08:35 | 7 | West Midlands Bus | Great Western Arcade | Court Lane | No data | — | — |
| 08:35 | 7B | West Midlands Bus | Cardinal Wiseman School | Hawkes Mill Lane | No data | — | — |
| 08:35 | 82 | West Midlands Bus | Ednam Road | Wolverhampton Bus Station | No data | — | — |
| 08:35 | 97A | West Midlands Bus | Birmingham International Station | Church Centre | No data | — | — |
| 08:35 | X12 | West Midlands Bus | Dale End | Solihull Station | No data | — | — |
| 08:35 | X13 | West Midlands Bus | Chelmsley Interchange | Dale End | No data | — | — |
| 08:35 | X2 | West Midlands Bus | Dale House | Solihull Station | No data | — | — |
| 08:35 | X20 | West Midlands Bus | Bromsgrove Bus Station | The Square Peg | No data | — | — |
| 08:35 | X21 | West Midlands Bus | The Square Peg | University Station | No data | — | — |
| 08:35 | X21 | West Midlands Bus | Bartley Green War Memorial | The Square Peg | No data | — | — |
| 08:35 | X51 | West Midlands Bus | Walsall Bus Station | Old Square | No data | — | — |
| 08:36 | 42 | Diamond Bus | Victoria Park | West Bromwich Bus Station | No data | — | — |
| 08:36 | 50 | Diamond Bus | Moor St Selfridges | Maypole Shops | No data | — | — |
| 08:36 | 22 | National Express Coventry | Victoria Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 08:36 | 10 | National Express West Midlands | Walsall Bus Station | Rising Sun Island | No data | — | — |
| 08:36 | 101 | National Express West Midlands | The Leverretts | Colmore Row | No data | — | — |
| 08:36 | 101 | National Express West Midlands | Colmore Row | The Leverretts | No data | — | — |
| 08:36 | 11A | National Express West Midlands | Newport Street | Ednam Road | No data | — | — |
| 08:36 | 18 | National Express West Midlands | Bartley Green War Memorial | Yardley Wood Depot | Part-cancelled | 08:39 | 90.0% |
| 08:36 | 35 | National Express West Midlands | Moor St Selfridges | Ridgemount Drive | Matched | 08:36 | 90.0% |
| 08:36 | 39 | National Express West Midlands | Saddlers Centre | Church Green | No data | — | — |
| 08:36 | 529 | National Express West Midlands | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 08:36 | 65 | National Express West Midlands | Court Lane | Dale End | No data | — | — |
| 08:36 | 72 | National Express West Midlands | Solihull Station | Bluebell Drive | No data | — | — |
| 08:36 | 97 | National Express West Midlands | Chester Road | Church Centre | Matched | 08:37 | 100.0% |
| 08:36 | 10 | West Midlands Bus | Walsall Bus Station | Rising Sun Island | No data | — | — |
| 08:36 | 101 | West Midlands Bus | The Leverretts | Colmore Row | No data | — | — |
| 08:36 | 101 | West Midlands Bus | Colmore Row | The Leverretts | No data | — | — |
| 08:36 | 11A | West Midlands Bus | Newport Street | Ednam Road | No data | — | — |
| 08:36 | 18 | West Midlands Bus | Bartley Green War Memorial | Yardley Wood Depot | No data | — | — |
| 08:36 | 20 | West Midlands Bus | Bus Station | Coventry Station | No data | — | — |
| 08:36 | 35 | West Midlands Bus | Moor St Selfridges | Ridgemount Drive | No data | — | — |
| 08:36 | 39 | West Midlands Bus | Saddlers Centre | Church Green | No data | — | — |
| 08:36 | 529 | West Midlands Bus | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 08:36 | 65 | West Midlands Bus | Court Lane | Dale End | No data | — | — |
| 08:36 | 72 | West Midlands Bus | Solihull Station | Bluebell Drive | No data | — | — |
| 08:36 | 97 | West Midlands Bus | Chester Road | Church Centre | No data | — | — |
| 08:37 | 4H | Diamond Bus | Saddlers Centre | Mendip Road | No data | — | — |
| 08:37 | U1A | Stagecoach Midlands | Heathcote Hospital | University Interchange | Matched | 08:41 | 80.0% |
| 08:37 | 12X | National Express Coventry | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 08:37 | 15 | National Express Coventry | Transport Museum | Wheelwright Lane | No data | — | — |
| 08:37 | 17 | National Express Coventry | Hospital Interchange | Fenside Avenue | No data | — | — |
| 08:37 | 20 | National Express Coventry | All Saints Square | Sainsbury's | No data | — | — |
| 08:37 | 6 | National Express Coventry | Pool Meadow Bus Station | Tanyard Farm Terminus | No data | — | — |
| 08:37 | 17 | National Express West Midlands | Chelmsley Interchange | Moor St Selfridges | No data | — | — |
| 08:37 | 17A | National Express West Midlands | Birmingham International Station | Moor St Selfridges | No data | — | — |
| 08:37 | 18 | National Express West Midlands | Evolve Campus | Merry Hill Bus Station | No data | — | — |
| 08:37 | 29 | National Express West Midlands | Walsall Bus Station | Blakenall Church | No data | — | — |
| 08:37 | 47 | National Express West Midlands | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 08:37 | 4A | National Express West Midlands | Solihull Town Centre | Church Centre | No data | — | — |
| 08:37 | 5 | National Express West Midlands | West Bromwich Bus Station | Gracechurch Centre | No data | — | — |
| 08:37 | 59 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 08:37 | 74 | National Express West Midlands | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 08:37 | 8 | National Express West Midlands | Bus Station | Walsall Bus Station | No data | — | — |
| 08:37 | 87 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 08:37 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 08:38 | 66.7% |
| 08:37 | 94 | National Express West Midlands | Chelmsley Interchange | Dale End | No data | — | — |
| 08:37 | X3 | National Express West Midlands | The Square Peg | Bus Station | No data | — | — |
| 08:37 | 12X | West Midlands Bus | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 08:37 | 15 | West Midlands Bus | Transport Museum | Wheelwright Lane | No data | — | — |
| 08:37 | 17 | West Midlands Bus | Hospital Interchange | Fenside Avenue | No data | — | — |
| 08:37 | 18 | West Midlands Bus | Evolve Campus | Merry Hill Bus Station | No data | — | — |
| 08:37 | 29 | West Midlands Bus | Walsall Bus Station | Blakenall Church | No data | — | — |
| 08:37 | 47 | West Midlands Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 08:37 | 5 | West Midlands Bus | West Bromwich Bus Station | Gracechurch Centre | No data | — | — |
| 08:37 | 59 | West Midlands Bus | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 08:37 | 6 | West Midlands Bus | Pool Meadow Bus Station | Tanyard Farm Terminus | No data | — | — |
| 08:37 | 74 | West Midlands Bus | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 08:37 | 8 | West Midlands Bus | Bus Station | Walsall Bus Station | No data | — | — |
| 08:37 | 87 | West Midlands Bus | Colmore Row | Coronation Gardens | No data | — | — |
| 08:37 | 94 | West Midlands Bus | Dale End | Chelmsley Interchange | No data | — | — |
| 08:37 | X3 | West Midlands Bus | The Square Peg | Bus Station | No data | — | — |
| 08:38 | 32 | Diamond Bus | Walsall Bus Station | Lower Farm | No data | — | — |
| 08:38 | 20A | National Express Coventry | Sainsbury's | Hospital Interchange | No data | — | — |
| 08:38 | 21 | National Express Coventry | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 08:38 | 23 | National Express West Midlands | Newman University | Bus Mall | Matched | 08:45 | 50.0% |
| 08:38 | 23 | National Express West Midlands | Bus Mall | Newman University | Matched | 08:38 | 62.5% |
| 08:38 | 3 | National Express West Midlands | Moor Street Station | Slade Lane | Matched | 08:37 | 83.3% |
| 08:38 | 5 | National Express West Midlands | Gracechurch Centre | West Bromwich Bus Station | No data | — | — |
| 08:38 | 60 | National Express West Midlands | Moor St Selfridges | Broadyates Road | No data | — | — |
| 08:38 | 65 | National Express West Midlands | Dale End | Court Lane | No data | — | — |
| 08:38 | 8C | National Express West Midlands | Saltley Gate | Saltley Gate | No data | — | — |
| 08:38 | X51 | National Express West Midlands | Old Square | Walsall Bus Station | No data | — | — |
| 08:38 | 12X | West Midlands Bus | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 08:38 | 21 | West Midlands Bus | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 08:38 | 23 | West Midlands Bus | Newman University | Bus Mall | No data | — | — |
| 08:38 | 23 | West Midlands Bus | Bus Mall | Newman University | No data | — | — |
| 08:38 | 3 | West Midlands Bus | Moor Street Station | Slade Lane | No data | — | — |
Origin Record · 1 – 6 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.