Journeys
Individual journeys for the selected period, with status and punctuality.
38,599 journeys published · 4,046 with a trip in Origin (10.5%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 08:07 | 3 | National Express West Midlands | Castlecroft Road | Stafford Road | No data | — | — |
| 08:07 | 4 | National Express West Midlands | Saddlers Centre | West Bromwich Bus Station | No data | — | — |
| 08:07 | 4 | National Express West Midlands | Solihull Station | Church Centre | No data | — | — |
| 08:07 | 7 | National Express West Midlands | Blakemore Road | Walsall Bus Station | No data | — | — |
| 08:07 | 74 | National Express West Midlands | West Bromwich Bus Station | Coronation Gardens | No data | — | — |
| 08:07 | 80 | National Express West Midlands | West Bromwich Bus Station | Markets | No data | — | — |
| 08:07 | 80 | National Express West Midlands | Markets | West Bromwich Bus Station | No data | — | — |
| 08:07 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 08:12 | 50.0% |
| 08:07 | 94 | National Express West Midlands | Chelmsley Interchange | Dale End | No data | — | — |
| 08:07 | 97 | National Express West Midlands | Church Centre | Chester Road | Part-cancelled | 08:08 | 75.0% |
| 08:07 | X4 | National Express West Midlands | The Square Peg | Gracechurch Centre | No data | — | — |
| 08:07 | X51 | National Express West Midlands | Old Square | Walsall Bus Station | No data | — | — |
| 08:07 | 11C | West Midlands Bus | Shirley Road | Six Ways | No data | — | — |
| 08:07 | 12X | West Midlands Bus | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 08:07 | 14 | West Midlands Bus | Old Square | Chelmsley Interchange | No data | — | — |
| 08:07 | 15 | West Midlands Bus | Transport Museum | Wheelwright Lane | No data | — | — |
| 08:07 | 17 | West Midlands Bus | Hospital Interchange | Fenside Avenue | No data | — | — |
| 08:07 | 18 | West Midlands Bus | Evolve Campus | Merry Hill Bus Station | No data | — | — |
| 08:07 | 29 | West Midlands Bus | Walsall Bus Station | Blakenall Church | No data | — | — |
| 08:07 | 3 | West Midlands Bus | Castlecroft Road | Stafford Road | No data | — | — |
| 08:07 | 4 | West Midlands Bus | Saddlers Centre | West Bromwich Bus Station | No data | — | — |
| 08:07 | 4 | West Midlands Bus | Solihull Station | Church Centre | No data | — | — |
| 08:07 | 7 | West Midlands Bus | Blakemore Road | Walsall Bus Station | No data | — | — |
| 08:07 | 74 | West Midlands Bus | West Bromwich Bus Station | Coronation Gardens | No data | — | — |
| 08:07 | 80 | West Midlands Bus | West Bromwich Bus Station | Markets | No data | — | — |
| 08:07 | 80 | West Midlands Bus | Markets | West Bromwich Bus Station | No data | — | — |
| 08:07 | 94 | West Midlands Bus | Dale End | Chelmsley Interchange | No data | — | — |
| 08:07 | 97 | West Midlands Bus | Church Centre | Chester Road | No data | — | — |
| 08:07 | X4 | West Midlands Bus | The Square Peg | Gracechurch Centre | No data | — | — |
| 08:07 | X51 | West Midlands Bus | Old Square | Walsall Bus Station | No data | — | — |
| 08:08 | 148 | Stagecoach Midlands | St Margaret's Bus Station | Sainsbury's | Matched | 08:08 | 84.6% |
| 08:08 | U1A | Stagecoach Midlands | Heathcote Hospital | University Interchange | Matched | — | 40.0% |
| 08:08 | 20A | National Express Coventry | Sainsbury's | Hospital Interchange | No data | — | — |
| 08:08 | 10 | National Express West Midlands | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 08:08 | 10 | National Express West Midlands | Sainsbury's Store | Wolverhampton Bus Station | No data | — | — |
| 08:08 | 11 | National Express West Midlands | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 08:08 | 15 | National Express West Midlands | Merry Hill Bus Station | St. Benedict's Church | No data | — | — |
| 08:08 | 16 | National Express West Midlands | Green Lane | Markets | No data | — | — |
| 08:08 | 2 | National Express West Midlands | Moor Street Station | Maypole Shops | Matched | 08:07 | 100.0% |
| 08:08 | 23 | National Express West Midlands | Bus Mall | Newman University | Matched | 08:03 | 50.0% |
| 08:08 | 31 | National Express West Midlands | Walsall Bus Station | Tintern Crescent | No data | — | — |
| 08:08 | 6 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 08:07 | 100.0% |
| 08:08 | 60 | National Express West Midlands | Moor St Selfridges | Broadyates Road | No data | — | — |
| 08:08 | 63 | National Express West Midlands | Arden Walk | Moor Street Queensway | Part-cancelled | 08:08 | 87.5% |
| 08:08 | 65 | National Express West Midlands | Dale End | Court Lane | No data | — | — |
| 08:08 | X4 | National Express West Midlands | Churchill Road | The Square Peg | No data | — | — |
| 08:08 | 10 | West Midlands Bus | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 08:08 | 10 | West Midlands Bus | Sainsbury's Store | Wolverhampton Bus Station | No data | — | — |
| 08:08 | 11 | West Midlands Bus | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 08:08 | 15 | West Midlands Bus | Merry Hill Bus Station | St. Benedict's Church | No data | — | — |
| 08:08 | 16 | West Midlands Bus | Green Lane | Markets | No data | — | — |
| 08:08 | 2 | West Midlands Bus | Moor Street Station | Maypole Shops | No data | — | — |
| 08:08 | 23 | West Midlands Bus | Bus Mall | Newman University | No data | — | — |
| 08:08 | 31 | West Midlands Bus | Walsall Bus Station | Tintern Crescent | No data | — | — |
| 08:08 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 08:08 | 60 | West Midlands Bus | Moor St Selfridges | Broadyates Road | No data | — | — |
| 08:08 | 63 | West Midlands Bus | Arden Walk | Moor Street Queensway | No data | — | — |
| 08:08 | 65 | West Midlands Bus | Dale End | Court Lane | No data | — | — |
| 08:08 | X4 | West Midlands Bus | Churchill Road | The Square Peg | No data | — | — |
| 08:09 | 25 | Chaserider | Wolverhampton Bus Station | Whitburn Close | No data | — | — |
| 08:09 | 148 | Stagecoach Midlands | Bus Station | Sainsbury's | Matched | 08:13 | 50.0% |
| 08:09 | 12X | National Express Coventry | Pool Meadow Bus Station | University Interchange | No data | — | — |
| 08:09 | 14 | National Express Coventry | Goldthorn Close | Pool Meadow Bus Station | No data | — | — |
| 08:09 | 21 | National Express Coventry | Wood End Health Centre | St Bernards Walk | No data | — | — |
| 08:09 | 3 | National Express Coventry | Tesco Extra | Warwickshire Shopping Park | No data | — | — |
| 08:09 | 3 | National Express Coventry | Warwickshire Shopping Park | Tesco Extra | No data | — | — |
| 08:09 | 1 | National Express West Midlands | Penk Rise | Evolve Campus | No data | — | — |
| 08:09 | 11A | National Express West Midlands | Ednam Road | Newport Street | No data | — | — |
| 08:09 | 2 | National Express West Midlands | Hilston Avenue | Moreton Secondary School | No data | — | — |
| 08:09 | 29 | National Express West Midlands | Drake Road | Walsall Bus Station | No data | — | — |
| 08:09 | 29 | National Express West Midlands | Blakenall Church | Walsall Bus Station | No data | — | — |
| 08:09 | 5 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 08:10 | 100.0% |
| 08:09 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | Matched | 08:09 | 87.5% |
| 08:09 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 08:09 | 59 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 08:09 | 60 | National Express West Midlands | Mapledene Road | Moor St Selfridges | No data | — | — |
| 08:09 | 63 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 08:10 | 87.5% |
| 08:09 | 7 | National Express West Midlands | Court Lane | Great Western Arcade | No data | — | — |
| 08:09 | 9 | National Express West Midlands | Stourbridge Interchange | Colmore Row | No data | — | — |
| 08:09 | 95 | National Express West Midlands | Chelmsley Interchange | Dale End | Matched | 08:10 | 50.0% |
| 08:09 | 1 | West Midlands Bus | Penk Rise | Evolve Campus | No data | — | — |
| 08:09 | 11A | West Midlands Bus | Ednam Road | Newport Street | No data | — | — |
| 08:09 | 12X | West Midlands Bus | Pool Meadow Bus Station | University Interchange | No data | — | — |
| 08:09 | 14 | West Midlands Bus | Goldthorn Close | Pool Meadow Bus Station | No data | — | — |
| 08:09 | 2 | West Midlands Bus | Hilston Avenue | Moreton Secondary School | No data | — | — |
| 08:09 | 20A | West Midlands Bus | Sainsbury's | Hospital Interchange | No data | — | — |
| 08:09 | 21 | West Midlands Bus | Wood End Health Centre | St Bernards Walk | No data | — | — |
| 08:09 | 29 | West Midlands Bus | Drake Road | Walsall Bus Station | No data | — | — |
| 08:09 | 29 | West Midlands Bus | Blakenall Church | Walsall Bus Station | No data | — | — |
| 08:09 | 3 | West Midlands Bus | Tesco Extra | Warwickshire Shopping Park | No data | — | — |
| 08:09 | 3 | West Midlands Bus | Warwickshire Shopping Park | Tesco Extra | No data | — | — |
| 08:09 | 5 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 08:09 | 50 | West Midlands Bus | Moor St Selfridges | Druids Heath Terminus | No data | — | — |
| 08:09 | 51 | West Midlands Bus | Walsall Bus Station | Dale End | No data | — | — |
| 08:09 | 59 | West Midlands Bus | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 08:09 | 60 | West Midlands Bus | Mapledene Road | Moor St Selfridges | No data | — | — |
| 08:09 | 63 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 08:09 | 7 | West Midlands Bus | Court Lane | Great Western Arcade | No data | — | — |
| 08:09 | 9 | West Midlands Bus | Stourbridge Interchange | Colmore Row | No data | — | — |
| 08:09 | 95 | West Midlands Bus | Chelmsley Interchange | Dale End | No data | — | — |
Origin Record · 1 – 6 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.