Journeys
Individual journeys for the selected period, with status and punctuality.
38,645 journeys published · 4,058 with a trip in Origin (10.5%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 06:00 | 6 | West Midlands Bus | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 06:00 | 6 | West Midlands Bus | Evolve Campus | Stourbridge Interchange | No data | — | — |
| 06:00 | 6 | West Midlands Bus | Stourbridge Interchange | Evolve Campus | No data | — | — |
| 06:00 | 60 | West Midlands Bus | Moor St Selfridges | Mapledene Road | No data | — | — |
| 06:00 | 67 | West Midlands Bus | Dale End | Dixon Close | No data | — | — |
| 06:00 | 74 | West Midlands Bus | Colmore Circus | Great Bridge Interchange | No data | — | — |
| 06:00 | 79 | West Midlands Bus | West Bromwich Bus Station | Wolverhampton Bus Station | No data | — | — |
| 06:00 | 8 | West Midlands Bus | Wolverhampton Bus Station | Dorset Road | No data | — | — |
| 06:00 | 82 | West Midlands Bus | Ednam Road | Wolverhampton Bus Station | No data | — | — |
| 06:00 | 9 | West Midlands Bus | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 06:00 | 9 | West Midlands Bus | Pool Meadow Bus Station | Bishop Ullathorne School | No data | — | — |
| 06:00 | 96 | West Midlands Bus | Chelmsley Interchange | Kings Road | No data | — | — |
| 06:00 | 97 | West Midlands Bus | Church Centre | Chester Road | No data | — | — |
| 06:00 | X4 | West Midlands Bus | The Square Peg | Churchill Parade | No data | — | — |
| 06:01 | 23 | National Express West Midlands | Newman University | Bus Mall | Matched | 05:54 | 50.0% |
| 06:01 | 50 | National Express West Midlands | Druids Heath Terminus | Moor St Selfridges | Matched | 05:54 | 37.5% |
| 06:01 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 06:01 | 63 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 06:01 | 87.5% |
| 06:01 | 95 | National Express West Midlands | Chelmsley Interchange | Dale End | Matched | 06:00 | 100.0% |
| 06:01 | 23 | West Midlands Bus | Newman University | Bus Mall | No data | — | — |
| 06:01 | 50 | West Midlands Bus | Druids Heath Terminus | Moor St Selfridges | No data | — | — |
| 06:01 | 51 | West Midlands Bus | Walsall Bus Station | Dale End | No data | — | — |
| 06:01 | 63 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 06:01 | 95 | West Midlands Bus | Chelmsley Interchange | Dale End | No data | — | — |
| 06:02 | 4H | Diamond Bus | Saddlers Centre | Mendip Road | No data | — | — |
| 06:02 | 16 | National Express Coventry | Somers Road | Transport Museum | No data | — | — |
| 06:02 | 21 | National Express Coventry | Sainsbury's | St Bernards Walk | No data | — | — |
| 06:02 | 11A | National Express West Midlands | Six Ways | Shirley Road | No data | — | — |
| 06:02 | 11C | National Express West Midlands | Station Bridge | Bus Garage | No data | — | — |
| 06:02 | 47 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 06:02 | 100.0% |
| 06:02 | 7 | National Express West Midlands | Great Western Arcade | Court Lane | No data | — | — |
| 06:02 | 74 | National Express West Midlands | Coronation Gardens | West Bromwich Bus Station | No data | — | — |
| 06:02 | 79 | National Express West Midlands | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 06:02 | 87 | National Express West Midlands | Coronation Gardens | Colmore Row | No data | — | — |
| 06:02 | X51 | National Express West Midlands | Walsall Bus Station | Old Square | No data | — | — |
| 06:02 | 11A | West Midlands Bus | Six Ways | Shirley Road | No data | — | — |
| 06:02 | 11C | West Midlands Bus | Station Bridge | Bus Garage | No data | — | — |
| 06:02 | 16 | West Midlands Bus | Somers Road | Transport Museum | No data | — | — |
| 06:02 | 20 | West Midlands Bus | Bus Station | Coventry Station | No data | — | — |
| 06:02 | 21 | West Midlands Bus | Sainsbury's | St Bernards Walk | No data | — | — |
| 06:02 | 47 | West Midlands Bus | Carrs Lane | Longbridge Island | No data | — | — |
| 06:02 | 7 | West Midlands Bus | Great Western Arcade | Court Lane | No data | — | — |
| 06:02 | 74 | West Midlands Bus | Coronation Gardens | West Bromwich Bus Station | No data | — | — |
| 06:02 | 79 | West Midlands Bus | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 06:02 | 87 | West Midlands Bus | Coronation Gardens | Colmore Row | No data | — | — |
| 06:02 | X51 | West Midlands Bus | Walsall Bus Station | Old Square | No data | — | — |
| 06:03 | 11C | National Express West Midlands | Shirley Road | Six Ways | No data | — | — |
| 06:03 | 14 | National Express West Midlands | Chelmsley Interchange | Old Square | Matched | 06:02 | 87.5% |
| 06:03 | 34 | National Express West Midlands | Bilston Bus Station | Saddlers Centre | No data | — | — |
| 06:03 | 65 | National Express West Midlands | Court Lane | Dale End | No data | — | — |
| 06:03 | 71 | National Express West Midlands | Chelmsley Interchange | Sutton Library | No data | — | — |
| 06:03 | 11C | West Midlands Bus | Shirley Road | Six Ways | No data | — | — |
| 06:03 | 14 | West Midlands Bus | Chelmsley Interchange | Old Square | No data | — | — |
| 06:03 | 20 | West Midlands Bus | Coventry Station | Bus Station | No data | — | — |
| 06:03 | 20A | West Midlands Bus | Sainsbury's | Hospital Interchange | No data | — | — |
| 06:03 | 34 | West Midlands Bus | Bilston Bus Station | Saddlers Centre | No data | — | — |
| 06:03 | 65 | West Midlands Bus | Court Lane | Dale End | No data | — | — |
| 06:03 | 71 | West Midlands Bus | Chelmsley Interchange | Sutton Library | No data | — | — |
| 06:04 | 7 | National Express Coventry | Riley Square | Hawkes Mill Lane | No data | — | — |
| 06:04 | 16 | National Express West Midlands | Scott Arms | Markets | No data | — | — |
| 06:04 | 4 | National Express West Midlands | Spring Hill Lane | Moog | No data | — | — |
| 06:04 | 48 | National Express West Midlands | Bell Lane | West Bromwich Bus Station | No data | — | — |
| 06:04 | 8A | National Express West Midlands | Alma Street North | Saltley Gate | No data | — | — |
| 06:04 | X22 | National Express West Midlands | Bartley Green War Memorial | The Square Peg | Matched | 06:04 | 100.0% |
| 06:04 | 16 | West Midlands Bus | Scott Arms | Markets | No data | — | — |
| 06:04 | 4 | West Midlands Bus | Spring Hill Lane | Moog | No data | — | — |
| 06:04 | 48 | West Midlands Bus | Bell Lane | West Bromwich Bus Station | No data | — | — |
| 06:04 | 7 | West Midlands Bus | Riley Square | Hawkes Mill Lane | No data | — | — |
| 06:04 | 8A | West Midlands Bus | Alma Street North | Saltley Gate | No data | — | — |
| 06:04 | X22 | West Midlands Bus | Bartley Green War Memorial | The Square Peg | No data | — | — |
| 06:05 | 110 | Arriva Midlands (AMNO) | Corporation St | The Square Peg | No data | — | — |
| 06:05 | 54 | Diamond Bus | Scott Arms | Perry Barr Rail Station | No data | — | — |
| 06:05 | 14 | National Express Coventry | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 06:05 | 14A | National Express Coventry | Pool Meadow Bus Station | University Interchange | No data | — | — |
| 06:05 | 16 | National Express Coventry | Transport Museum | Somers Road | No data | — | — |
| 06:05 | 20A | National Express Coventry | Hospital Interchange | Sainsbury's | No data | — | — |
| 06:05 | 8 | National Express Coventry | Pool Meadow Bus Station | Cross Point | No data | — | — |
| 06:05 | 9 | National Express Coventry | Bishop Ullathorne School | Hospital Interchange | No data | — | — |
| 06:05 | X1 | National Express Coventry | Pool Meadow Bus Station | Dale House | No data | — | — |
| 06:05 | X1 | National Express Coventry | Dale House | Pool Meadow Bus Station | No data | — | — |
| 06:05 | 1 | National Express West Midlands | Evolve Campus | Penk Rise | No data | — | — |
| 06:05 | 1 | National Express West Midlands | Acocks Green Village | St James Road | No data | — | — |
| 06:05 | 10 | National Express West Midlands | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 06:05 | 16 | National Express West Midlands | Stourbridge Interchange | Wolverhampton Bus Station | No data | — | — |
| 06:05 | 16 | National Express West Midlands | Wolverhampton Bus Station | Stourbridge Interchange | No data | — | — |
| 06:05 | 17A | National Express West Midlands | Moor St Selfridges | Birmingham International Station | No data | — | — |
| 06:05 | 3 | National Express West Midlands | Stafford Road | Castlecroft Road | No data | — | — |
| 06:05 | 39 | National Express West Midlands | Church Green | Saddlers Centre | No data | — | — |
| 06:05 | 4 | National Express West Midlands | Oldbury Road | Saddlers Centre | No data | — | — |
| 06:05 | 40 | National Express West Midlands | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 06:05 | 48 | National Express West Midlands | West Bromwich Bus Station | Driftwood Close | No data | — | — |
| 06:05 | 529 | National Express West Midlands | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 06:05 | 61 | National Express West Midlands | Holly Hill Road | Moor Street Queensway | Part-cancelled | 06:05 | 83.3% |
| 06:05 | 69 | National Express West Midlands | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 06:05 | 69 | National Express West Midlands | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 06:05 | 74 | National Express West Midlands | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 06:05 | 8 | National Express West Midlands | Pelsall Cenotaph | Walsall Bus Station | No data | — | — |
| 06:05 | 82 | National Express West Midlands | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 06:05 | 82 | National Express West Midlands | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 06:05 | 89 | National Express West Midlands | Midland Met Hospital | West Bromwich Bus Station | No data | — | — |
Origin Record · 1 – 5 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.