Journeys
Individual journeys for the selected period, with status and punctuality.
38,599 journeys published · 4,046 with a trip in Origin (10.5%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 09:25 | 96 | West Midlands Bus | Chelmsley Interchange | Kings Road | No data | — | — |
| 09:25 | X1 | West Midlands Bus | Dale House | Pool Meadow Bus Station | No data | — | — |
| 09:25 | X3 | West Midlands Bus | Bus Station | The Square Peg | No data | — | — |
| 09:26 | 50A | Diamond Bus | Moor St Selfridges | Redditch Bus Station | No data | — | — |
| 09:26 | 17 | National Express Coventry | Fenside Avenue | Hospital Interchange | No data | — | — |
| 09:26 | 11A | National Express West Midlands | Newport Street | Ednam Road | No data | — | — |
| 09:26 | 11A | National Express West Midlands | Broad Road | Station Bridge | No data | — | — |
| 09:26 | 47 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 09:25 | 87.5% |
| 09:26 | 61 | National Express West Midlands | Holly Hill Road | Moor Street Queensway | Part-cancelled | 09:25 | 83.3% |
| 09:26 | 9 | National Express West Midlands | Stourbridge Interchange | Colmore Row | No data | — | — |
| 09:26 | 998 | National Express West Midlands | Hardwick Road | Old Square | No data | — | — |
| 09:26 | 11A | West Midlands Bus | Newport Street | Ednam Road | No data | — | — |
| 09:26 | 11A | West Midlands Bus | Broad Road | Station Bridge | No data | — | — |
| 09:26 | 17 | West Midlands Bus | Fenside Avenue | Hospital Interchange | No data | — | — |
| 09:26 | 47 | West Midlands Bus | Carrs Lane | Longbridge Island | No data | — | — |
| 09:26 | 61 | West Midlands Bus | Holly Hill Road | Moor Street Queensway | No data | — | — |
| 09:26 | 9 | West Midlands Bus | Stourbridge Interchange | Colmore Row | No data | — | — |
| 09:26 | 998 | West Midlands Bus | Hardwick Road | Old Square | No data | — | — |
| 09:27 | 110 | Arriva Midlands (AMNO) | The Square Peg | Corporation St | No data | — | — |
| 09:27 | 3 | National Express Coventry | Tesco Extra | Warwickshire Shopping Park | No data | — | — |
| 09:27 | 1 | Let's Go | Dudding Road | Penk Rise | No data | — | — |
| 09:27 | 11 | Let's Go | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 09:27 | 14 | National Express West Midlands | Old Square | Chelmsley Interchange | Matched | 09:30 | 87.5% |
| 09:27 | 2 | National Express West Midlands | Maypole Shops | Moor Street Station | Matched | 09:29 | 100.0% |
| 09:27 | 25 | National Express West Midlands | Stourbridge Interchange | Priory Street | No data | — | — |
| 09:27 | 32 | National Express West Midlands | Walsall Bus Station | Lower Farm | No data | — | — |
| 09:27 | 43 | National Express West Midlands | West Bromwich Bus Station | Bilston Bus Station | No data | — | — |
| 09:27 | 47 | National Express West Midlands | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 09:27 | 4A | National Express West Midlands | Solihull Town Centre | Church Centre | No data | — | — |
| 09:27 | 4M | National Express West Midlands | Saddlers Centre | Merry Hill Bus Station | No data | — | — |
| 09:27 | 6 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 09:26 | 90.0% |
| 09:27 | 61 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 09:28 | 100.0% |
| 09:27 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | No data | — | — |
| 09:27 | X14 | National Express West Midlands | The Square Peg | Sutton Library | No data | — | — |
| 09:27 | 14 | West Midlands Bus | Old Square | Chelmsley Interchange | No data | — | — |
| 09:27 | 2 | West Midlands Bus | Maypole Shops | Moor Street Station | No data | — | — |
| 09:27 | 25 | West Midlands Bus | Stourbridge Interchange | Priory Street | No data | — | — |
| 09:27 | 3 | West Midlands Bus | Tesco Extra | Warwickshire Shopping Park | No data | — | — |
| 09:27 | 32 | West Midlands Bus | Walsall Bus Station | Lower Farm | No data | — | — |
| 09:27 | 43 | West Midlands Bus | West Bromwich Bus Station | Bilston Bus Station | No data | — | — |
| 09:27 | 47 | West Midlands Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 09:27 | 4M | West Midlands Bus | Saddlers Centre | Merry Hill Bus Station | No data | — | — |
| 09:27 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 09:27 | 61 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 09:27 | X14 | West Midlands Bus | The Square Peg | Sutton Library | No data | — | — |
| 09:28 | 41 | Carolean Coaches | Freeman Road | West Bromwich Bus Station | No data | — | — |
| 09:28 | 148 | Stagecoach Midlands | Bus Station | Sainsbury's | Matched | 09:31 | 60.0% |
| 09:28 | 20 | National Express Coventry | Sainsbury's | St Lawrence's Road | No data | — | — |
| 09:28 | 101 | National Express West Midlands | The Leverretts | Colmore Row | No data | — | — |
| 09:28 | 2 | National Express West Midlands | Moreton Secondary School | Hilston Avenue | No data | — | — |
| 09:28 | 23 | National Express West Midlands | Bus Mall | Newman University | Matched | 09:29 | 100.0% |
| 09:28 | 28 | National Express West Midlands | Scott Arms | Eastfield Road | No data | — | — |
| 09:28 | 2A | National Express West Midlands | Merry Hill Bus Station | Green Lane | No data | — | — |
| 09:28 | 3 | National Express West Midlands | Moor Street Station | Slade Lane | Matched | 09:33 | 100.0% |
| 09:28 | 33 | National Express West Midlands | Dale End | Collingwood Centre | No data | — | — |
| 09:28 | 34 | National Express West Midlands | Bilston Bus Station | Saddlers Centre | No data | — | — |
| 09:28 | 45 | National Express West Midlands | Longbridge Island | Carrs Lane | Matched | 09:32 | 100.0% |
| 09:28 | 60 | National Express West Midlands | Broadyates Road | Moor St Selfridges | No data | — | — |
| 09:28 | 60 | National Express West Midlands | Mapledene Road | Moor St Selfridges | No data | — | — |
| 09:28 | 66 | National Express West Midlands | Gracechurch Centre | Old Square | No data | — | — |
| 09:28 | 74 | National Express West Midlands | Brickhouse Lane South | Colmore Circus | No data | — | — |
| 09:28 | 87 | National Express West Midlands | Coronation Gardens | Colmore Row | No data | — | — |
| 09:28 | 9 | National Express West Midlands | Colmore Row | Stourbridge Interchange | No data | — | — |
| 09:28 | 97 | National Express West Midlands | Chester Road | Church Centre | Matched | 09:28 | 90.0% |
| 09:28 | X5 | National Express West Midlands | Roughley Farm | The Square Peg | No data | — | — |
| 09:28 | 101 | West Midlands Bus | The Leverretts | Colmore Row | No data | — | — |
| 09:28 | 2 | West Midlands Bus | Moreton Secondary School | Hilston Avenue | No data | — | — |
| 09:28 | 23 | West Midlands Bus | Bus Mall | Newman University | No data | — | — |
| 09:28 | 28 | West Midlands Bus | Scott Arms | Eastfield Road | No data | — | — |
| 09:28 | 2A | West Midlands Bus | Merry Hill Bus Station | Green Lane | No data | — | — |
| 09:28 | 3 | West Midlands Bus | Moor Street Station | Slade Lane | No data | — | — |
| 09:28 | 33 | West Midlands Bus | Dale End | Collingwood Centre | No data | — | — |
| 09:28 | 34 | West Midlands Bus | Bilston Bus Station | Saddlers Centre | No data | — | — |
| 09:28 | 45 | West Midlands Bus | Longbridge Island | Carrs Lane | No data | — | — |
| 09:28 | 4A | West Midlands Bus | Solihull Town Centre | Church Centre | No data | — | — |
| 09:28 | 60 | West Midlands Bus | Broadyates Road | Moor St Selfridges | No data | — | — |
| 09:28 | 60 | West Midlands Bus | Mapledene Road | Moor St Selfridges | No data | — | — |
| 09:28 | 74 | West Midlands Bus | Brickhouse Lane South | Colmore Circus | No data | — | — |
| 09:28 | 87 | West Midlands Bus | Coronation Gardens | Colmore Row | No data | — | — |
| 09:28 | 9 | West Midlands Bus | Colmore Row | Stourbridge Interchange | No data | — | — |
| 09:28 | 97 | West Midlands Bus | Chester Road | Church Centre | No data | — | — |
| 09:28 | X5 | West Midlands Bus | Roughley Farm | The Square Peg | No data | — | — |
| 09:29 | A10 | LandFlight | Mapledene Road | Solihull Town Centre | No data | — | — |
| 09:29 | 21 | National Express Coventry | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 09:29 | 1 | National Express West Midlands | Evolve Campus | Police Station | No data | — | — |
| 09:29 | 1 | National Express West Midlands | Penk Rise | Evolve Campus | No data | — | — |
| 09:29 | 11C | National Express West Midlands | Shirley Road | Six Ways | No data | — | — |
| 09:29 | 49 | National Express West Midlands | Hollywood Bowl | Solihull Town Centre | Matched | 09:30 | 91.7% |
| 09:29 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | Matched | 09:32 | 75.0% |
| 09:29 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 09:29 | 6 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 09:28 | 90.0% |
| 09:29 | 74 | National Express West Midlands | Coronation Gardens | West Bromwich Bus Station | No data | — | — |
| 09:29 | 74 | National Express West Midlands | West Bromwich Bus Station | Coronation Gardens | No data | — | — |
| 09:29 | 1 | West Midlands Bus | Penk Rise | Evolve Campus | No data | — | — |
| 09:29 | 1 | West Midlands Bus | Evolve Campus | Police Station | No data | — | — |
| 09:29 | 11C | West Midlands Bus | Shirley Road | Six Ways | No data | — | — |
| 09:29 | 20A | West Midlands Bus | Sainsbury's | Hospital Interchange | No data | — | — |
| 09:29 | 21 | West Midlands Bus | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 09:29 | 49 | West Midlands Bus | Hollywood Bowl | Solihull Town Centre | No data | — | — |
| 09:29 | 50 | West Midlands Bus | Moor St Selfridges | Druids Heath Terminus | No data | — | — |
Origin Record · 1 – 6 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.