Journeys
Individual journeys for the selected period, with status and punctuality.
38,655 journeys published · 4,083 with a trip in Origin (10.6%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 21:20 | 529 | National Express West Midlands | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 21:20 | 6 | National Express West Midlands | Wolverhampton Bus Station | Upton Green | No data | — | — |
| 21:20 | 60 | National Express West Midlands | Moor St Selfridges | Mapledene Road | No data | — | — |
| 21:20 | 74 | National Express West Midlands | Coronation Gardens | Colmore Circus | No data | — | — |
| 21:20 | 87 | National Express West Midlands | Coronation Gardens | Colmore Row | No data | — | — |
| 21:20 | 9 | National Express West Midlands | Colmore Row | Stourbridge Interchange | No data | — | — |
| 21:20 | X12 | National Express West Midlands | Dale End | Solihull Station | Matched | 21:22 | 88.9% |
| 21:20 | X20 | National Express West Midlands | The Square Peg | St. Chads Church | Matched | 21:23 | 90.0% |
| 21:20 | X4 | National Express West Midlands | The Square Peg | Gracechurch Centre | No data | — | — |
| 21:20 | 1 | West Midlands Bus | St James Road | Acocks Green Village | No data | — | — |
| 21:20 | 10 | West Midlands Bus | Wolverhampton Bus Station | Sainsbury's Store | No data | — | — |
| 21:20 | 10 | West Midlands Bus | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 21:20 | 11A | West Midlands Bus | Six Ways | Shirley Road | No data | — | — |
| 21:20 | 12X | West Midlands Bus | Pool Meadow Bus Station | Prior Deram Park | No data | — | — |
| 21:20 | 3 | West Midlands Bus | Moor Street Station | Slade Lane | No data | — | — |
| 21:20 | 31 | West Midlands Bus | Tintern Crescent | Walsall Bus Station | No data | — | — |
| 21:20 | 5 | West Midlands Bus | West Bromwich Bus Station | Gracechurch Centre | No data | — | — |
| 21:20 | 52 | West Midlands Bus | Beeches Road | Perry Barr Rail Station | No data | — | — |
| 21:20 | 529 | West Midlands Bus | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 21:20 | 6 | West Midlands Bus | Wolverhampton Bus Station | Upton Green | No data | — | — |
| 21:20 | 60 | West Midlands Bus | Moor St Selfridges | Mapledene Road | No data | — | — |
| 21:20 | 71 | West Midlands Bus | Chelmsley Interchange | Sutton Library | No data | — | — |
| 21:20 | 74 | West Midlands Bus | Coronation Gardens | Colmore Circus | No data | — | — |
| 21:20 | 87 | West Midlands Bus | Coronation Gardens | Colmore Row | No data | — | — |
| 21:20 | 9 | West Midlands Bus | Colmore Row | Stourbridge Interchange | No data | — | — |
| 21:20 | X12 | West Midlands Bus | Dale End | Solihull Station | No data | — | — |
| 21:20 | X20 | West Midlands Bus | The Square Peg | St. Chads Church | No data | — | — |
| 21:20 | X4 | West Midlands Bus | The Square Peg | Gracechurch Centre | No data | — | — |
| 21:21 | 9 | National Express Coventry | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 21:21 | X12 | National Express West Midlands | Solihull Station | Dale End | No data | — | — |
| 21:21 | 4 | West Midlands Bus | Solihull Station | Church Centre | No data | — | — |
| 21:21 | 9 | West Midlands Bus | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 21:22 | 3 | National Express West Midlands | Castlecroft Road | Stafford Road | No data | — | — |
| 21:22 | 3 | West Midlands Bus | Castlecroft Road | Stafford Road | No data | — | — |
| 21:23 | 3 | National Express Coventry | Tesco Extra | Warwickshire Shopping Park | No data | — | — |
| 21:23 | 11A | National Express West Midlands | Broad Road | Station Bridge | No data | — | — |
| 21:23 | 4 | National Express West Midlands | Solihull Station | Church Centre | No data | — | — |
| 21:23 | 45 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 21:23 | 100.0% |
| 21:23 | 47 | National Express West Midlands | Longbridge Island | Carrs Lane | Matched | 21:23 | 100.0% |
| 21:23 | 907 | National Express West Midlands | Gracechurch Centre | Dale End | No data | — | — |
| 21:23 | 937 | National Express West Midlands | Rising Sun Island | Old Square | No data | — | — |
| 21:23 | 11A | West Midlands Bus | Broad Road | Station Bridge | No data | — | — |
| 21:23 | 3 | West Midlands Bus | Tesco Extra | Warwickshire Shopping Park | No data | — | — |
| 21:23 | 45 | West Midlands Bus | Carrs Lane | Longbridge Island | No data | — | — |
| 21:23 | 47 | West Midlands Bus | Longbridge Island | Carrs Lane | No data | — | — |
| 21:23 | 907 | West Midlands Bus | Gracechurch Centre | Dale End | No data | — | — |
| 21:23 | 937 | West Midlands Bus | Rising Sun Island | Old Square | No data | — | — |
| 21:24 | 33 | National Express West Midlands | Collingwood Centre | Dale End | No data | — | — |
| 21:24 | 6 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 21:25 | 50.0% |
| 21:24 | 33 | West Midlands Bus | Collingwood Centre | Dale End | No data | — | — |
| 21:24 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 21:25 | 110 | Arriva Midlands (AMNO) | Corporation St | The Square Peg | No data | — | — |
| 21:25 | 148 | Stagecoach Midlands | Sainsbury's | Bus Station | Matched | 21:25 | 91.7% |
| 21:25 | 15 | National Express Coventry | Transport Museum | Wheelwright Lane | No data | — | — |
| 21:25 | 18 | National Express Coventry | Pool Meadow Bus Station | Trevor Close | No data | — | — |
| 21:25 | 20 | National Express Coventry | Griff Island | Coventry Station | No data | — | — |
| 21:25 | 21 | National Express Coventry | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 21:25 | 11 | National Express West Midlands | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 21:25 | 126 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 21:25 | 18 | National Express West Midlands | Bartley Green War Memorial | Yardley Wood Depot | Part-cancelled | 21:25 | 90.0% |
| 21:25 | 37 | National Express West Midlands | Lion Hotel | Saddlers Centre | No data | — | — |
| 21:25 | 49 | National Express West Midlands | Hollywood Bowl | Solihull Town Centre | Matched | 21:25 | 100.0% |
| 21:25 | 49 | National Express West Midlands | Solihull Town Centre | Hollywood Bowl | Matched | 21:25 | 91.7% |
| 21:25 | 4H | National Express West Midlands | Saddlers Centre | Mendip Road | No data | — | — |
| 21:25 | 6 | National Express West Midlands | Walsall Bus Station | Gracechurch Centre | No data | — | — |
| 21:25 | 60 | National Express West Midlands | Mapledene Road | Moor St Selfridges | No data | — | — |
| 21:25 | 7 | National Express West Midlands | Wollaston Junction | Evolve Campus | No data | — | — |
| 21:25 | 72 | National Express West Midlands | Solihull Station | Bluebell Drive | No data | — | — |
| 21:25 | 74 | National Express West Midlands | Colmore Circus | West Bromwich Bus Station | No data | — | — |
| 21:25 | 80 | National Express West Midlands | Markets | West Bromwich Bus Station | No data | — | — |
| 21:25 | 82 | National Express West Midlands | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 21:25 | 907 | National Express West Midlands | Dale End | Gracechurch Centre | No data | — | — |
| 21:25 | 96 | National Express West Midlands | Birmingham International Station | Kings Road | No data | — | — |
| 21:25 | 97 | National Express West Midlands | Church Centre | Chester Road | Part-cancelled | 21:25 | 87.5% |
| 21:25 | 998 | National Express West Midlands | Hardwick Road | Old Square | No data | — | — |
| 21:25 | X22 | National Express West Midlands | The Square Peg | Bartley Green War Memorial | Matched | 21:26 | 62.5% |
| 21:25 | 11 | West Midlands Bus | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 21:25 | 126 | West Midlands Bus | Colmore Row | Coronation Gardens | No data | — | — |
| 21:25 | 15 | West Midlands Bus | Transport Museum | Wheelwright Lane | No data | — | — |
| 21:25 | 18 | West Midlands Bus | Pool Meadow Bus Station | Trevor Close | No data | — | — |
| 21:25 | 18 | West Midlands Bus | Bartley Green War Memorial | Yardley Wood Depot | No data | — | — |
| 21:25 | 20 | West Midlands Bus | Griff Island | Coventry Station | No data | — | — |
| 21:25 | 21 | West Midlands Bus | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 21:25 | 37 | West Midlands Bus | Lion Hotel | Saddlers Centre | No data | — | — |
| 21:25 | 49 | West Midlands Bus | Hollywood Bowl | Solihull Town Centre | No data | — | — |
| 21:25 | 49 | West Midlands Bus | Solihull Town Centre | Hollywood Bowl | No data | — | — |
| 21:25 | 4H | West Midlands Bus | Saddlers Centre | Mendip Road | No data | — | — |
| 21:25 | 6 | West Midlands Bus | Walsall Bus Station | Gracechurch Centre | No data | — | — |
| 21:25 | 60 | West Midlands Bus | Mapledene Road | Moor St Selfridges | No data | — | — |
| 21:25 | 7 | West Midlands Bus | Wollaston Junction | Evolve Campus | No data | — | — |
| 21:25 | 72 | West Midlands Bus | Solihull Station | Bluebell Drive | No data | — | — |
| 21:25 | 74 | West Midlands Bus | Colmore Circus | West Bromwich Bus Station | No data | — | — |
| 21:25 | 80 | West Midlands Bus | Markets | West Bromwich Bus Station | No data | — | — |
| 21:25 | 82 | West Midlands Bus | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 21:25 | 907 | West Midlands Bus | Dale End | Gracechurch Centre | No data | — | — |
| 21:25 | 95 | West Midlands Bus | Chelmsley Interchange | Dale End | No data | — | — |
| 21:25 | 97 | West Midlands Bus | Church Centre | Chester Road | No data | — | — |
| 21:25 | 998 | West Midlands Bus | Hardwick Road | Old Square | No data | — | — |
| 21:25 | X12 | West Midlands Bus | Solihull Station | Dale End | No data | — | — |
| 21:25 | X22 | West Midlands Bus | The Square Peg | Bartley Green War Memorial | No data | — | — |
Origin Record · 1 – 14 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.