Journeys
Individual journeys for the selected period, with status and punctuality.
38,655 journeys published · 4,083 with a trip in Origin (10.6%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 19:58 | 6 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 19:59 | 90.0% |
| 19:58 | 6 | National Express West Midlands | Stourbridge Interchange | Evolve Campus | No data | — | — |
| 19:58 | 97 | National Express West Midlands | Church Centre | Chester Road | Part-cancelled | 19:50 | 37.5% |
| 19:58 | 13 | West Midlands Bus | Colmore Row | Payne Street | No data | — | — |
| 19:58 | 2 | West Midlands Bus | Moreton Secondary School | University of Wolverhampton | No data | — | — |
| 19:58 | 24 | West Midlands Bus | Bus Mall | Dufton Road | No data | — | — |
| 19:58 | 29 | West Midlands Bus | Blakenall Church | Walsall Bus Station | No data | — | — |
| 19:58 | 50 | West Midlands Bus | Druids Heath Terminus | Moor St Selfridges | No data | — | — |
| 19:58 | 6 | West Midlands Bus | Stourbridge Interchange | Evolve Campus | No data | — | — |
| 19:58 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 19:58 | 97 | West Midlands Bus | Church Centre | Chester Road | No data | — | — |
| 19:59 | 4H | Diamond Bus | Mendip Road | West Bromwich Bus Station | No data | — | — |
| 19:59 | 8 | National Express Coventry | The Chilterns | Cross Point | No data | — | — |
| 19:59 | 2 | National Express West Midlands | Hilston Avenue | Moreton Secondary School | No data | — | — |
| 19:59 | 60 | National Express West Midlands | Mapledene Road | Moor St Selfridges | No data | — | — |
| 19:59 | 2 | West Midlands Bus | Hilston Avenue | Moreton Secondary School | No data | — | — |
| 19:59 | 60 | West Midlands Bus | Mapledene Road | Moor St Selfridges | No data | — | — |
| 19:59 | 8 | West Midlands Bus | The Chilterns | Cross Point | No data | — | — |
| 20:00 | 3 | Carolean Coaches | Merry Hill Bus Station | West Bromwich Bus Station | No data | — | — |
| 20:00 | 16A | Diamond Bus | Markets | West Bromwich Bus Station | No data | — | — |
| 20:00 | 19 | Diamond Bus | Queen Elizabeth Hospital | Evolve Campus | No data | — | — |
| 20:00 | 32 | Diamond Bus | Walsall Bus Station | Lower Farm | No data | — | — |
| 20:00 | 60 | Stagecoach Midlands | Tesco Extra | University Interchange | Matched | 19:59 | 84.6% |
| 20:00 | 13 | National Express Coventry | Transport Museum | St Bernards Walk | No data | — | — |
| 20:00 | 22 | National Express Coventry | Pool Meadow Bus Station | Victoria Farm Terminus | No data | — | — |
| 20:00 | 6A | National Express Coventry | Pool Meadow Bus Station | Tanyard Farm Terminus | No data | — | — |
| 20:00 | 11 | National Express West Midlands | Newport Street | Ednam Road | No data | — | — |
| 20:00 | 11 | National Express West Midlands | Wolverhampton Bus Station | Wildtree Avenue | No data | — | — |
| 20:00 | 11A | National Express West Midlands | Broad Road | Station Bridge | No data | — | — |
| 20:00 | 11A | National Express West Midlands | Six Ways | Shirley Road | No data | — | — |
| 20:00 | 16 | National Express West Midlands | Wolverhampton Bus Station | Stourbridge Interchange | No data | — | — |
| 20:00 | 16 | National Express West Midlands | Stourbridge Interchange | Wolverhampton Bus Station | No data | — | — |
| 20:00 | 25 | National Express West Midlands | Priory Street | Merry Hill Bus Station | No data | — | — |
| 20:00 | 29 | National Express West Midlands | Walsall Bus Station | Blakenall Church | No data | — | — |
| 20:00 | 35 | National Express West Midlands | Moor St Selfridges | Ridgemount Drive | Matched | 19:58 | 50.0% |
| 20:00 | 4A | National Express West Midlands | Church Centre | Robin Hood Island | No data | — | — |
| 20:00 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | Matched | 20:02 | 100.0% |
| 20:00 | 529 | National Express West Midlands | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 20:00 | 6 | National Express West Midlands | Gracechurch Centre | Walsall Bus Station | No data | — | — |
| 20:00 | 6 | National Express West Midlands | Evolve Campus | Stourbridge Interchange | No data | — | — |
| 20:00 | 6 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 20:00 | 100.0% |
| 20:00 | 60 | National Express West Midlands | Moor St Selfridges | Mapledene Road | No data | — | — |
| 20:00 | 63 | National Express West Midlands | Arden Walk | Moor Street Queensway | No data | — | — |
| 20:00 | 66 | National Express West Midlands | Old Square | Wilton Road | No data | — | — |
| 20:00 | 66 | National Express West Midlands | New Street | Old Square | No data | — | — |
| 20:00 | 67 | National Express West Midlands | Dale End | Dixon Close | No data | — | — |
| 20:00 | 6A | National Express West Midlands | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 20:00 | 81 | National Express West Midlands | Ednam Road | Wolverhampton Bus Station | No data | — | — |
| 20:00 | 907 | National Express West Midlands | Dale End | Gracechurch Centre | No data | — | — |
| 20:00 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 19:59 | 100.0% |
| 20:00 | X10 | National Express West Midlands | Merry Hill Bus Station | Colmore Row | No data | — | — |
| 20:00 | X14 | National Express West Midlands | Gracechurch Centre | The Square Peg | No data | — | — |
| 20:00 | X2 | National Express West Midlands | Dale House | Solihull Station | No data | — | — |
| 20:00 | X20 | National Express West Midlands | Leach Green Lane | The Square Peg | Matched | — | 37.5% |
| 20:00 | 11 | West Midlands Bus | Wolverhampton Bus Station | Wildtree Avenue | No data | — | — |
| 20:00 | 11 | West Midlands Bus | Newport Street | Ednam Road | No data | — | — |
| 20:00 | 11A | West Midlands Bus | Six Ways | Shirley Road | No data | — | — |
| 20:00 | 11A | West Midlands Bus | Broad Road | Station Bridge | No data | — | — |
| 20:00 | 13 | West Midlands Bus | Transport Museum | St Bernards Walk | No data | — | — |
| 20:00 | 16 | West Midlands Bus | Stourbridge Interchange | Wolverhampton Bus Station | No data | — | — |
| 20:00 | 16 | West Midlands Bus | Wolverhampton Bus Station | Stourbridge Interchange | No data | — | — |
| 20:00 | 22 | West Midlands Bus | Pool Meadow Bus Station | Victoria Farm Terminus | No data | — | — |
| 20:00 | 22 | West Midlands Bus | Victoria Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 20:00 | 25 | West Midlands Bus | Priory Street | Merry Hill Bus Station | No data | — | — |
| 20:00 | 29 | West Midlands Bus | Walsall Bus Station | Blakenall Church | No data | — | — |
| 20:00 | 35 | West Midlands Bus | Moor St Selfridges | Ridgemount Drive | No data | — | — |
| 20:00 | 4A | West Midlands Bus | Church Centre | Robin Hood Island | No data | — | — |
| 20:00 | 50 | West Midlands Bus | Moor St Selfridges | Druids Heath Terminus | No data | — | — |
| 20:00 | 529 | West Midlands Bus | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 20:00 | 6 | West Midlands Bus | Moor Street Station | Solihull Town Centre | No data | — | — |
| 20:00 | 6 | West Midlands Bus | Gracechurch Centre | Walsall Bus Station | No data | — | — |
| 20:00 | 6 | West Midlands Bus | Evolve Campus | Stourbridge Interchange | No data | — | — |
| 20:00 | 60 | West Midlands Bus | Moor St Selfridges | Mapledene Road | No data | — | — |
| 20:00 | 63 | West Midlands Bus | Arden Walk | Moor Street Queensway | No data | — | — |
| 20:00 | 66 | West Midlands Bus | New Street | Dale End | No data | — | — |
| 20:00 | 66 | West Midlands Bus | Dale End | Wilton Road | No data | — | — |
| 20:00 | 67 | West Midlands Bus | Dale End | Dixon Close | No data | — | — |
| 20:00 | 6A | West Midlands Bus | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 20:00 | 6A | West Midlands Bus | Pool Meadow Bus Station | Tanyard Farm Terminus | No data | — | — |
| 20:00 | 81 | West Midlands Bus | Ednam Road | Wolverhampton Bus Station | No data | — | — |
| 20:00 | 907 | West Midlands Bus | Dale End | Gracechurch Centre | No data | — | — |
| 20:00 | 94 | West Midlands Bus | Dale End | Chelmsley Interchange | No data | — | — |
| 20:00 | X10 | West Midlands Bus | Merry Hill Bus Station | Colmore Row | No data | — | — |
| 20:00 | X14 | West Midlands Bus | Gracechurch Centre | The Square Peg | No data | — | — |
| 20:00 | X2 | West Midlands Bus | Dale House | Solihull Station | No data | — | — |
| 20:00 | X20 | West Midlands Bus | Leach Green Lane | The Square Peg | No data | — | — |
| 20:01 | 9 | National Express Coventry | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 20:01 | 16 | National Express West Midlands | Green Lane | Markets | No data | — | — |
| 20:01 | 4 | National Express West Midlands | Solihull Station | Acocks Green Village | No data | — | — |
| 20:01 | 16 | West Midlands Bus | Green Lane | Markets | No data | — | — |
| 20:01 | 4 | West Midlands Bus | Solihull Station | Acocks Green Village | No data | — | — |
| 20:01 | 9 | West Midlands Bus | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 20:02 | 13 | National Express Coventry | St Bernards Walk | Transport Museum | No data | — | — |
| 20:02 | 14 | National Express West Midlands | Chelmsley Interchange | Old Square | Matched | 20:05 | 62.5% |
| 20:02 | 15 | National Express West Midlands | St. Benedict's Church | Merry Hill Bus Station | No data | — | — |
| 20:02 | 67 | National Express West Midlands | Dixon Close | Dale End | No data | — | — |
| 20:02 | 87 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 20:02 | 8C | National Express West Midlands | Saltley Gate | Saltley Gate | No data | — | — |
| 20:02 | 997 | National Express West Midlands | Old Square | Walsall Bus Station | No data | — | — |
| 20:02 | X8 | National Express West Midlands | Colmore Row | Wolverhampton Bus Station | No data | — | — |
Origin Record · 1 – 14 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.