Journeys
Individual journeys for the selected period, with status and punctuality.
18,343 journeys published · 2,135 with a trip in Origin (11.6%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 12:19 | 11C | National Express West Midlands | Station Bridge | Bus Garage | No data | — | — |
| 12:19 | 14 | National Express West Midlands | Old Square | Chelmsley Interchange | Matched | 12:20 | 100.0% |
| 12:19 | 74 | National Express West Midlands | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 12:19 | 11C | West Midlands Bus | Station Bridge | Bus Garage | No data | — | — |
| 12:19 | 14 | West Midlands Bus | Old Square | Chelmsley Interchange | No data | — | — |
| 12:19 | 74 | West Midlands Bus | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 12:19 | 7A | West Midlands Bus | Riley Square | Duncroft Avenue | No data | — | — |
| 12:20 | 27 | Diamond Bus | Ednam Road | Wolverhampton Bus Station | No data | — | — |
| 12:20 | 27 | Diamond Bus | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 12:20 | 40 | Diamond Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 12:20 | 82 | Diamond Bus | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 12:20 | 71 | Solus Coaches | Gracechurch Centre | Chelmsley Interchange | No data | — | — |
| 12:20 | 71 | Solus Coaches | Chelmsley Interchange | Gracechurch Centre | No data | — | — |
| 12:20 | 12X | National Express Coventry | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 12:20 | 8 | National Express Coventry | The Chilterns | Cross Point | No data | — | — |
| 12:20 | 11 | Let's Go | Wolverhampton Bus Station | Wildtree Avenue | No data | — | — |
| 12:20 | 11 | Let's Go | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 12:20 | 1 | National Express West Midlands | Acocks Green Village | St James Road | No data | — | — |
| 12:20 | 1 | National Express West Midlands | St James Road | Acocks Green Village | No data | — | — |
| 12:20 | 10 | National Express West Midlands | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 12:20 | 10 | National Express West Midlands | Wolverhampton Bus Station | Sainsbury's Store | No data | — | — |
| 12:20 | 101 | National Express West Midlands | Colmore Row | The Leverretts | No data | — | — |
| 12:20 | 13 | National Express West Midlands | Payne Street | Colmore Row | No data | — | — |
| 12:20 | 16 | National Express West Midlands | Markets | Green Lane | No data | — | — |
| 12:20 | 24 | National Express West Midlands | Dufton Road | Bus Mall | Matched | 12:20 | 83.3% |
| 12:20 | 29 | National Express West Midlands | Blakenall Church | Walsall Bus Station | No data | — | — |
| 12:20 | 3 | National Express West Midlands | Moor Street Station | Slade Lane | Matched | 12:20 | 100.0% |
| 12:20 | 40 | National Express West Midlands | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 12:20 | 41 | National Express West Midlands | The Mal | Walsall Bus Station | No data | — | — |
| 12:20 | 44 | National Express West Midlands | West Bromwich Bus Station | West Bromwich Bus Station | No data | — | — |
| 12:20 | 5 | National Express West Midlands | West Bromwich Bus Station | Gracechurch Centre | No data | — | — |
| 12:20 | 52 | National Express West Midlands | Snow Hill Station | Beeches Road | No data | — | — |
| 12:20 | 6 | National Express West Midlands | Wolverhampton Bus Station | Upton Green | No data | — | — |
| 12:20 | 60 | National Express West Midlands | Moor St Selfridges | Broadyates Road | No data | — | — |
| 12:20 | 71 | National Express West Midlands | Gracechurch Centre | Chelmsley Interchange | No data | — | — |
| 12:20 | 71 | National Express West Midlands | Chelmsley Interchange | Sutton Library | No data | — | — |
| 12:20 | 74 | National Express West Midlands | Colmore Circus | West Bromwich Bus Station | No data | — | — |
| 12:20 | 8 | National Express West Midlands | Wolverhampton Bus Station | Dorset Road | No data | — | — |
| 12:20 | 8A | National Express West Midlands | Saltley Gate | Saltley Gate | No data | — | — |
| 12:20 | 8C | National Express West Midlands | Saltley Gate | Saltley Gate | No data | — | — |
| 12:20 | 95 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 12:23 | 87.5% |
| 12:20 | 97 | National Express West Midlands | Church Centre | Chester Road | Part-cancelled | 12:20 | 87.5% |
| 12:20 | X10 | National Express West Midlands | Merry Hill Bus Station | Colmore Row | No data | — | — |
| 12:20 | X3 | National Express West Midlands | The Square Peg | Becket Close | No data | — | — |
| 12:20 | 1 | West Midlands Bus | St James Road | Acocks Green Village | No data | — | — |
| 12:20 | 10 | West Midlands Bus | Wolverhampton Bus Station | Sainsbury's Store | No data | — | — |
| 12:20 | 10 | West Midlands Bus | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 12:20 | 101 | West Midlands Bus | Colmore Row | The Leverretts | No data | — | — |
| 12:20 | 12X | West Midlands Bus | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 12:20 | 13 | West Midlands Bus | Payne Street | Colmore Row | No data | — | — |
| 12:20 | 16 | West Midlands Bus | Markets | Green Lane | No data | — | — |
| 12:20 | 24 | West Midlands Bus | Dufton Road | Bus Mall | No data | — | — |
| 12:20 | 29 | West Midlands Bus | Blakenall Church | Walsall Bus Station | No data | — | — |
| 12:20 | 3 | West Midlands Bus | Moor Street Station | Slade Lane | No data | — | — |
| 12:20 | 40 | West Midlands Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 12:20 | 41 | West Midlands Bus | The Mal | Walsall Bus Station | No data | — | — |
| 12:20 | 44 | West Midlands Bus | West Bromwich Bus Station | West Bromwich Bus Station | No data | — | — |
| 12:20 | 5 | West Midlands Bus | West Bromwich Bus Station | Gracechurch Centre | No data | — | — |
| 12:20 | 52 | West Midlands Bus | Snow Hill Station | Beeches Road | No data | — | — |
| 12:20 | 6 | West Midlands Bus | Wolverhampton Bus Station | Upton Green | No data | — | — |
| 12:20 | 60 | West Midlands Bus | Moor St Selfridges | Broadyates Road | No data | — | — |
| 12:20 | 71 | West Midlands Bus | Chelmsley Interchange | Sutton Library | No data | — | — |
| 12:20 | 74 | West Midlands Bus | Colmore Circus | West Bromwich Bus Station | No data | — | — |
| 12:20 | 8 | West Midlands Bus | The Chilterns | Cross Point | No data | — | — |
| 12:20 | 8 | West Midlands Bus | Wolverhampton Bus Station | Dorset Road | No data | — | — |
| 12:20 | 8A | West Midlands Bus | Saltley Gate | Saltley Gate | No data | — | — |
| 12:20 | 8C | West Midlands Bus | Saltley Gate | Saltley Gate | No data | — | — |
| 12:20 | 95 | West Midlands Bus | Dale End | Chelmsley Interchange | No data | — | — |
| 12:20 | 97 | West Midlands Bus | Church Centre | Chester Road | No data | — | — |
| 12:20 | X10 | West Midlands Bus | Merry Hill Bus Station | Colmore Row | No data | — | — |
| 12:20 | X3 | West Midlands Bus | The Square Peg | Becket Close | No data | — | — |
| 12:21 | 12X | National Express Coventry | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 12:21 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 12:21 | 61 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 12:21 | 100.0% |
| 12:21 | 82 | National Express West Midlands | Adkins Lane Terminus | Colmore Row | No data | — | — |
| 12:21 | 937 | National Express West Midlands | Rising Sun Island | Old Square | No data | — | — |
| 12:21 | 12X | West Midlands Bus | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 12:21 | 51 | West Midlands Bus | Walsall Bus Station | Dale End | No data | — | — |
| 12:21 | 61 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 12:21 | 82 | West Midlands Bus | Adkins Lane Terminus | Colmore Row | No data | — | — |
| 12:21 | 937 | West Midlands Bus | Rising Sun Island | Old Square | No data | — | — |
| 12:22 | 29 | National Express West Midlands | Walsall Bus Station | Blakenall Church | No data | — | — |
| 12:22 | 3 | National Express West Midlands | Castlecroft Road | Stafford Road | No data | — | — |
| 12:22 | 33 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 12:22 | 50 | National Express West Midlands | Druids Heath Terminus | Moor St Selfridges | Matched | 12:22 | 87.5% |
| 12:22 | 87 | National Express West Midlands | Coronation Gardens | Colmore Row | No data | — | — |
| 12:22 | 87 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 12:22 | X14 | National Express West Midlands | Gracechurch Centre | The Square Peg | No data | — | — |
| 12:22 | 29 | West Midlands Bus | Walsall Bus Station | Blakenall Church | No data | — | — |
| 12:22 | 3 | West Midlands Bus | Castlecroft Road | Stafford Road | No data | — | — |
| 12:22 | 33 | West Midlands Bus | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 12:22 | 50 | West Midlands Bus | Druids Heath Terminus | Moor St Selfridges | No data | — | — |
| 12:22 | 87 | West Midlands Bus | Coronation Gardens | Colmore Row | No data | — | — |
| 12:22 | 87 | West Midlands Bus | Colmore Row | Coronation Gardens | No data | — | — |
| 12:22 | X14 | West Midlands Bus | Gracechurch Centre | The Square Peg | No data | — | — |
| 12:23 | 1 | Let's Go | Dudding Road | Penk Rise | No data | — | — |
| 12:23 | 17A | National Express West Midlands | Birmingham International Station | Moor St Selfridges | No data | — | — |
| 12:23 | 47 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 12:23 | 100.0% |
| 12:23 | 72 | National Express West Midlands | Solihull Station | Bluebell Drive | No data | — | — |
| 12:23 | 95 | National Express West Midlands | Chelmsley Interchange | Dale End | Matched | 12:23 | 87.5% |
Origin Record · 1 – 9 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.