Journeys
Individual journeys for the selected period, with status and punctuality.
18,343 journeys published · 2,135 with a trip in Origin (11.6%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 23:11 | 20 | National Express Coventry | Coventry Station | All Saints Square | No data | — | — |
| 23:11 | 72 | National Express West Midlands | Bluebell Drive | Solihull Station | No data | — | — |
| 23:11 | 9 | National Express West Midlands | Wolverhampton Bus Station | Drake Road | No data | — | — |
| 23:11 | 20 | West Midlands Bus | Coventry Station | All Saints Square | No data | — | — |
| 23:11 | 72 | West Midlands Bus | Bluebell Drive | Solihull Station | No data | — | — |
| 23:11 | 9 | West Midlands Bus | Wolverhampton Bus Station | Drake Road | No data | — | — |
| 23:12 | 7 | National Express West Midlands | Court Lane | Great Western Arcade | No data | — | — |
| 23:12 | 7 | West Midlands Bus | Court Lane | Great Western Arcade | No data | — | — |
| 23:13 | 1 | National Express West Midlands | Penk Rise | Evolve Campus | No data | — | — |
| 23:13 | 2 | National Express West Midlands | Moreton Secondary School | Hilston Avenue | No data | — | — |
| 23:13 | 50 | National Express West Midlands | Druids Heath Terminus | Moor St Selfridges | Matched | 23:13 | 87.5% |
| 23:13 | 1 | West Midlands Bus | Penk Rise | Evolve Campus | No data | — | — |
| 23:13 | 2 | West Midlands Bus | Moreton Secondary School | Hilston Avenue | No data | — | — |
| 23:13 | 50 | West Midlands Bus | Druids Heath Terminus | Moor St Selfridges | No data | — | — |
| 23:14 | 20 | National Express Coventry | All Saints Square | Sainsbury's | No data | — | — |
| 23:14 | 17A | National Express West Midlands | Birmingham International Station | Moor St Selfridges | No data | — | — |
| 23:14 | 20 | West Midlands Bus | All Saints Square | Sainsbury's | No data | — | — |
| 23:15 | 226 | Diamond Bus | Merry Hill Bus Station | Park Street | No data | — | — |
| 23:15 | 226 | Diamond Bus | Evolve Campus | British Legion | No data | — | — |
| 23:15 | 27 | Diamond Bus | Ednam Road | Market Hall | No data | — | — |
| 23:15 | 27 | Diamond Bus | Wolverhampton Bus Station | Market Hall | No data | — | — |
| 23:15 | 27 | National Express Coventry | SEGRO Park DHL | Transport Museum | No data | — | — |
| 23:15 | X1 | National Express Coventry | Dale House | Pool Meadow Bus Station | No data | — | — |
| 23:15 | 11 | National Express West Midlands | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 23:15 | 11A | National Express West Midlands | Ednam Road | Newport Street | No data | — | — |
| 23:15 | 16 | National Express West Midlands | Markets | Green Lane | No data | — | — |
| 23:15 | 29 | National Express West Midlands | Walsall Bus Station | Blakenall Church | No data | — | — |
| 23:15 | 32 | National Express West Midlands | Walsall Bus Station | Lower Farm | No data | — | — |
| 23:15 | 32 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 23:15 | 4 | National Express West Midlands | Church Centre | Solihull Station | No data | — | — |
| 23:15 | 47 | National Express West Midlands | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 23:15 | 6 | National Express West Midlands | Evolve Campus | Stourbridge Interchange | No data | — | — |
| 23:15 | 6 | National Express West Midlands | Stourbridge Interchange | Evolve Campus | No data | — | — |
| 23:15 | 65 | National Express West Midlands | Dale End | Court Lane | No data | — | — |
| 23:15 | 70 | National Express West Midlands | Walsall Bus Station | Samuel Street | No data | — | — |
| 23:15 | 79 | National Express West Midlands | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 23:15 | 8A | National Express West Midlands | Saltley Gate | Saltley Gate | No data | — | — |
| 23:15 | 9 | National Express West Midlands | Colmore Row | Stourbridge Interchange | No data | — | — |
| 23:15 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 23:15 | 100.0% |
| 23:15 | X14 | National Express West Midlands | Gracechurch Centre | The Square Peg | No data | — | — |
| 23:15 | X8 | National Express West Midlands | Wolverhampton Bus Station | Coronation Gardens | No data | — | — |
| 23:15 | 11 | West Midlands Bus | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 23:15 | 11A | West Midlands Bus | Ednam Road | Newport Street | No data | — | — |
| 23:15 | 16 | West Midlands Bus | Markets | Green Lane | No data | — | — |
| 23:15 | 17A | West Midlands Bus | Birmingham International Station | Moor St Selfridges | No data | — | — |
| 23:15 | 27 | West Midlands Bus | SEGRO Park DHL | Transport Museum | No data | — | — |
| 23:15 | 29 | West Midlands Bus | Walsall Bus Station | Blakenall Church | No data | — | — |
| 23:15 | 32 | West Midlands Bus | Walsall Bus Station | Lower Farm | No data | — | — |
| 23:15 | 32 | West Midlands Bus | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 23:15 | 4 | West Midlands Bus | Church Centre | Solihull Station | No data | — | — |
| 23:15 | 47 | West Midlands Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 23:15 | 6 | West Midlands Bus | Stourbridge Interchange | Evolve Campus | No data | — | — |
| 23:15 | 6 | West Midlands Bus | Evolve Campus | Stourbridge Interchange | No data | — | — |
| 23:15 | 65 | West Midlands Bus | Dale End | Court Lane | No data | — | — |
| 23:15 | 70 | West Midlands Bus | Walsall Bus Station | Samuel Street | No data | — | — |
| 23:15 | 79 | West Midlands Bus | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 23:15 | 8A | West Midlands Bus | Saltley Gate | Saltley Gate | No data | — | — |
| 23:15 | 9 | West Midlands Bus | Colmore Row | Stourbridge Interchange | No data | — | — |
| 23:15 | 94 | West Midlands Bus | Dale End | Chelmsley Interchange | No data | — | — |
| 23:15 | X1 | West Midlands Bus | Dale House | Pool Meadow Bus Station | No data | — | — |
| 23:15 | X14 | West Midlands Bus | Gracechurch Centre | The Square Peg | No data | — | — |
| 23:15 | X8 | West Midlands Bus | Wolverhampton Bus Station | Coronation Gardens | No data | — | — |
| 23:16 | 24 | National Express West Midlands | Dufton Road | Bus Mall | Matched | 23:19 | 83.3% |
| 23:16 | 97A | National Express West Midlands | Birmingham International Station | Church Centre | Matched | 23:15 | 91.7% |
| 23:16 | X2 | National Express West Midlands | Solihull Station | Dale House | No data | — | — |
| 23:16 | 24 | West Midlands Bus | Dufton Road | Bus Mall | No data | — | — |
| 23:16 | 97A | West Midlands Bus | Birmingham International Station | Church Centre | No data | — | — |
| 23:16 | X2 | West Midlands Bus | Solihull Station | Dale House | No data | — | — |
| 23:17 | 16A | Diamond Bus | West Bromwich Bus Station | Markets | No data | — | — |
| 23:17 | 47 | National Express West Midlands | Elliot Gardens | Carrs Lane | Matched | — | 40.0% |
| 23:17 | 51 | National Express West Midlands | Dale End | Walsall Bus Station | No data | — | — |
| 23:17 | 937 | National Express West Midlands | Old Square | Rising Sun Island | No data | — | — |
| 23:17 | 94 | National Express West Midlands | Chelmsley Interchange | Dale End | No data | — | — |
| 23:17 | 47 | West Midlands Bus | Elliot Gardens | Carrs Lane | No data | — | — |
| 23:17 | 51 | West Midlands Bus | Dale End | Walsall Bus Station | No data | — | — |
| 23:17 | 937 | West Midlands Bus | Old Square | Rising Sun Island | No data | — | — |
| 23:18 | 17 | Diamond Bus | Kingswinford Cross | Priory Street | No data | — | — |
| 23:18 | 12X | National Express Coventry | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 23:18 | 12 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 23:18 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | Matched | 23:17 | 87.5% |
| 23:18 | X4 | National Express West Midlands | Gracechurch Centre | The Square Peg | No data | — | — |
| 23:18 | 12 | West Midlands Bus | Colmore Row | Coronation Gardens | No data | — | — |
| 23:18 | 12X | West Midlands Bus | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 23:18 | 50 | West Midlands Bus | Moor St Selfridges | Druids Heath Terminus | No data | — | — |
| 23:18 | X4 | West Midlands Bus | Gracechurch Centre | The Square Peg | No data | — | — |
| 23:19 | 31 | Diamond Bus | Tintern Crescent | Walsall Bus Station | No data | — | — |
| 23:19 | 7A | National Express Coventry | Riley Square | Pool Meadow Bus Station | No data | — | — |
| 23:19 | 61 | National Express West Midlands | Holly Hill Road | Moor Street Queensway | Part-cancelled | 23:17 | 33.3% |
| 23:19 | 61 | West Midlands Bus | Holly Hill Road | Moor Street Queensway | No data | — | — |
| 23:19 | 7A | West Midlands Bus | Riley Square | Pool Meadow Bus Station | No data | — | — |
| 23:20 | 82 | Diamond Bus | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 23:20 | 12X | National Express Coventry | Pool Meadow Bus Station | Prior Deram Park | No data | — | — |
| 23:20 | 1 | National Express West Midlands | Acocks Green Village | St James Road | No data | — | — |
| 23:20 | 10 | National Express West Midlands | Wolverhampton Bus Station | Sainsbury's Store | No data | — | — |
| 23:20 | 10 | National Express West Midlands | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 23:20 | 2 | National Express West Midlands | Hilston Avenue | Park Lane Bus Garage | No data | — | — |
| 23:20 | 4M | National Express West Midlands | Merry Hill Bus Station | Saddlers Centre | No data | — | — |
| 23:20 | 5 | National Express West Midlands | West Bromwich Bus Station | Collingwood Centre | No data | — | — |
| 23:20 | 6 | National Express West Midlands | Wolverhampton Bus Station | Upton Green | No data | — | — |
| 23:20 | 74 | National Express West Midlands | Coronation Gardens | Colmore Circus | No data | — | — |
Origin Record · 1 – 10 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.