Journeys
Individual journeys for the selected period, with status and punctuality.
32,202 journeys published · 3,468 with a trip in Origin (10.8%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 20:14 | 4 | West Midlands Bus | Solihull Station | Church Centre | No data | — | — |
| 20:14 | 45 | West Midlands Bus | Longbridge Island | Carrs Lane | No data | — | — |
| 20:15 | X6 | Arriva Midlands (AMID) | St Margaret's Bus Station | Pool Meadow Bus Station | No data | — | — |
| 20:15 | X6 | Arriva Midlands (AMID) | Pool Meadow Bus Station | St Margaret's Bus Station | No data | — | — |
| 20:15 | 226 | Diamond Bus | Evolve Campus | Merry Hill Bus Station | No data | — | — |
| 20:15 | 226 | Diamond Bus | Merry Hill Bus Station | Evolve Campus | No data | — | — |
| 20:15 | 27 | National Express Coventry | SEGRO Park DHL | Transport Museum | No data | — | — |
| 20:15 | X1 | National Express Coventry | Dale House | Pool Meadow Bus Station | No data | — | — |
| 20:15 | 11A | National Express West Midlands | Ednam Road | Newport Street | No data | — | — |
| 20:15 | 29 | National Express West Midlands | Walsall Bus Station | Blakenall Church | No data | — | — |
| 20:15 | 4 | National Express West Midlands | Church Centre | Solihull Station | No data | — | — |
| 20:15 | 47 | National Express West Midlands | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 20:15 | 4M | National Express West Midlands | Merry Hill Bus Station | Saddlers Centre | No data | — | — |
| 20:15 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 20:15 | 52 | National Express West Midlands | Beeches Road | Snow Hill Station | No data | — | — |
| 20:15 | 529 | National Express West Midlands | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 20:15 | 59 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 20:15 | 6 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Part-cancelled | 20:15 | 80.0% |
| 20:15 | 65 | National Express West Midlands | Dale End | Court Lane | No data | — | — |
| 20:15 | 7 | National Express West Midlands | Great Western Arcade | Court Lane | No data | — | — |
| 20:15 | 70 | National Express West Midlands | Walsall Bus Station | Samuel Street | No data | — | — |
| 20:15 | 74 | National Express West Midlands | Colmore Circus | West Bromwich Bus Station | No data | — | — |
| 20:15 | 82 | National Express West Midlands | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 20:15 | 87 | National Express West Midlands | Coronation Gardens | Colmore Row | No data | — | — |
| 20:15 | 9 | National Express West Midlands | Stourbridge Interchange | Colmore Row | No data | — | — |
| 20:15 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 20:15 | 100.0% |
| 20:15 | 11A | West Midlands Bus | Ednam Road | Newport Street | No data | — | — |
| 20:15 | 27 | West Midlands Bus | SEGRO Park DHL | Transport Museum | No data | — | — |
| 20:15 | 29 | West Midlands Bus | Walsall Bus Station | Blakenall Church | No data | — | — |
| 20:15 | 4 | West Midlands Bus | Church Centre | Solihull Station | No data | — | — |
| 20:15 | 47 | West Midlands Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 20:15 | 4M | West Midlands Bus | Merry Hill Bus Station | Saddlers Centre | No data | — | — |
| 20:15 | 51 | West Midlands Bus | Walsall Bus Station | Dale End | No data | — | — |
| 20:15 | 52 | West Midlands Bus | Beeches Road | Snow Hill Station | No data | — | — |
| 20:15 | 529 | West Midlands Bus | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 20:15 | 59 | West Midlands Bus | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 20:15 | 6 | West Midlands Bus | Moor Street Station | Solihull Town Centre | No data | — | — |
| 20:15 | 65 | West Midlands Bus | Dale End | Court Lane | No data | — | — |
| 20:15 | 7 | West Midlands Bus | Great Western Arcade | Court Lane | No data | — | — |
| 20:15 | 70 | West Midlands Bus | Walsall Bus Station | Samuel Street | No data | — | — |
| 20:15 | 74 | West Midlands Bus | Colmore Circus | West Bromwich Bus Station | No data | — | — |
| 20:15 | 82 | West Midlands Bus | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 20:15 | 87 | West Midlands Bus | Coronation Gardens | Colmore Row | No data | — | — |
| 20:15 | 9 | West Midlands Bus | Stourbridge Interchange | Colmore Row | No data | — | — |
| 20:15 | 94 | West Midlands Bus | Dale End | Chelmsley Interchange | No data | — | — |
| 20:15 | 96 | West Midlands Bus | Kingstanding Circle Eastside | Chelmsley Interchange | No data | — | — |
| 20:15 | X1 | West Midlands Bus | Dale House | Pool Meadow Bus Station | No data | — | — |
| 20:16 | 61 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 20:18 | 100.0% |
| 20:16 | X2 | National Express West Midlands | Solihull Station | Dale House | No data | — | — |
| 20:16 | 61 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 20:16 | X2 | West Midlands Bus | Solihull Station | Dale House | No data | — | — |
| 20:17 | 15 | National Express Coventry | Wheelwright Lane | Transport Museum | No data | — | — |
| 20:17 | 1 | National Express West Midlands | Acocks Green Village | St James Road | No data | — | — |
| 20:17 | 35 | National Express West Midlands | Ridgemount Drive | Moor St Selfridges | Matched | 20:17 | 100.0% |
| 20:17 | 4 | National Express West Midlands | Solihull Station | Church Centre | No data | — | — |
| 20:17 | 6 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 20:16 | 100.0% |
| 20:17 | 937 | National Express West Midlands | Old Square | Rising Sun Island | No data | — | — |
| 20:17 | 1 | West Midlands Bus | Acocks Green Village | St James Road | No data | — | — |
| 20:17 | 15 | West Midlands Bus | Wheelwright Lane | Transport Museum | No data | — | — |
| 20:17 | 35 | West Midlands Bus | Ridgemount Drive | Moor St Selfridges | No data | — | — |
| 20:17 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 20:17 | 937 | West Midlands Bus | Old Square | Rising Sun Island | No data | — | — |
| 20:18 | 17 | Diamond Bus | Kingswinford Cross | Priory Street | No data | — | — |
| 20:18 | U1 | Stagecoach Midlands | Randal Close | University Interchange | Matched | 20:20 | 100.0% |
| 20:18 | 12X | National Express Coventry | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 20:18 | 11 | National Express West Midlands | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 20:18 | 24 | National Express West Midlands | Bus Mall | Dufton Road | Matched | 20:18 | 83.3% |
| 20:18 | 45 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 20:20 | 87.5% |
| 20:18 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | Matched | 20:15 | 50.0% |
| 20:18 | 65 | National Express West Midlands | Court Lane | Dale End | No data | — | — |
| 20:18 | 74 | National Express West Midlands | Coronation Gardens | Colmore Circus | No data | — | — |
| 20:18 | 11 | West Midlands Bus | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 20:18 | 12X | West Midlands Bus | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 20:18 | 24 | West Midlands Bus | Bus Mall | Dufton Road | No data | — | — |
| 20:18 | 45 | West Midlands Bus | Carrs Lane | Longbridge Island | No data | — | — |
| 20:18 | 50 | West Midlands Bus | Moor St Selfridges | Druids Heath Terminus | No data | — | — |
| 20:18 | 65 | West Midlands Bus | Court Lane | Dale End | No data | — | — |
| 20:18 | 74 | West Midlands Bus | Coronation Gardens | Colmore Circus | No data | — | — |
| 20:19 | 7A | National Express Coventry | Riley Square | Duncroft Avenue | No data | — | — |
| 20:19 | 11C | National Express West Midlands | Station Bridge | Bus Garage | No data | — | — |
| 20:19 | 6 | National Express West Midlands | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 20:19 | 67 | National Express West Midlands | Dixon Close | Dale End | No data | — | — |
| 20:19 | 11C | West Midlands Bus | Station Bridge | Bus Garage | No data | — | — |
| 20:19 | 6 | West Midlands Bus | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 20:19 | 67 | West Midlands Bus | Dixon Close | Dale End | No data | — | — |
| 20:19 | 7A | West Midlands Bus | Riley Square | Duncroft Avenue | No data | — | — |
| 20:20 | 27 | Diamond Bus | Ednam Road | Wolverhampton Bus Station | No data | — | — |
| 20:20 | 27 | Diamond Bus | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 20:20 | 82 | Diamond Bus | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 20:20 | 148 | Stagecoach Midlands | Sainsbury's | St Margaret's Bus Station | Matched | 20:21 | 82.1% |
| 20:20 | A7 | LandFlight | Solihull Town Centre | Solihull Town Centre | No data | — | — |
| 20:20 | 12X | National Express Coventry | Pool Meadow Bus Station | Prior Deram Park | No data | — | — |
| 20:20 | 17 | National Express Coventry | Hospital Interchange | Fenside Avenue | No data | — | — |
| 20:20 | 1 | National Express West Midlands | St James Road | Acocks Green Village | No data | — | — |
| 20:20 | 10 | National Express West Midlands | Wolverhampton Bus Station | Sainsbury's Store | No data | — | — |
| 20:20 | 10 | National Express West Midlands | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 20:20 | 11A | National Express West Midlands | Six Ways | Shirley Road | No data | — | — |
| 20:20 | 16 | National Express West Midlands | Markets | Scott Arms | No data | — | — |
| 20:20 | 3 | National Express West Midlands | Moor Street Station | Slade Lane | Matched | 20:16 | 16.7% |
| 20:20 | 32 | National Express West Midlands | Walsall Bus Station | Lower Farm | No data | — | — |
Origin Record · 1 – 14 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.