Journeys
Individual journeys for the selected period, with status and punctuality.
32,202 journeys published · 3,468 with a trip in Origin (10.8%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 13:07 | 97 | West Midlands Bus | Church Centre | Chester Road | No data | — | — |
| 13:07 | X14 | West Midlands Bus | The Square Peg | Sutton Library | No data | — | — |
| 13:07 | X3 | West Midlands Bus | The Square Peg | Bus Station | No data | — | — |
| 13:08 | 31 | Diamond Bus | Tintern Crescent | Walsall Bus Station | No data | — | — |
| 13:08 | 40 | Diamond Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 13:08 | 12X | National Express Coventry | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 13:08 | 12X | National Express Coventry | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 13:08 | 20A | National Express Coventry | Sainsbury's | Hospital Interchange | No data | — | — |
| 13:08 | 17A | National Express West Midlands | Birmingham International Station | Moor St Selfridges | No data | — | — |
| 13:08 | 3 | National Express West Midlands | Moor Street Station | Slade Lane | Matched | 13:08 | 100.0% |
| 13:08 | 40 | National Express West Midlands | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 13:08 | 41 | National Express West Midlands | The Mal | Walsall Bus Station | No data | — | — |
| 13:08 | 5 | National Express West Midlands | Gracechurch Centre | West Bromwich Bus Station | No data | — | — |
| 13:08 | 50 | National Express West Midlands | Druids Heath Terminus | Moor St Selfridges | Matched | 13:08 | 100.0% |
| 13:08 | 6 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 13:08 | 80.0% |
| 13:08 | 60 | National Express West Midlands | Mapledene Road | Moor St Selfridges | No data | — | — |
| 13:08 | 61 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 13:07 | 100.0% |
| 13:08 | 65 | National Express West Midlands | Dale End | Court Lane | No data | — | — |
| 13:08 | 72 | National Express West Midlands | Bluebell Drive | Solihull Station | No data | — | — |
| 13:08 | 74 | National Express West Midlands | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 13:08 | 79 | National Express West Midlands | West Bromwich Bus Station | Wolverhampton Bus Station | No data | — | — |
| 13:08 | 82 | National Express West Midlands | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 13:08 | X51 | National Express West Midlands | Bus Station | Old Square | No data | — | — |
| 13:08 | 12X | West Midlands Bus | Prior Deram Park | Pool Meadow Bus Station | No data | — | — |
| 13:08 | 12X | West Midlands Bus | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 13:08 | 3 | West Midlands Bus | Moor Street Station | Slade Lane | No data | — | — |
| 13:08 | 40 | West Midlands Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 13:08 | 41 | West Midlands Bus | The Mal | Walsall Bus Station | No data | — | — |
| 13:08 | 5 | West Midlands Bus | Gracechurch Centre | West Bromwich Bus Station | No data | — | — |
| 13:08 | 50 | West Midlands Bus | Druids Heath Terminus | Moor St Selfridges | No data | — | — |
| 13:08 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 13:08 | 60 | West Midlands Bus | Mapledene Road | Moor St Selfridges | No data | — | — |
| 13:08 | 61 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 13:08 | 65 | West Midlands Bus | Dale End | Court Lane | No data | — | — |
| 13:08 | 72 | West Midlands Bus | Bluebell Drive | Solihull Station | No data | — | — |
| 13:08 | 74 | West Midlands Bus | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 13:08 | 79 | West Midlands Bus | West Bromwich Bus Station | Wolverhampton Bus Station | No data | — | — |
| 13:08 | 82 | West Midlands Bus | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 13:08 | 94 | West Midlands Bus | Chelmsley Interchange | Dale End | No data | — | — |
| 13:08 | X51 | West Midlands Bus | Bus Station | Old Square | No data | — | — |
| 13:09 | 31 | Diamond Bus | Walsall Bus Station | Tintern Crescent | No data | — | — |
| 13:09 | 54 | Diamond Bus | Fleming Road | West Bromwich Bus Station | No data | — | — |
| 13:09 | 17 | National Express Coventry | Hospital Interchange | Fenside Avenue | No data | — | — |
| 13:09 | 13 | National Express West Midlands | Payne Street | Colmore Row | No data | — | — |
| 13:09 | 18 | National Express West Midlands | Bartley Green War Memorial | Yardley Wood Depot | Part-cancelled | 13:09 | 90.0% |
| 13:09 | 2 | National Express West Midlands | Moreton Secondary School | Hilston Avenue | No data | — | — |
| 13:09 | 23 | National Express West Midlands | Bus Mall | Newman University | Matched | 13:09 | 87.5% |
| 13:09 | 23 | National Express West Midlands | Newman University | Bus Mall | Matched | 13:08 | 87.5% |
| 13:09 | 29 | National Express West Midlands | Drake Road | Walsall Bus Station | No data | — | — |
| 13:09 | 29 | National Express West Midlands | Blakenall Church | Walsall Bus Station | No data | — | — |
| 13:09 | 5 | National Express West Midlands | West Bromwich Bus Station | Gracechurch Centre | No data | — | — |
| 13:09 | 6 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 13:19 | 0.0% |
| 13:09 | 907 | National Express West Midlands | Gracechurch Centre | Dale End | No data | — | — |
| 13:09 | 13 | West Midlands Bus | Payne Street | Colmore Row | No data | — | — |
| 13:09 | 17 | West Midlands Bus | Hospital Interchange | Fenside Avenue | No data | — | — |
| 13:09 | 18 | West Midlands Bus | Bartley Green War Memorial | Yardley Wood Depot | No data | — | — |
| 13:09 | 2 | West Midlands Bus | Moreton Secondary School | Hilston Avenue | No data | — | — |
| 13:09 | 20A | West Midlands Bus | Sainsbury's | Hospital Interchange | No data | — | — |
| 13:09 | 23 | West Midlands Bus | Newman University | Bus Mall | No data | — | — |
| 13:09 | 23 | West Midlands Bus | Bus Mall | Newman University | No data | — | — |
| 13:09 | 29 | West Midlands Bus | Blakenall Church | Walsall Bus Station | No data | — | — |
| 13:09 | 29 | West Midlands Bus | Drake Road | Walsall Bus Station | No data | — | — |
| 13:09 | 5 | West Midlands Bus | West Bromwich Bus Station | Gracechurch Centre | No data | — | — |
| 13:09 | 6 | West Midlands Bus | Moor Street Station | Solihull Town Centre | No data | — | — |
| 13:09 | 907 | West Midlands Bus | Gracechurch Centre | Dale End | No data | — | — |
| 13:10 | 110 | Arriva Midlands (AMNO) | Corporation St | The Square Peg | No data | — | — |
| 13:10 | 530 | Banga Buses | Police Station | Humphries Crescent | No data | — | — |
| 13:10 | 3 | Chaserider | Raven's Court | Bus Station | No data | — | — |
| 13:10 | 5 | Chaserider | Church Road | Wolverhampton Bus Station | No data | — | — |
| 13:10 | 57 | Chaserider | Wolverhampton Bus Station | Hall Street | No data | — | — |
| 13:10 | 21 | Diamond Bus | Bearwood Road | Oldbury Interchange | No data | — | — |
| 13:10 | 226 | Diamond Bus | Merry Hill Bus Station | Evolve Campus | No data | — | — |
| 13:10 | 229 | Diamond Bus | Ednam Road | Bilston Bus Station | No data | — | — |
| 13:10 | 30 | Diamond Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 13:10 | 54 | Diamond Bus | West Bromwich Bus Station | Fleming Road | No data | — | — |
| 13:10 | 63 | Diamond Bus | Laurel Grove | Wolverhampton Bus Station | No data | — | — |
| 13:10 | 65 | Diamond Bus | Darlaston Asda | Somerset Crescent | No data | — | — |
| 13:10 | 66 | Diamond Bus | West Bromwich Bus Station | Hall Green Road | No data | — | — |
| 13:10 | 56 | Stagecoach Midlands | Sainsbury's | Bus Station | Matched | 13:19 | 22.2% |
| 13:10 | 86 | Stagecoach Midlands | Transport Museum | Church Street | Matched | 13:14 | 94.4% |
| 13:10 | X18 | Stagecoach Midlands | Transport Museum | McDonalds | No data | — | — |
| 13:10 | 67 | Select Bus Services | Bus Station | University of Wolverhampton | No data | — | — |
| 13:10 | A8 | LandFlight | Solihull Town Centre | Solihull Town Centre | No data | — | — |
| 13:10 | 11 | National Express Coventry | Crown Hotel | Pool Meadow Bus Station | No data | — | — |
| 13:10 | 16 | National Express Coventry | Somers Road | Transport Museum | No data | — | — |
| 13:10 | 22 | National Express Coventry | Pool Meadow Bus Station | Thomas Lane Street | No data | — | — |
| 13:10 | 6 | National Express Coventry | Pool Meadow Bus Station | Tanyard Farm Terminus | No data | — | — |
| 13:10 | 1 | Let's Go | Police Station | Dudding Road | No data | — | — |
| 13:10 | 63 | Let's Go | Laurel Grove | Wolverhampton Bus Station | No data | — | — |
| 13:10 | 101 | National Express West Midlands | Colmore Row | The Leverretts | No data | — | — |
| 13:10 | 11 | National Express West Midlands | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 13:10 | 11 | National Express West Midlands | Newport Street | Ednam Road | No data | — | — |
| 13:10 | 11A | National Express West Midlands | Six Ways | Shirley Road | No data | — | — |
| 13:10 | 12 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 13:10 | 18 | National Express West Midlands | Yardley Wood Depot | Bartley Green War Memorial | Matched | 13:09 | 100.0% |
| 13:10 | 33 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 13:10 | 39 | National Express West Midlands | Saddlers Centre | Church Green | No data | — | — |
| 13:10 | 4A | National Express West Midlands | Solihull Town Centre | Church Centre | No data | — | — |
| 13:10 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | Matched | 13:12 | 100.0% |
| 13:10 | 51 | National Express West Midlands | Dale End | Walsall Bus Station | No data | — | — |
Origin Record · 1 – 9 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.