Journeys
Individual journeys for the selected period, with status and punctuality.
32,202 journeys published · 3,468 with a trip in Origin (10.8%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 11:02 | 2 | West Midlands Bus | Green Lane | Merry Hill Bus Station | No data | — | — |
| 11:02 | 22 | West Midlands Bus | Victoria Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 11:02 | 3 | West Midlands Bus | Castlecroft Road | Stafford Road | No data | — | — |
| 11:02 | 47 | West Midlands Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 11:02 | 5 | West Midlands Bus | Market Street | Evolve Campus | No data | — | — |
| 11:02 | 74 | West Midlands Bus | Coronation Gardens | West Bromwich Bus Station | No data | — | — |
| 11:02 | 74 | West Midlands Bus | Colmore Circus | West Bromwich Bus Station | No data | — | — |
| 11:02 | 87 | West Midlands Bus | Colmore Row | Coronation Gardens | No data | — | — |
| 11:02 | 9 | West Midlands Bus | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 11:02 | X8 | West Midlands Bus | Colmore Row | Wolverhampton Bus Station | No data | — | — |
| 11:03 | 19 | Carolean Coaches | Drake Road | Walsall Bus Station | No data | — | — |
| 11:03 | 216 | Diamond Bus | Bus Interchange | Ednam Road | No data | — | — |
| 11:03 | 99A | Diamond Bus | Solihull Station | Lea Hall Rail Station | No data | — | — |
| 11:03 | 39A | Kevs Cars and Coaches | Longbridge Station | Plough Avenue | No data | — | — |
| 11:03 | 20 | National Express Coventry | Sainsbury's | All Saints Square | No data | — | — |
| 11:03 | 14 | National Express West Midlands | Chelmsley Interchange | Old Square | Matched | 11:05 | 100.0% |
| 11:03 | 15 | National Express West Midlands | St. Benedict's Church | Merry Hill Bus Station | No data | — | — |
| 11:03 | 16 | National Express West Midlands | Scott Arms | Markets | No data | — | — |
| 11:03 | 24 | National Express West Midlands | Bus Mall | Dufton Road | Matched | 11:03 | 100.0% |
| 11:03 | 45 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 11:03 | 87.5% |
| 11:03 | 529 | National Express West Midlands | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 11:03 | 6 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 11:00 | 0.0% |
| 11:03 | 7 | National Express West Midlands | Evolve Campus | Wollaston Junction | No data | — | — |
| 11:03 | 77A | National Express West Midlands | Six Ways Island | Walsall Bus Station | No data | — | — |
| 11:03 | 8 | National Express West Midlands | Wolverhampton Bus Station | Dorset Road | No data | — | — |
| 11:03 | 94 | National Express West Midlands | Chelmsley Interchange | Dale End | No data | — | — |
| 11:03 | 998 | National Express West Midlands | Old Square | Hardwick Road | No data | — | — |
| 11:03 | X51 | National Express West Midlands | Old Square | Bus Station | No data | — | — |
| 11:03 | 14 | West Midlands Bus | Chelmsley Interchange | Old Square | No data | — | — |
| 11:03 | 15 | West Midlands Bus | St. Benedict's Church | Merry Hill Bus Station | No data | — | — |
| 11:03 | 16 | West Midlands Bus | Scott Arms | Markets | No data | — | — |
| 11:03 | 24 | West Midlands Bus | Bus Mall | Dufton Road | No data | — | — |
| 11:03 | 45 | West Midlands Bus | Carrs Lane | Longbridge Island | No data | — | — |
| 11:03 | 529 | West Midlands Bus | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 11:03 | 6 | West Midlands Bus | Moor Street Station | Solihull Town Centre | No data | — | — |
| 11:03 | 7 | West Midlands Bus | Evolve Campus | Wollaston Junction | No data | — | — |
| 11:03 | 77A | West Midlands Bus | Six Ways Island | Walsall Bus Station | No data | — | — |
| 11:03 | 8 | West Midlands Bus | Wolverhampton Bus Station | Dorset Road | No data | — | — |
| 11:03 | 998 | West Midlands Bus | Old Square | Hardwick Road | No data | — | — |
| 11:03 | X51 | West Midlands Bus | Old Square | Bus Station | No data | — | — |
| 11:04 | 27A | Diamond Bus | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 11:04 | 82 | Stagecoach Midlands | Pool Meadow Bus Station | Solihull Station | Part-cancelled | 11:05 | 92.9% |
| 11:04 | 7 | National Express Coventry | Riley Square | Hawkes Mill Lane | No data | — | — |
| 11:04 | 1 | Let's Go | Penk Rise | Dudding Road | No data | — | — |
| 11:04 | 14 | National Express West Midlands | Old Square | Chelmsley Interchange | Matched | 11:06 | 100.0% |
| 11:04 | 23 | National Express West Midlands | Kingsway | Oldbury Interchange | No data | — | — |
| 11:04 | 33 | National Express West Midlands | Collingwood Centre | Dale End | No data | — | — |
| 11:04 | 33 | National Express West Midlands | Dale End | Collingwood Centre | No data | — | — |
| 11:04 | 3A | National Express West Midlands | Oldbury Road | West Bromwich Bus Station | No data | — | — |
| 11:04 | 49 | National Express West Midlands | Hollywood Bowl | Solihull Town Centre | Matched | 11:04 | 91.7% |
| 11:04 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | Matched | 11:04 | 87.5% |
| 11:04 | 50 | National Express West Midlands | Druids Heath Terminus | Moor St Selfridges | Matched | 11:04 | 100.0% |
| 11:04 | 6 | National Express West Midlands | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 11:04 | 79 | National Express West Midlands | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 11:04 | X4 | National Express West Midlands | Churchill Road | The Square Peg | No data | — | — |
| 11:04 | 14 | West Midlands Bus | Old Square | Chelmsley Interchange | No data | — | — |
| 11:04 | 23 | West Midlands Bus | Kingsway | Oldbury Interchange | No data | — | — |
| 11:04 | 33 | West Midlands Bus | Dale End | Collingwood Centre | No data | — | — |
| 11:04 | 33 | West Midlands Bus | Collingwood Centre | Dale End | No data | — | — |
| 11:04 | 3A | West Midlands Bus | Oldbury Road | West Bromwich Bus Station | No data | — | — |
| 11:04 | 49 | West Midlands Bus | Hollywood Bowl | Solihull Town Centre | No data | — | — |
| 11:04 | 50 | West Midlands Bus | Moor St Selfridges | Druids Heath Terminus | No data | — | — |
| 11:04 | 50 | West Midlands Bus | Druids Heath Terminus | Moor St Selfridges | No data | — | — |
| 11:04 | 6 | West Midlands Bus | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 11:04 | 7 | West Midlands Bus | Riley Square | Hawkes Mill Lane | No data | — | — |
| 11:04 | 79 | West Midlands Bus | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 11:05 | 110 | Arriva Midlands (AMNO) | The Square Peg | Corporation St | No data | — | — |
| 11:05 | 19 | Carolean Coaches | Walsall Bus Station | Drake Road | No data | — | — |
| 11:05 | 229 | Diamond Bus | Bilston Bus Station | Ednam Road | No data | — | — |
| 11:05 | 30 | Diamond Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 11:05 | 54A | Diamond Bus | Scott Arms | Perry Barr Rail Station | No data | — | — |
| 11:05 | 637 | Diamond Bus | Walsall Bus Station | Main entrance | No data | — | — |
| 11:05 | 74A | Diamond Bus | West Bromwich Bus Station | Hudson Road | No data | — | — |
| 11:05 | 99 | Diamond Bus | Kingshurst Way | Solihull Station | No data | — | — |
| 11:05 | 19 | Kevs Cars and Coaches | Manningford Road | Supermarket | No data | — | — |
| 11:05 | 148 | Stagecoach Midlands | St Margaret's Bus Station | Sainsbury's | Matched | 11:06 | 96.2% |
| 11:05 | A10 | LandFlight | Solihull Town Centre | Mapledene Road | No data | — | — |
| 11:05 | 14 | National Express Coventry | Pool Meadow Bus Station | University Interchange | No data | — | — |
| 11:05 | 14 | National Express Coventry | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 11:05 | 18 | National Express Coventry | Pool Meadow Bus Station | Trevor Close | No data | — | — |
| 11:05 | X1 | National Express Coventry | Dale House | Pool Meadow Bus Station | No data | — | — |
| 11:05 | 11 | Let's Go | Wolverhampton Bus Station | Wildtree Avenue | No data | — | — |
| 11:05 | 1 | National Express West Midlands | Penk Rise | Evolve Campus | No data | — | — |
| 11:05 | 1 | National Express West Midlands | Evolve Campus | Penk Rise | No data | — | — |
| 11:05 | 11 | National Express West Midlands | Wolverhampton Bus Station | Wildtree Avenue | No data | — | — |
| 11:05 | 126 | National Express West Midlands | Coronation Gardens | Colmore Row | No data | — | — |
| 11:05 | 142 | National Express West Midlands | Merry Hill Bus Station | Halesowen Bus Station | No data | — | — |
| 11:05 | 16 | National Express West Midlands | Stourbridge Interchange | Wolverhampton Bus Station | No data | — | — |
| 11:05 | 17 | National Express West Midlands | Moor St Selfridges | Chelmsley Interchange | No data | — | — |
| 11:05 | 2 | National Express West Midlands | Hilston Avenue | Moreton Secondary School | No data | — | — |
| 11:05 | 22 | National Express West Midlands | Midland Met Hospital | Oldbury Interchange | No data | — | — |
| 11:05 | 32 | National Express West Midlands | Lower Farm | Walsall Bus Station | No data | — | — |
| 11:05 | 35 | National Express West Midlands | Ridgemount Drive | Moor St Selfridges | Matched | 11:05 | 100.0% |
| 11:05 | 3A | National Express West Midlands | West Bromwich Bus Station | Oldbury Road | No data | — | — |
| 11:05 | 4 | National Express West Midlands | Moog | Spring Hill Lane | No data | — | — |
| 11:05 | 43 | National Express West Midlands | Bilston Bus Station | West Bromwich Bus Station | No data | — | — |
| 11:05 | 49 | National Express West Midlands | Solihull Town Centre | Hollywood Bowl | Matched | 11:05 | 91.7% |
| 11:05 | 4A | National Express West Midlands | Church Centre | Solihull Town Centre | No data | — | — |
| 11:05 | 59 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 11:05 | 6 | National Express West Midlands | Wolverhampton Bus Station | Upton Green | No data | — | — |
Origin Record · 1 – 8 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.