Journeys
Individual journeys for the selected period, with status and punctuality.
38,645 journeys published · 4,058 with a trip in Origin (10.5%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 05:20 | 89 | West Midlands Bus | West Bromwich Bus Station | Midland Met Hospital | No data | — | — |
| 05:20 | X21 | West Midlands Bus | The Square Peg | Bartley Green War Memorial | No data | — | — |
| 05:20 | X8 | West Midlands Bus | Ednam Road | Wolverhampton Bus Station | No data | — | — |
| 05:21 | 7 | National Express Coventry | Amazon Works | Pool Meadow Bus Station | No data | — | — |
| 05:21 | 11A | National Express West Midlands | Six Ways | Shirley Road | No data | — | — |
| 05:21 | X22 | National Express West Midlands | Bartley Green War Memorial | The Square Peg | Matched | 05:21 | 100.0% |
| 05:21 | 11A | West Midlands Bus | Six Ways | Shirley Road | No data | — | — |
| 05:21 | 7 | West Midlands Bus | Amazon Works | Pool Meadow Bus Station | No data | — | — |
| 05:21 | X22 | West Midlands Bus | Bartley Green War Memorial | The Square Peg | No data | — | — |
| 05:22 | 13 | National Express West Midlands | Payne Street | Colmore Row | No data | — | — |
| 05:22 | 24 | National Express West Midlands | Dufton Road | Bus Mall | Matched | 05:22 | 100.0% |
| 05:22 | 4A | National Express West Midlands | Robin Hood Island | Church Centre | No data | — | — |
| 05:22 | 67 | National Express West Midlands | Dixon Close | Dale End | No data | — | — |
| 05:22 | 9 | National Express West Midlands | Stourbridge Interchange | Colmore Row | No data | — | — |
| 05:22 | 13 | West Midlands Bus | Payne Street | Colmore Row | No data | — | — |
| 05:22 | 24 | West Midlands Bus | Dufton Road | Bus Mall | No data | — | — |
| 05:22 | 4A | West Midlands Bus | Robin Hood Island | Church Centre | No data | — | — |
| 05:22 | 67 | West Midlands Bus | Dixon Close | Dale End | No data | — | — |
| 05:22 | 9 | West Midlands Bus | Stourbridge Interchange | Colmore Row | No data | — | — |
| 05:23 | 4H | Diamond Bus | West Bromwich Bus Station | Mendip Road | No data | — | — |
| 05:23 | 10 | National Express West Midlands | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 05:23 | 16 | National Express West Midlands | Green Lane | Markets | No data | — | — |
| 05:23 | 94 | National Express West Midlands | Chelmsley Interchange | Dale End | No data | — | — |
| 05:23 | 96 | National Express West Midlands | Kingstanding Circle Eastside | Chelmsley Interchange | No data | — | — |
| 05:23 | X51 | National Express West Midlands | Walsall Bus Station | Bus Station | No data | — | — |
| 05:23 | 10 | West Midlands Bus | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 05:23 | 16 | West Midlands Bus | Green Lane | Markets | No data | — | — |
| 05:23 | 20 | West Midlands Bus | Sainsbury's | All Saints Square | No data | — | — |
| 05:23 | X51 | West Midlands Bus | Walsall Bus Station | Bus Station | No data | — | — |
| 05:24 | 11 | National Express West Midlands | Newport Street | Ednam Road | No data | — | — |
| 05:24 | 50 | National Express West Midlands | Druids Heath Terminus | Moor St Selfridges | Matched | — | 0.0% |
| 05:24 | 907 | National Express West Midlands | Perry Barr Rail Station | Gracechurch Centre | No data | — | — |
| 05:24 | X12 | National Express West Midlands | Solihull Station | Dale End | No data | — | — |
| 05:24 | 11 | West Midlands Bus | Newport Street | Ednam Road | No data | — | — |
| 05:24 | 50 | West Midlands Bus | Druids Heath Terminus | Moor St Selfridges | No data | — | — |
| 05:24 | 907 | West Midlands Bus | Perry Barr Rail Station | Gracechurch Centre | No data | — | — |
| 05:24 | 96 | West Midlands Bus | Kingstanding Circle Eastside | Chelmsley Interchange | No data | — | — |
| 05:25 | 16A | Diamond Bus | West Bromwich Bus Station | Markets | No data | — | — |
| 05:25 | 40 | Diamond Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 05:25 | 27 | National Express Coventry | Transport Museum | SEGRO Park DHL | No data | — | — |
| 05:25 | 1 | National Express West Midlands | Evolve Campus | Penk Rise | No data | — | — |
| 05:25 | 10 | National Express West Midlands | Walsall Bus Station | Rising Sun Island | No data | — | — |
| 05:25 | 11 | National Express West Midlands | Ednam Road | Newport Street | No data | — | — |
| 05:25 | 16 | National Express West Midlands | Markets | Scott Arms | No data | — | — |
| 05:25 | 4 | National Express West Midlands | University of Wolverhampton | Spring Hill Lane | No data | — | — |
| 05:25 | 47 | National Express West Midlands | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 05:25 | 529 | National Express West Midlands | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 05:25 | 65 | National Express West Midlands | Court Lane | Dale End | No data | — | — |
| 05:25 | 95 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 05:25 | 100.0% |
| 05:25 | X12 | National Express West Midlands | Dale End | Solihull Station | Matched | 05:25 | 100.0% |
| 05:25 | X20 | National Express West Midlands | The Square Peg | Bromsgrove Bus Station | Matched | 05:29 | 78.6% |
| 05:25 | 1 | West Midlands Bus | Evolve Campus | Penk Rise | No data | — | — |
| 05:25 | 10 | West Midlands Bus | Walsall Bus Station | Rising Sun Island | No data | — | — |
| 05:25 | 11 | West Midlands Bus | Ednam Road | Newport Street | No data | — | — |
| 05:25 | 16 | West Midlands Bus | Markets | Scott Arms | No data | — | — |
| 05:25 | 27 | West Midlands Bus | Transport Museum | SEGRO Park DHL | No data | — | — |
| 05:25 | 4 | West Midlands Bus | University of Wolverhampton | Spring Hill Lane | No data | — | — |
| 05:25 | 47 | West Midlands Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 05:25 | 529 | West Midlands Bus | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 05:25 | 65 | West Midlands Bus | Court Lane | Dale End | No data | — | — |
| 05:25 | 95 | West Midlands Bus | Dale End | Chelmsley Interchange | No data | — | — |
| 05:25 | X12 | West Midlands Bus | Solihull Station | Dale End | No data | — | — |
| 05:25 | X12 | West Midlands Bus | Dale End | Solihull Station | No data | — | — |
| 05:25 | X20 | West Midlands Bus | The Square Peg | Bromsgrove Bus Station | No data | — | — |
| 05:26 | 56 | Stagecoach Midlands | Bus Station | Sainsbury's | Matched | 05:26 | 93.8% |
| 05:26 | 6 | National Express Coventry | Tanyard Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 05:26 | 11C | National Express West Midlands | Shirley Road | Six Ways | No data | — | — |
| 05:26 | 79 | National Express West Midlands | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 05:26 | 11C | West Midlands Bus | Shirley Road | Six Ways | No data | — | — |
| 05:26 | 17 | West Midlands Bus | Marston Green Station | Moor St Selfridges | No data | — | — |
| 05:26 | 6 | West Midlands Bus | Tanyard Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 05:26 | 79 | West Midlands Bus | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 05:27 | 33 | National Express West Midlands | Perry Barr Rail Station | Collingwood Centre | No data | — | — |
| 05:27 | 33 | National Express West Midlands | Alton Close | Wolverhampton Bus Station | No data | — | — |
| 05:27 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 05:27 | 6 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 05:27 | 80.0% |
| 05:27 | 82 | National Express West Midlands | Adkins Lane Terminus | Colmore Row | No data | — | — |
| 05:27 | X2 | National Express West Midlands | Dale House | Solihull Station | No data | — | — |
| 05:27 | 33 | West Midlands Bus | Alton Close | Wolverhampton Bus Station | No data | — | — |
| 05:27 | 33 | West Midlands Bus | Perry Barr Rail Station | Collingwood Centre | No data | — | — |
| 05:27 | 51 | West Midlands Bus | Walsall Bus Station | Dale End | No data | — | — |
| 05:27 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 05:27 | 82 | West Midlands Bus | Adkins Lane Terminus | Colmore Row | No data | — | — |
| 05:27 | 95 | West Midlands Bus | Chelmsley Interchange | Dale End | No data | — | — |
| 05:27 | X2 | West Midlands Bus | Dale House | Solihull Station | No data | — | — |
| 05:28 | 4H | Diamond Bus | Mendip Road | Saddlers Centre | No data | — | — |
| 05:28 | 11 | National Express West Midlands | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 05:28 | 2 | National Express West Midlands | Moreton Secondary School | University of Wolverhampton | No data | — | — |
| 05:28 | 23 | National Express West Midlands | Newman University | Bus Mall | Matched | 05:28 | 100.0% |
| 05:28 | 31 | National Express West Midlands | Tintern Crescent | Walsall Bus Station | No data | — | — |
| 05:28 | 5 | National Express West Midlands | Kingstanding Circle Westside | West Bromwich Bus Station | No data | — | — |
| 05:28 | 59 | National Express West Midlands | Raj Kumar Drive | Wolverhampton Bus Station | No data | — | — |
| 05:28 | 74 | National Express West Midlands | Coronation Gardens | Colmore Circus | No data | — | — |
| 05:28 | 95 | National Express West Midlands | Chelmsley Interchange | Dale End | No data | — | — |
| 05:28 | 11 | West Midlands Bus | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 05:28 | 2 | West Midlands Bus | Moreton Secondary School | University of Wolverhampton | No data | — | — |
| 05:28 | 23 | West Midlands Bus | Newman University | Bus Mall | No data | — | — |
| 05:28 | 31 | West Midlands Bus | Tintern Crescent | Walsall Bus Station | No data | — | — |
| 05:28 | 5 | West Midlands Bus | Kingstanding Circle Westside | West Bromwich Bus Station | No data | — | — |
| 05:28 | 59 | West Midlands Bus | Raj Kumar Drive | Wolverhampton Bus Station | No data | — | — |
Origin Record · 1 – 5 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.