Journeys
Individual journeys for the selected period, with status and punctuality.
38,645 journeys published · 4,083 with a trip in Origin (10.6%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 15:01 | 7 | West Midlands Bus | Great Western Arcade | Court Lane | No data | — | — |
| 15:01 | 7 | West Midlands Bus | Wollaston Junction | Evolve Campus | No data | — | — |
| 15:01 | 7 | West Midlands Bus | Evolve Campus | Wollaston Junction | No data | — | — |
| 15:01 | X1 | West Midlands Bus | Birmingham Airport Bus Terminal | Dale House | No data | — | — |
| 15:01 | X51 | West Midlands Bus | Walsall Bus Station | Old Square | No data | — | — |
| 15:02 | 530 | Banga Buses | Police Station | Humphries Crescent | No data | — | — |
| 15:02 | 25 | Solus Coaches | Six Ways | Six Ways | No data | — | — |
| 15:02 | 21 | National Express Coventry | Wood End Health Centre | St Bernards Walk | No data | — | — |
| 15:02 | 9 | National Express Coventry | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 15:02 | 11 | Let's Go | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 15:02 | 1 | National Express West Midlands | Penk Rise | Evolve Campus | No data | — | — |
| 15:02 | 11A | National Express West Midlands | Broad Road | Station Bridge | No data | — | — |
| 15:02 | 14 | National Express West Midlands | Old Square | Chelmsley Interchange | Part-cancelled | 15:13 | 0.0% |
| 15:02 | 2 | National Express West Midlands | Green Lane | Merry Hill Bus Station | No data | — | — |
| 15:02 | 34 | National Express West Midlands | Saddlers Centre | Bilston Bus Station | No data | — | — |
| 15:02 | 4 | National Express West Midlands | Solihull Station | Church Centre | No data | — | — |
| 15:02 | 4 | National Express West Midlands | Saddlers Centre | Sainsburys | No data | — | — |
| 15:02 | 45 | National Express West Midlands | Longbridge Island | Carrs Lane | Matched | 15:02 | 62.5% |
| 15:02 | 47 | National Express West Midlands | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 15:02 | 47 | National Express West Midlands | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 15:02 | 4M | National Express West Midlands | Merry Hill Bus Station | Saddlers Centre | No data | — | — |
| 15:02 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 15:02 | 6 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 15:02 | 66.7% |
| 15:02 | 6 | National Express West Midlands | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 15:02 | 61 | National Express West Midlands | Holly Hill Road | Moor Street Queensway | Part-cancelled | 15:03 | 83.3% |
| 15:02 | 63 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 15:01 | 87.5% |
| 15:02 | 95 | National Express West Midlands | Dale End | Chelmsley Interchange | No data | — | — |
| 15:02 | X8 | National Express West Midlands | Colmore Row | Wolverhampton Bus Station | No data | — | — |
| 15:02 | 1 | West Midlands Bus | Penk Rise | Evolve Campus | No data | — | — |
| 15:02 | 11A | West Midlands Bus | Broad Road | Station Bridge | No data | — | — |
| 15:02 | 14 | West Midlands Bus | Old Square | Chelmsley Interchange | No data | — | — |
| 15:02 | 17A | West Midlands Bus | Birmingham International Station | Moor St Selfridges | No data | — | — |
| 15:02 | 2 | West Midlands Bus | Green Lane | Merry Hill Bus Station | No data | — | — |
| 15:02 | 21 | West Midlands Bus | Wood End Health Centre | St Bernards Walk | No data | — | — |
| 15:02 | 22 | West Midlands Bus | Victoria Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 15:02 | 34 | West Midlands Bus | Saddlers Centre | Bilston Bus Station | No data | — | — |
| 15:02 | 4 | West Midlands Bus | Solihull Station | Church Centre | No data | — | — |
| 15:02 | 4 | West Midlands Bus | Saddlers Centre | Sainsburys | No data | — | — |
| 15:02 | 45 | West Midlands Bus | Longbridge Island | Carrs Lane | No data | — | — |
| 15:02 | 47 | West Midlands Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 15:02 | 47 | West Midlands Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 15:02 | 4M | West Midlands Bus | Merry Hill Bus Station | Saddlers Centre | No data | — | — |
| 15:02 | 51 | West Midlands Bus | Walsall Bus Station | Dale End | No data | — | — |
| 15:02 | 6 | West Midlands Bus | Upton Green | Wolverhampton Bus Station | No data | — | — |
| 15:02 | 6 | West Midlands Bus | Moor Street Station | Solihull Town Centre | No data | — | — |
| 15:02 | 61 | West Midlands Bus | Holly Hill Road | Moor Street Queensway | No data | — | — |
| 15:02 | 63 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 15:02 | 9 | West Midlands Bus | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 15:02 | X8 | West Midlands Bus | Colmore Row | Wolverhampton Bus Station | No data | — | — |
| 15:03 | 216 | Diamond Bus | Bus Interchange | Ednam Road | No data | — | — |
| 15:03 | 27 | Diamond Bus | Solihull Town Centre | Hollywood Bowl | No data | — | — |
| 15:03 | 32 | Diamond Bus | Walsall Bus Station | Lower Farm | No data | — | — |
| 15:03 | 39A | Kevs Cars and Coaches | Longbridge Station | Plough Avenue | No data | — | — |
| 15:03 | 11 | National Express Coventry | University Interchange | Crown Hotel | No data | — | — |
| 15:03 | 11A | National Express West Midlands | Ednam Road | Newport Street | No data | — | — |
| 15:03 | 13 | National Express West Midlands | Payne Street | Colmore Row | No data | — | — |
| 15:03 | 24 | National Express West Midlands | Bus Mall | Dufton Road | Matched | 15:04 | 100.0% |
| 15:03 | 28 | National Express West Midlands | Scott Arms | Eastfield Road | No data | — | — |
| 15:03 | 31 | National Express West Midlands | Tintern Crescent | Walsall Bus Station | No data | — | — |
| 15:03 | 5 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 15:02 | 100.0% |
| 15:03 | 59 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 15:03 | 6 | National Express West Midlands | Solihull Town Centre | Moor Street Station | Matched | 15:02 | 100.0% |
| 15:03 | 72 | National Express West Midlands | Solihull Station | Bluebell Drive | No data | — | — |
| 15:03 | 74 | National Express West Midlands | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 15:03 | 77A | National Express West Midlands | Six Ways Island | Walsall Bus Station | No data | — | — |
| 15:03 | 79 | National Express West Midlands | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 15:03 | 8 | National Express West Midlands | Wolverhampton Bus Station | Dorset Road | No data | — | — |
| 15:03 | 9 | National Express West Midlands | Colmore Row | Stourbridge Interchange | No data | — | — |
| 15:03 | 95 | National Express West Midlands | Chelmsley Interchange | Dale End | No data | — | — |
| 15:03 | 11 | West Midlands Bus | University Interchange | Crown Hotel | No data | — | — |
| 15:03 | 11A | West Midlands Bus | Ednam Road | Newport Street | No data | — | — |
| 15:03 | 13 | West Midlands Bus | Payne Street | Colmore Row | No data | — | — |
| 15:03 | 24 | West Midlands Bus | Bus Mall | Dufton Road | No data | — | — |
| 15:03 | 28 | West Midlands Bus | Scott Arms | Eastfield Road | No data | — | — |
| 15:03 | 31 | West Midlands Bus | Tintern Crescent | Walsall Bus Station | No data | — | — |
| 15:03 | 5 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 15:03 | 59 | West Midlands Bus | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 15:03 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 15:03 | 72 | West Midlands Bus | Solihull Station | Bluebell Drive | No data | — | — |
| 15:03 | 74 | West Midlands Bus | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 15:03 | 77A | West Midlands Bus | Six Ways Island | Walsall Bus Station | No data | — | — |
| 15:03 | 79 | West Midlands Bus | Wolverhampton Bus Station | West Bromwich Bus Station | No data | — | — |
| 15:03 | 8 | West Midlands Bus | Wolverhampton Bus Station | Dorset Road | No data | — | — |
| 15:03 | 9 | West Midlands Bus | Colmore Row | Stourbridge Interchange | No data | — | — |
| 15:04 | 50 | Diamond Bus | Maypole Shops | Moor St Selfridges | No data | — | — |
| 15:04 | 6A | National Express Coventry | Tanyard Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 15:04 | 7 | National Express Coventry | Riley Square | Hawkes Mill Lane | No data | — | — |
| 15:04 | 1 | Let's Go | Penk Rise | Dudding Road | No data | — | — |
| 15:04 | 1 | National Express West Midlands | Evolve Campus | Penk Rise | No data | — | — |
| 15:04 | 11C | National Express West Midlands | Station Bridge | Bus Garage | No data | — | — |
| 15:04 | 16 | National Express West Midlands | Green Lane | Markets | No data | — | — |
| 15:04 | 23 | National Express West Midlands | Newman University | Bus Mall | Matched | 15:02 | 37.5% |
| 15:04 | 23 | National Express West Midlands | Kingsway | Oldbury Interchange | No data | — | — |
| 15:04 | 33 | National Express West Midlands | Dale End | Collingwood Centre | No data | — | — |
| 15:04 | 47 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 15:03 | 87.5% |
| 15:04 | 47 | National Express West Midlands | Longbridge Island | Carrs Lane | Matched | 15:03 | 100.0% |
| 15:04 | 4A | National Express West Midlands | Solihull Town Centre | Church Centre | No data | — | — |
| 15:04 | 82 | National Express West Midlands | Adkins Lane Terminus | Colmore Row | No data | — | — |
| 15:04 | X4 | National Express West Midlands | Churchill Road | The Square Peg | No data | — | — |
| 15:04 | X51 | National Express West Midlands | Old Square | Walsall Bus Station | No data | — | — |
Origin Record · 1 – 11 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.