Journeys
Individual journeys for the selected period, with status and punctuality.
38,720 journeys published · 4,083 with a trip in Origin (10.5%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 08:54 | 6 | West Midlands Bus | Solihull Town Centre | Moor Street Station | No data | — | — |
| 08:54 | 6 | West Midlands Bus | Tanyard Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 08:54 | 6A | West Midlands Bus | Wolverhampton Bus Station | Upton Green | No data | — | — |
| 08:54 | 79 | West Midlands Bus | West Bromwich Bus Station | Wolverhampton Bus Station | No data | — | — |
| 08:54 | 8 | West Midlands Bus | Cross Point | The Chilterns | No data | — | — |
| 08:54 | 998 | West Midlands Bus | Hardwick Road | Old Square | No data | — | — |
| 08:55 | X6 | Arriva Midlands (AMID) | St Margaret's Bus Station | Pool Meadow Bus Station | No data | — | — |
| 08:55 | 70 | Chaserider | Wolverhampton Bus Station | Bus Station | No data | — | — |
| 08:55 | 41 | Carolean Coaches | West Bromwich Bus Station | Freeman Road | No data | — | — |
| 08:55 | 202 | Diamond Bus | Bromsgrove Bus Station | Halesowen Bus Station | No data | — | — |
| 08:55 | 229 | Diamond Bus | Ednam Road | Bilston Bus Station | No data | — | — |
| 08:55 | 326 | Diamond Bus | Samuel Street | Bilston Bus Station | No data | — | — |
| 08:55 | 64 | Diamond Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 08:55 | 19 | Kevs Cars and Coaches | Lannacombe Road | Maypole Shops | No data | — | — |
| 08:55 | 148 | Stagecoach Midlands | Sainsbury's | Bus Station | Matched | 08:57 | 75.0% |
| 08:55 | 67 | Select Bus Services | Bus Station | University of Wolverhampton | No data | — | — |
| 08:55 | 11 | National Express Coventry | Pool Meadow Bus Station | Crown Hotel | No data | — | — |
| 08:55 | 22 | National Express Coventry | Pool Meadow Bus Station | Victoria Farm Terminus | No data | — | — |
| 08:55 | X1 | National Express Coventry | Pool Meadow Bus Station | Dale House | No data | — | — |
| 08:55 | 1 | National Express West Midlands | St James Road | Acocks Green Village | No data | — | — |
| 08:55 | 11 | National Express West Midlands | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 08:55 | 11C | National Express West Midlands | Station Bridge | Bus Garage | No data | — | — |
| 08:55 | 126 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 08:55 | 16 | National Express West Midlands | Wolverhampton Bus Station | Stourbridge Interchange | No data | — | — |
| 08:55 | 16 | National Express West Midlands | Markets | Green Lane | No data | — | — |
| 08:55 | 17A | National Express West Midlands | Moor St Selfridges | Birmingham International Station | No data | — | — |
| 08:55 | 18 | National Express West Midlands | Merry Hill Bus Station | Evolve Campus | No data | — | — |
| 08:55 | 25 | National Express West Midlands | Priory Street | Kidderminster Bus Station | No data | — | — |
| 08:55 | 28 | National Express West Midlands | Scott Arms | Eastfield Road | No data | — | — |
| 08:55 | 32 | National Express West Midlands | Walsall Bus Station | Lower Farm | No data | — | — |
| 08:55 | 36 | National Express West Midlands | Walsall Bus Station | Walsall Bus Station | No data | — | — |
| 08:55 | 45 | National Express West Midlands | Longbridge Island | Carrs Lane | No data | — | — |
| 08:55 | 48 | National Express West Midlands | West Bromwich Bus Station | Driftwood Close | No data | — | — |
| 08:55 | 5 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 08:55 | 100.0% |
| 08:55 | 6 | National Express West Midlands | Walsall Bus Station | Gracechurch Centre | No data | — | — |
| 08:55 | 61 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 09:07 | 33.3% |
| 08:55 | 69 | National Express West Midlands | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 08:55 | 7 | National Express West Midlands | Great Western Arcade | Court Lane | No data | — | — |
| 08:55 | 72 | National Express West Midlands | Bluebell Drive | Solihull Station | No data | — | — |
| 08:55 | 77 | National Express West Midlands | Walsall Bus Station | Six Ways Island | No data | — | — |
| 08:55 | 82 | National Express West Midlands | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 08:55 | 9 | National Express West Midlands | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 08:55 | 9 | National Express West Midlands | Colmore Row | Stourbridge Interchange | No data | — | — |
| 08:55 | 96 | National Express West Midlands | Chelmsley Interchange | Kings Road | No data | — | — |
| 08:55 | X1 | National Express West Midlands | Pool Meadow Bus Station | Dale House | No data | — | — |
| 08:55 | X2 | National Express West Midlands | Dale House | Solihull Station | No data | — | — |
| 08:55 | X3 | National Express West Midlands | Bus Station | The Square Peg | No data | — | — |
| 08:55 | X5 | National Express West Midlands | Roughley Farm | The Square Peg | No data | — | — |
| 08:55 | 23 | Walsall Community Transport | Drake Road | Chapel Street | No data | — | — |
| 08:55 | 1 | West Midlands Bus | St James Road | Acocks Green Village | No data | — | — |
| 08:55 | 11 | West Midlands Bus | Wildtree Avenue | Wolverhampton Bus Station | No data | — | — |
| 08:55 | 11 | West Midlands Bus | Pool Meadow Bus Station | Crown Hotel | No data | — | — |
| 08:55 | 11C | West Midlands Bus | Station Bridge | Bus Garage | No data | — | — |
| 08:55 | 126 | West Midlands Bus | Colmore Row | Coronation Gardens | No data | — | — |
| 08:55 | 16 | West Midlands Bus | Wolverhampton Bus Station | Stourbridge Interchange | No data | — | — |
| 08:55 | 16 | West Midlands Bus | Markets | Green Lane | No data | — | — |
| 08:55 | 17A | West Midlands Bus | Moor St Selfridges | Birmingham International Station | No data | — | — |
| 08:55 | 18 | West Midlands Bus | Merry Hill Bus Station | Evolve Campus | No data | — | — |
| 08:55 | 20 | West Midlands Bus | Sainsbury's | All Saints Square | No data | — | — |
| 08:55 | 22 | West Midlands Bus | Pool Meadow Bus Station | Victoria Farm Terminus | No data | — | — |
| 08:55 | 25 | West Midlands Bus | Priory Street | Kidderminster Bus Station | No data | — | — |
| 08:55 | 28 | West Midlands Bus | Scott Arms | Eastfield Road | No data | — | — |
| 08:55 | 32 | West Midlands Bus | Walsall Bus Station | Lower Farm | No data | — | — |
| 08:55 | 36 | West Midlands Bus | Walsall Bus Station | Walsall Bus Station | No data | — | — |
| 08:55 | 45 | West Midlands Bus | Longbridge Island | Carrs Lane | No data | — | — |
| 08:55 | 48 | West Midlands Bus | West Bromwich Bus Station | Driftwood Close | No data | — | — |
| 08:55 | 5 | West Midlands Bus | Moor Street Station | Solihull Town Centre | No data | — | — |
| 08:55 | 6 | West Midlands Bus | Walsall Bus Station | Gracechurch Centre | No data | — | — |
| 08:55 | 61 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 08:55 | 66 | West Midlands Bus | Gracechurch Centre | Dale End | No data | — | — |
| 08:55 | 69 | West Midlands Bus | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 08:55 | 7 | West Midlands Bus | Great Western Arcade | Court Lane | No data | — | — |
| 08:55 | 72 | West Midlands Bus | Bluebell Drive | Solihull Station | No data | — | — |
| 08:55 | 77 | West Midlands Bus | Walsall Bus Station | Six Ways Island | No data | — | — |
| 08:55 | 82 | West Midlands Bus | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 08:55 | 9 | West Midlands Bus | Wolverhampton Bus Station | Walsall Bus Station | No data | — | — |
| 08:55 | 9 | West Midlands Bus | Colmore Row | Stourbridge Interchange | No data | — | — |
| 08:55 | 95 | West Midlands Bus | Chelmsley Interchange | Dale End | No data | — | — |
| 08:55 | 96 | West Midlands Bus | Chelmsley Interchange | Kings Road | No data | — | — |
| 08:55 | X1 | West Midlands Bus | Pool Meadow Bus Station | Dale House | No data | — | — |
| 08:55 | X2 | West Midlands Bus | Dale House | Solihull Station | No data | — | — |
| 08:55 | X3 | West Midlands Bus | Bus Station | The Square Peg | No data | — | — |
| 08:55 | X5 | West Midlands Bus | Roughley Farm | The Square Peg | No data | — | — |
| 08:56 | 40 | Diamond Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 08:56 | 42 | Diamond Bus | Victoria Park | West Bromwich Bus Station | No data | — | — |
| 08:56 | 50 | Diamond Bus | Moor St Selfridges | Maypole Shops | No data | — | — |
| 08:56 | 3 | National Express Coventry | Tesco Extra | Warwickshire Shopping Park | No data | — | — |
| 08:56 | 1 | National Express West Midlands | Acocks Green Village | St James Road | No data | — | — |
| 08:56 | 11A | National Express West Midlands | Newport Street | Ednam Road | No data | — | — |
| 08:56 | 39 | National Express West Midlands | Church Green | Saddlers Centre | No data | — | — |
| 08:56 | 4 | National Express West Midlands | Oldbury Road | Saddlers Centre | No data | — | — |
| 08:56 | 4 | National Express West Midlands | Solihull Station | Church Centre | No data | — | — |
| 08:56 | 40 | National Express West Midlands | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 08:56 | 47 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 08:55 | 87.5% |
| 08:56 | 6 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 08:55 | 90.0% |
| 08:56 | 60 | National Express West Midlands | Broadyates Road | Moor St Selfridges | No data | — | — |
| 08:56 | 64 | National Express West Midlands | Six Ways | Amazon Warehouse | No data | — | — |
| 08:56 | 1 | West Midlands Bus | Acocks Green Village | St James Road | No data | — | — |
| 08:56 | 11A | West Midlands Bus | Newport Street | Ednam Road | No data | — | — |
| 08:56 | 22 | West Midlands Bus | Victoria Farm Terminus | Pool Meadow Bus Station | No data | — | — |
Origin Record · 1 – 7 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.