Journeys
Individual journeys for the selected period, with status and punctuality.
38,720 journeys published · 4,083 with a trip in Origin (10.5%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 18:43 | 9 | West Midlands Bus | Colmore Row | Stourbridge Interchange | No data | — | — |
| 18:43 | 998 | West Midlands Bus | Hardwick Road | Old Square | No data | — | — |
| 18:43 | 998 | West Midlands Bus | Old Square | Hardwick Road | No data | — | — |
| 18:44 | 32 | Diamond Bus | Lower Farm | Walsall Bus Station | No data | — | — |
| 18:44 | 148 | Stagecoach Midlands | Sainsbury's | Bus Station | Matched | 18:44 | 83.3% |
| 18:44 | 12X | National Express Coventry | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 18:44 | 17A | National Express Coventry | Fenside Avenue | Hospital Interchange | No data | — | — |
| 18:44 | 33 | National Express West Midlands | Collingwood Centre | Dale End | No data | — | — |
| 18:44 | 4 | National Express West Midlands | Spring Hill Lane | Moog | No data | — | — |
| 18:44 | 4M | National Express West Midlands | Saddlers Centre | Merry Hill Bus Station | No data | — | — |
| 18:44 | 59 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 18:44 | 6 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 18:43 | 90.0% |
| 18:44 | 61 | National Express West Midlands | Moor Street Queensway | Arden Road Terminus | Matched | 18:44 | 83.3% |
| 18:44 | 65 | National Express West Midlands | Court Lane | Dale End | No data | — | — |
| 18:44 | 70 | National Express West Midlands | Samuel Street | Walsall Bus Station | No data | — | — |
| 18:44 | 79 | National Express West Midlands | West Bromwich Bus Station | Wolverhampton Bus Station | No data | — | — |
| 18:44 | 82 | National Express West Midlands | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 18:44 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 18:44 | 100.0% |
| 18:44 | 12X | West Midlands Bus | University Interchange | Pool Meadow Bus Station | No data | — | — |
| 18:44 | 17A | West Midlands Bus | Fenside Avenue | Hospital Interchange | No data | — | — |
| 18:44 | 33 | West Midlands Bus | Collingwood Centre | Dale End | No data | — | — |
| 18:44 | 4 | West Midlands Bus | Spring Hill Lane | Moog | No data | — | — |
| 18:44 | 4M | West Midlands Bus | Saddlers Centre | Merry Hill Bus Station | No data | — | — |
| 18:44 | 59 | West Midlands Bus | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 18:44 | 6 | West Midlands Bus | Moor Street Station | Solihull Town Centre | No data | — | — |
| 18:44 | 61 | West Midlands Bus | Moor Street Queensway | Arden Road Terminus | No data | — | — |
| 18:44 | 65 | West Midlands Bus | Court Lane | Dale End | No data | — | — |
| 18:44 | 70 | West Midlands Bus | Samuel Street | Walsall Bus Station | No data | — | — |
| 18:44 | 79 | West Midlands Bus | West Bromwich Bus Station | Wolverhampton Bus Station | No data | — | — |
| 18:44 | 82 | West Midlands Bus | Colmore Row | Adkins Lane Terminus | No data | — | — |
| 18:44 | 94 | West Midlands Bus | Dale End | Chelmsley Interchange | No data | — | — |
| 18:45 | 002 | Diamond Bus | Somerford Road | Merry Hill Bus Station | No data | — | — |
| 18:45 | 13 | Diamond Bus | Halesowen Bus Station | Merry Hill Bus Station | No data | — | — |
| 18:45 | 40 | Diamond Bus | West Bromwich Bus Station | Wednesbury Bus Station | No data | — | — |
| 18:45 | 45 | Diamond Bus | West Bromwich Bus Station | Newport Street | No data | — | — |
| 18:45 | 98 | Diamond Bus | Heartlands Hospital | Solihull Station | No data | — | — |
| 18:45 | 99A | Diamond Bus | Solihull Station | Lea Hall Rail Station | No data | — | — |
| 18:45 | 85 | Stagecoach Midlands | Pool Meadow Bus Station | Bus Shelter | Part-cancelled | 18:52 | 25.0% |
| 18:45 | 12X | National Express Coventry | Pool Meadow Bus Station | Prior Deram Park | No data | — | — |
| 18:45 | 15 | National Express Coventry | Wheelwright Lane | Transport Museum | No data | — | — |
| 18:45 | 6 | National Express Coventry | Tanyard Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 18:45 | 9 | National Express Coventry | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
| 18:45 | X1 | National Express Coventry | Dale House | Pool Meadow Bus Station | No data | — | — |
| 18:45 | X1 | National Express Coventry | Pool Meadow Bus Station | Dale House | No data | — | — |
| 18:45 | 1 | National Express West Midlands | Penk Rise | Evolve Campus | No data | — | — |
| 18:45 | 1 | National Express West Midlands | St James Road | Acocks Green Village | No data | — | — |
| 18:45 | 1 | National Express West Midlands | Evolve Campus | Penk Rise | No data | — | — |
| 18:45 | 10 | National Express West Midlands | Sainsbury's Store | Wolverhampton Bus Station | No data | — | — |
| 18:45 | 10 | National Express West Midlands | Walsall Bus Station | Rising Sun Island | No data | — | — |
| 18:45 | 101 | National Express West Midlands | Colmore Row | The Leverretts | No data | — | — |
| 18:45 | 11 | National Express West Midlands | Newport Street | Ednam Road | No data | — | — |
| 18:45 | 16 | National Express West Midlands | Markets | Green Lane | No data | — | — |
| 18:45 | 17 | National Express West Midlands | Moor St Selfridges | Cumberford Avenue | No data | — | — |
| 18:45 | 24 | National Express West Midlands | Bus Mall | Dufton Road | Matched | 18:46 | 66.7% |
| 18:45 | 29 | National Express West Midlands | Walsall Bus Station | Blakenall Church | No data | — | — |
| 18:45 | 3 | National Express West Midlands | West Bromwich Bus Station | Merry Hill Bus Station | No data | — | — |
| 18:45 | 33 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 18:45 | 35 | National Express West Midlands | Moor St Selfridges | Ridgemount Drive | Matched | 18:47 | 100.0% |
| 18:45 | 49 | National Express West Midlands | Lordswood Road | West Bromwich Bus Station | No data | — | — |
| 18:45 | 49 | National Express West Midlands | Solihull Town Centre | Hollywood Bowl | Matched | 18:45 | 91.7% |
| 18:45 | 4A | National Express West Midlands | Solihull Town Centre | Church Centre | No data | — | — |
| 18:45 | 529 | National Express West Midlands | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 18:45 | 6 | National Express West Midlands | Walsall Bus Station | Gracechurch Centre | No data | — | — |
| 18:45 | 67 | National Express West Midlands | Dale End | Dixon Close | No data | — | — |
| 18:45 | 68 | National Express West Midlands | Amazon Warehouse | Dale End | No data | — | — |
| 18:45 | 7 | National Express West Midlands | Blakemore Road | Walsall Bus Station | No data | — | — |
| 18:45 | 7 | National Express West Midlands | Great Western Arcade | Court Lane | No data | — | — |
| 18:45 | 81 | National Express West Midlands | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 18:45 | 95 | National Express West Midlands | Chelmsley Interchange | Dale End | Matched | 18:45 | 87.5% |
| 18:45 | X1 | National Express West Midlands | Pool Meadow Bus Station | Dale House | No data | — | — |
| 18:45 | X1 | National Express West Midlands | Dale House | Pool Meadow Bus Station | No data | — | — |
| 18:45 | X2 | National Express West Midlands | Solihull Station | Dale House | No data | — | — |
| 18:45 | 1 | West Midlands Bus | Penk Rise | Evolve Campus | No data | — | — |
| 18:45 | 1 | West Midlands Bus | Evolve Campus | Penk Rise | No data | — | — |
| 18:45 | 1 | West Midlands Bus | St James Road | Acocks Green Village | No data | — | — |
| 18:45 | 10 | West Midlands Bus | Sainsbury's Store | Wolverhampton Bus Station | No data | — | — |
| 18:45 | 10 | West Midlands Bus | Walsall Bus Station | Rising Sun Island | No data | — | — |
| 18:45 | 101 | West Midlands Bus | Colmore Row | The Leverretts | No data | — | — |
| 18:45 | 11 | West Midlands Bus | Newport Street | Ednam Road | No data | — | — |
| 18:45 | 12X | West Midlands Bus | Pool Meadow Bus Station | Prior Deram Park | No data | — | — |
| 18:45 | 15 | West Midlands Bus | Wheelwright Lane | Transport Museum | No data | — | — |
| 18:45 | 16 | West Midlands Bus | Markets | Green Lane | No data | — | — |
| 18:45 | 17 | West Midlands Bus | Moor St Selfridges | Marston Green Station | No data | — | — |
| 18:45 | 24 | West Midlands Bus | Bus Mall | Dufton Road | No data | — | — |
| 18:45 | 29 | West Midlands Bus | Walsall Bus Station | Blakenall Church | No data | — | — |
| 18:45 | 3 | West Midlands Bus | West Bromwich Bus Station | Merry Hill Bus Station | No data | — | — |
| 18:45 | 33 | West Midlands Bus | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 18:45 | 35 | West Midlands Bus | Moor St Selfridges | Ridgemount Drive | No data | — | — |
| 18:45 | 49 | West Midlands Bus | Solihull Town Centre | Hollywood Bowl | No data | — | — |
| 18:45 | 49 | West Midlands Bus | Lordswood Road | West Bromwich Bus Station | No data | — | — |
| 18:45 | 4A | West Midlands Bus | Solihull Town Centre | Church Centre | No data | — | — |
| 18:45 | 529 | West Midlands Bus | Walsall Bus Station | Wolverhampton Bus Station | No data | — | — |
| 18:45 | 6 | West Midlands Bus | Tanyard Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 18:45 | 6 | West Midlands Bus | Walsall Bus Station | Gracechurch Centre | No data | — | — |
| 18:45 | 67 | West Midlands Bus | Dale End | Dixon Close | No data | — | — |
| 18:45 | 68 | West Midlands Bus | Amazon Warehouse | Dale End | No data | — | — |
| 18:45 | 7 | West Midlands Bus | Blakemore Road | Walsall Bus Station | No data | — | — |
| 18:45 | 7 | West Midlands Bus | Great Western Arcade | Court Lane | No data | — | — |
| 18:45 | 81 | West Midlands Bus | Wolverhampton Bus Station | Ednam Road | No data | — | — |
| 18:45 | 9 | West Midlands Bus | Hospital Interchange | Bishop Ullathorne School | No data | — | — |
Origin Record · 1 – 10 Nov 2026, every day. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.