X20 — National Express West Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| The Square Peg43000200304 | 03:08 | 13:02 | 382 | |
| Bus Mall43000202104 | — | 11:37 | 188 | |
| New Street Station43000201703 | — | 10:40 | 188 | |
| Ernest Street43000214101 | — | 11:13 | 188 | |
| Granville Street43000214201 | — | 11:40 | 188 | |
| Edencroft43000341502 | — | 11:41 | 188 | |
| Gilldown Place43000341601 | — | 11:43 | 188 | |
| Warwick Crescent43003402001 | — | 11:47 | 188 | |
| Aston House43000341701 | — | 11:41 | 188 | |
| Vale Village43000309901 | — | 12:13 | 188 | |
| Westmere43003402502 | 01:34 | 11:55 | 188 | |
| School of Education43003403001 | 01:49 | 12:06 | 188 | |
| University North Gate43000340202 | 01:38 | 11:58 | 188 | |
| Blood & Transplant Centre43000309302 | 01:47 | 12:05 | 188 | |
| University Station43000309401 | 01:03 | 11:55 | 189 | |
| The Oleaster43000321902 | — | 12:42 | 189 | |
| Frederick Road43000351802 | — | 12:20 | 189 | |
| Lodge Hill Road43000351202 | — | 12:36 | 189 | |
| Weoley Park Road43000331101 | — | 12:21 | 189 | |
| Lodge Hill Cemetery Entrance43000337402 | 01:01 | 12:28 | 189 | |
| Lodge Hill Cemetery43003300101 | 01:21 | 11:58 | 189 | |
| Middle Park Road43000336402 | 01:13 | 12:25 | 189 | |
| Weoley Hill43000338102 | 01:16 | 12:17 | 189 | |
| Fox Hill43000338602 | 01:29 | 12:30 | 189 | |
| Tugford Road43000338202 | 01:36 | 12:27 | 189 | |
| Northfield Manor School43000338302 | 01:39 | 12:21 | 189 | |
| Guiting Road43000338401 | 01:51 | 12:09 | 189 | |
| Green Meadow Road43000338501 | 02:01 | 12:10 | 189 | |
| Meadow Brook Road43000339302 | 02:11 | 12:16 | 189 | |
| Nigel Avenue43000354101 | 02:00 | 12:09 | 189 | |
| Northfield Shopping43000354404 | 01:54 | 12:33 | 189 | |
| Bell Lane43000354602 | 02:03 | 12:38 | 189 | |
| Lockwood Road43000354703 | 01:47 | 12:45 | 189 | |
| Northfield Leisure Centre43000354806 | 01:01 | 12:51 | 189 | |
| South Road43000362203 | 02:13 | 12:38 | 189 | |
| Hawkesley Mill Lane43000362302 | 02:41 | 12:49 | 189 | |
| Mavis Road43000363101 | 01:35 | 12:46 | 189 | |
| Tessall Lane43000363203 | 01:49 | 12:48 | 189 | |
| Longbridge Technology Park43000364304 | 01:49 | 12:41 | 189 | |
| South and City College43001341701 | 01:48 | 12:55 | 189 | |
| Longbridge Island43000365106 | 01:33 | 12:37 | 189 | |
| Tinmeadow Crescent43000365202 | 01:54 | 12:31 | 189 | |
| Low Hill Lane43000365302 | 01:36 | 12:50 | 189 | |
| Edgewood Road43000365402 | 01:39 | 12:50 | 189 | |
| Leach Green Lane43000365502 | 02:41 | 13:02 | 384 | |
| Leach Green Lane43000365501 | 03:29 | 13:45 | 313 | |
| Ormscliffe Road43000367901 | 01:14 | 13:32 | 118 | |
| Shepley Road43000366301 | 01:13 | 13:28 | 118 | |
| Kendal Rise Road43000367001 | 01:10 | 13:39 | 118 | |
| Leach Heath Lane43000367801 | 01:19 | 13:40 | 118 | |
| Beverley Road2000G323037 | 01:12 | 13:51 | 118 | |
| St. Chads Church2000G021803 | 01:23 | 13:51 | 118 | |
| Library Way2000G323039 | — | 14:16 | 100 | |
| Birch Road43000392002 | 01:25 | 14:30 | 100 | |
| Spring Pools2000G503135 | 01:19 | 14:34 | 100 | |
| Lydiate Ash Road2000G503136 | 01:00 | 14:46 | 100 | |
| Woodrow Lane2000G503139 | 01:25 | 15:08 | 100 | |
| Marlbrook Gardens2000G021700 | 01:13 | 15:05 | 100 | |
| Ash Drive2000G501822 | 01:20 | 14:19 | 100 | |
| Gibb Lane School2000G323033 | 01:36 | 14:45 | 100 | |
| Meadow Road2000G501813 | 01:36 | 14:31 | 100 | |
| Chadsgrove School2000G010203 | 01:25 | 14:39 | 100 | |
| War Memorial2000G503113 | — | 15:20 | 100 | |
| Hinton Fields2000G623007 | 01:21 | 14:41 | 100 | |
| Barnsley Hall2000G501808 | 01:22 | 15:06 | 100 | |
| Sainsbury's Local Store2000G323196 | 01:32 | 14:57 | 100 | |
| Middleton Road2000G323064 | 01:26 | 15:18 | 100 | |
| Broad Street2000G501796 | 01:45 | 15:15 | 100 | |
| Shops2000G010102 | 01:53 | 15:54 | 100 | |
| Pleck Stores2000G623009 | 01:47 | 15:37 | 100 | |
| Bromsgrove Bus Station2000G020301 | 02:01 | 15:42 | 200 | |
| Church Street2000G020309 | — | 13:32 | 100 | |
| Pleck Stores2000G010100 | — | 14:00 | 100 | |
| Duke of York2000G501795 | — | 14:07 | 100 | |
| Broad Street2000G501797 | — | 13:24 | 100 | |
| Middleton Road2000G501798 | — | 13:35 | 100 | |
| Sainsbury's Local Store2000G323197 | — | 13:28 | 100 | |
| Barnsley Hall2000G501898 | — | 13:15 | 100 | |
| Hinton Fields2000G503112 | 01:54 | 13:01 | 100 | |
| Chadsgrove School2000G010201 | 01:11 | 13:05 | 100 | |
| Meadow Road2000G501814 | — | 12:49 | 100 | |
| Gibb Lane School2000G353933 | 01:15 | 12:44 | 100 | |
| Ash Drive2000G501823 | 01:25 | 12:47 | 100 | |
| Marlbrook Hotel2000G503140 | 02:21 | 12:28 | 100 | |
| Woodrow Lane2000G323034 | 02:02 | 12:34 | 100 | |
| Lydiate Ash Road2000G503137 | 01:55 | 12:09 | 100 | |
| Spring Pools2000G503134 | 01:53 | 12:56 | 100 | |
| Gannow Walk2000G323035 | 01:40 | 12:39 | 100 | |
| Waseley Hills School43000391902 | 01:46 | 12:46 | 100 | |
| Birch Road43000392001 | 02:04 | 12:30 | 100 | |
| Library Way2000G323040 | 01:34 | 12:42 | 100 | |
| St. Chads Church2000G021801 | — | 13:26 | 106 | |
| Beverley Road2000G323038 | — | 12:31 | 106 | |
| Leach Heath Lane43000367802 | 01:01 | 12:30 | 106 | |
| Cliff Rock Road43000366801 | — | 13:14 | 106 | |
| Chadwick Avenue43000367701 | — | 13:06 | 106 | |
| Meadvale Road43000366102 | 01:04 | 12:52 | 106 | |
| Edgewood Road43000365401 | 01:30 | 13:37 | 195 | |
| Low Hill Lane43000365301 | 02:21 | 13:32 | 195 | |
| Tinmeadow Crescent43000365201 | 01:26 | 13:29 | 195 | |
| Longbridge Island43000365105 | 01:37 | 13:33 | 195 | |
| Longbridge Technology Park43000364302 | 01:38 | 13:08 | 195 | |
| Farren Road43000364101 | 01:40 | 14:11 | 195 | |
| Tessall Lane43000363204 | 01:54 | 13:45 | 195 | |
| Hawkesley Mill Lane43000362304 | 01:53 | 13:21 | 195 | |
| South Road43000362201 | 01:59 | 13:09 | 195 | |
| Quarry Lane43000362102 | 02:01 | 13:10 | 195 | |
| Northfield Leisure Centre43000354801 | 01:55 | 13:50 | 195 | |
| Lockwood Road43000354701 | 01:45 | 13:33 | 195 | |
| Bell Lane43000354605 | 01:42 | 13:56 | 195 | |
| Saxon Wood Close43000354201 | 07:30 | 13:22 | 195 | |
| Nigel Avenue43000354102 | 01:25 | 13:03 | 195 | |
| Meadow Brook Road43000339301 | 01:09 | 12:38 | 195 | |
| Green Meadow Road43000338502 | 02:00 | 12:43 | 195 | |
| Guiting Road43000338402 | 01:13 | 12:56 | 195 | |
| Northfield Manor School43000338301 | 01:38 | 14:00 | 195 | |
| Tugford Road43000338201 | 01:46 | 13:05 | 195 | |
| Fox Hill43000338601 | 01:49 | 13:15 | 195 | |
| Weoley Hill43000338101 | 01:48 | 13:23 | 195 | |
| Middle Park Road43000336403 | 01:54 | 13:24 | 195 | |
| Lodge Hill Cemetery43003300102 | 01:46 | 13:27 | 195 | |
| Weoley Park Road43000331102 | 01:55 | 13:08 | 195 | |
| Lodge Hill Road43000351201 | 02:08 | 13:22 | 195 | |
| Frederick Road43000351801 | 01:56 | 13:04 | 195 | |
| The Oleaster43000321901 | 02:23 | 13:11 | 195 | |
| University Station43000309402 | 06:33 | 13:09 | 195 | |
| Blood & Transplant Centre43000309301 | 14:47 | 12:38 | 194 | |
| University North Gate43000340201 | 15:49 | 12:20 | 194 | |
| Westmere43003402501 | 15:42 | 12:44 | 194 | |
| Vale Village43000309902 | 15:48 | 12:48 | 194 | |
| Aston House43000341702 | 06:08 | 13:07 | 194 | |
| Warwick Crescent43003402002 | 15:31 | 12:21 | 194 | |
| Gilldown Place43000341602 | 04:47 | 12:28 | 194 | |
| George Road43003004001 | 08:47 | 12:25 | 194 | |
| Five Ways Station43003003003 | 09:02 | 13:05 | 194 | |
| Granville Street43000214202 | 02:32 | 12:44 | 194 | |
| Ernest Street43000214102 | 02:38 | 13:08 | 194 | |
| Theatre Approach43000203501 | 02:26 | 13:07 | 194 | |
| New Street Station43000201702 | 02:49 | 13:15 | 194 | |
| Albert Street43000206801 | 02:33 | 12:53 | 194 | |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.