X18 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| NatWest Bank4200F067200 | 03:39 | 10:21 | 132 | |
| McDonalds4200F065201 | 02:10 | 12:45 | 138 | |
| St Gregorys Road4200F104501 | 01:48 | 12:36 | 138 | |
| Avon Park Caravan Park4200F064901 | 02:17 | 12:03 | 138 | |
| Ryon Hill4200F147191 | 01:42 | 13:12 | 138 | |
| Stratford Manor Hotel4200F164401 | 01:41 | 11:40 | 138 | |
| Blackhill Crossroads4200F164501 | 01:36 | 12:21 | 138 | |
| Hilton National4200F073000 | 01:41 | 11:55 | 138 | |
| Tournament Fields Business Park4200F128432 | 01:39 | 11:38 | 138 | |
| Tapping Way4200F128434 | 02:00 | 11:27 | 138 | |
| Stratford Road4200F128571 | 01:45 | 11:45 | 138 | |
| Shakespeare Avenue4200F148901 | 02:06 | 11:28 | 138 | |
| Stratford Road4200F126250 | 02:06 | 11:28 | 132 | |
| Shops4200F022900 | 01:40 | 11:51 | 132 | |
| Goldsmith Avenue4200F072800 | 01:59 | 12:53 | 132 | |
| St Laurence Avenue4200F148501 | 02:19 | 14:25 | 132 | |
| St Pauls Church4200F148601 | 02:45 | 14:07 | 132 | |
| Westgate Primary School4200F148401 | 03:21 | 12:06 | 132 | |
| Bus Station4200F152325 | 01:53 | 11:00 | 160 | |
| Northgate Methodist Church4200F129610 | 01:19 | 11:09 | 160 | |
| Kings High School4200F158870 | — | 10:37 | 145 | |
| Warwick Castle4200F072600 | — | 09:58 | 160 | |
| St Nicholas Park4200F074700 | — | 09:55 | 160 | |
| Warwick School4200F145502 | — | 10:33 | 160 | |
| Myton School4200F145401 | 01:08 | 10:34 | 160 | |
| Myton Crescent4200F145301 | 01:28 | 10:18 | 160 | |
| Brittain Lane4200F145201 | 01:20 | 10:31 | 160 | |
| Saumur Way4200F145101 | 01:28 | 10:08 | 160 | |
| Myton Crofts4200F145002 | 01:28 | 09:51 | 160 | |
| Morrisons4200F144901 | 01:41 | 10:06 | 160 | |
| Railway Station4200F035900 | 01:41 | 10:48 | 160 | |
| Parish Church Stand B4200F226401 | 02:18 | 11:33 | 167 | |
| Dormer Place4200F226501 | 01:46 | 11:30 | 167 | |
| Regent Street4200F226101 | 01:52 | 12:08 | 167 | |
| Upper Parade4200F225901 | 02:30 | 11:40 | 167 | |
| Beauchamp Avenue4200F150001 | — | 11:06 | 167 | |
| Arnold Lodge School4200F149903 | — | 10:45 | 167 | |
| Lillington Avenue4200F149901 | — | 10:59 | 167 | |
| Woodcote Road4200F149802 | — | 11:04 | 167 | |
| Northumberland Road4200F149702 | — | 10:45 | 167 | |
| Oak Bank House4200F149601 | — | 11:03 | 167 | |
| Blackdown Crossorads4200F149502 | — | 10:49 | 167 | |
| Leamington Rugby Club4200F166202 | 01:05 | 11:01 | 167 | |
| Ramada Hotel4200F128612 | 01:20 | 10:50 | 167 | |
| Chesford Crossroads4200F166102 | 01:39 | 10:50 | 167 | |
| Whitley Village43000053202 | 02:27 | 10:52 | 167 | |
| Bar Road43000053101 | 02:32 | 10:42 | 167 | |
| Acacia Avenue43000050902 | 02:18 | 10:58 | 167 | |
| Gulson Road43000050801 | 02:47 | 10:57 | 167 | |
| Quadrant43000002103 | 01:50 | 11:05 | 167 | |
| Queen Victoria Road43000008301 | 01:43 | 11:09 | 167 | |
| Croft Road43001006501 | 02:51 | 11:35 | 167 | |
| St Johns Church43000003206 | 02:38 | 11:09 | 167 | |
| Transport Museum43000001101 | 03:29 | 10:53 | 346 | |
| St Johns Church43000003203 | 02:39 | 10:28 | 179 | |
| Croft Road43001006502 | 02:41 | 10:11 | 179 | |
| Copper Towers43000002501 | 02:19 | 10:40 | 179 | |
| Quadrant43000002105 | 01:32 | 11:07 | 179 | |
| Gulson Road43000050802 | 01:10 | 10:42 | 179 | |
| Acacia Avenue43000050901 | — | 10:57 | 179 | |
| Bar Road43000053102 | 01:27 | 11:12 | 179 | |
| Whitley Village43000053201 | 01:29 | 11:15 | 179 | |
| Chesford Crossroads4200F166101 | 01:51 | 11:09 | 179 | |
| Ramada Hotel4200F128611 | 01:54 | 11:15 | 179 | |
| Leamington Rugby Club4200F166201 | 02:24 | 10:53 | 179 | |
| Blackdown Crossroads4200F149501 | 02:51 | 10:33 | 179 | |
| Northumberland Road4200F149701 | 02:59 | 10:04 | 179 | |
| Woodcote Road4200F149801 | 03:07 | 10:06 | 179 | |
| Lillington Avenue4200F149902 | 03:28 | 10:01 | 179 | |
| Trinity Street4200F129850 | 03:34 | 10:04 | 179 | |
| Clarendon Avenue4200F150002 | 03:23 | 10:05 | 179 | |
| Upper Parade4200F225601 | 02:41 | 11:03 | 179 | |
| Regent Hotel4200F226001 | 02:53 | 10:40 | 167 | |
| War Memorial4200F123021 | 03:05 | 11:07 | 167 | |
| Parish Church4200F035800 | 05:41 | 11:32 | 167 | |
| Crown Hotel4200F036100 | 03:22 | 11:21 | 167 | |
| Railway Station4200F035700 | 01:43 | 11:10 | 161 | |
| Morrisons4200F144902 | 01:53 | 11:03 | 161 | |
| Hurrans4200F035400 | 02:01 | 10:39 | 161 | |
| Brittain Lane4200F145102 | 02:16 | 10:43 | 161 | |
| Myton School4200F145302 | 02:32 | 10:58 | 161 | |
| Warwick School4200F145402 | 02:31 | 10:56 | 161 | |
| Banbury Road4200F145501 | 02:42 | 10:48 | 161 | |
| Warwick Castle4200F072500 | 02:48 | 10:32 | 161 | |
| Northgate Methodist Church4200F129611 | 02:46 | 10:39 | 161 | |
| Bus Station4200F152321 | 02:14 | 11:11 | 161 | |
| Westgate Primary School4200F148101 | 01:55 | 11:35 | 135 | |
| St Pauls Church4200F148201 | 01:28 | 12:00 | 135 | |
| St Laurence Avenue4200F148502 | 01:39 | 11:26 | 135 | |
| Hampton Road4200F072801 | 01:29 | 11:11 | 135 | |
| Shops4200F201901 | 01:41 | 11:32 | 135 | |
| Stratford Road4200F126251 | 01:43 | 11:03 | 135 | |
| Shakespeare Avenue4200F148902 | 01:23 | 11:15 | 141 | |
| Tapping Way4200F128433 | 01:48 | 11:00 | 141 | |
| Tournament Fields Business Park4200F128431 | 01:44 | 10:49 | 141 | |
| Hilton National4200F148801 | 01:56 | 11:14 | 141 | |
| Blackhill Crossroads4200F164502 | 02:02 | 11:02 | 141 | |
| Stratford Manor Hotel4200F164402 | 02:22 | 11:09 | 141 | |
| Ryon Hill4200F147192 | 02:26 | 09:38 | 141 | |
| Avon Park Caravan Park4200F064900 | 02:31 | 10:06 | 141 | |
| St Gregorys Road4200F104502 | 02:36 | 09:57 | 141 | |
| McDonalds4200F065200 | 02:55 | 10:31 | 141 | |
| Jaguar Works43001095001 | 02:27 | 13:47 | 50 | |
| Claremont Road4200F206701 | 08:29 | 08:19 | 6 | |
| Wheatsheaf4200F036401 | 09:14 | 08:04 | 6 | |
| Windmill Inn4200F144201 | 09:35 | 07:34 | 6 | |
| Racehorse4200F149001 | 01:53 | — | 6 | |
| St Laurence Avenue4200F149101 | 02:13 | — | 6 | |
| Crompton Street4200F149201 | 02:40 | — | 6 | |
| Crompton Street4200F149202 | 01:05 | — | 6 | |
| St Laurence Avenue4200F149102 | — | — | 6 | |
| Temple Grove4200F149002 | 01:05 | — | 6 | |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.