85B — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Bus Shelter4200F058800 | 02:19 | 08:03 | 24 | |
| Rugby Myton Hospice4200F132173 | — | — | 12 | |
| St Cross Hospital4200F132172 | — | — | 12 | |
| Dickinson Court4200F058813 | 01:16 | — | 12 | |
| Lawrence Sheriff Street4200F132111 | 01:42 | — | 12 | |
| Clifton Road4200F055702 | 02:49 | 13:41 | 12 | |
| North Street4200F058000 | 01:47 | 09:35 | 12 | |
| Essex Street4200F119201 | — | 10:26 | 12 | |
| Hunters Lane4200F119302 | — | 11:52 | 12 | |
| Yates Avenue4200F045000 | — | 12:00 | 12 | |
| Avon Valley School4200F119802 | — | 11:47 | 12 | |
| Grange Road4200F045201 | — | 13:07 | 12 | |
| Parkfield Road4200F045200 | 01:44 | 11:55 | 12 | |
| Church4200F044901 | 01:53 | 11:34 | 12 | |
| Easenhall Road4200F026201 | — | 11:56 | 12 | |
| Pailton Road4200F026203 | 01:02 | 11:34 | 12 | |
| Harpers Yard4200F162322 | — | 12:31 | 12 | |
| Lodge Farm4200F026102 | — | 11:43 | 12 | |
| Golden Lion4200F020901 | — | 11:50 | 12 | |
| Town Thorns4200F070100 | — | 11:41 | 12 | |
| Bulls Head4200F011602 | — | 11:43 | 12 | |
| Great Balance4200F011800 | — | 11:33 | 12 | |
| Gates4200F127331 | — | 12:05 | 12 | |
| Coombe Court43000134002 | 02:00 | 12:52 | 12 | |
| Hunters Close43000045401 | 01:55 | 13:06 | 12 | |
| Coombe Park Road43000045101 | 02:05 | 11:01 | 12 | |
| Bridgeacre Gardens43000045202 | 01:49 | 11:26 | 12 | |
| Gainford Rise43000045302 | 01:58 | 10:46 | 12 | |
| Tesco43000035101 | 01:36 | 11:24 | 12 | |
| Caludon Centre43000004401 | 01:49 | 11:21 | 24 | |
| Hospital Car Parks43000004301 | 01:27 | 11:12 | 24 | |
| Hospital Interchange43000038208 | — | 10:49 | 12 | |
| Caludon Centre43000004402 | — | 11:12 | 24 | |
| Telephone Exchange43000037401 | — | 10:56 | 12 | |
| Caludon Park Avenue43000035602 | — | 10:43 | 12 | |
| Wyken Croft43000033901 | — | 10:33 | 12 | |
| The New Pippin43000033802 | — | 10:44 | 12 | |
| Wyken Grange Road43000037001 | — | 10:14 | 12 | |
| Wykeley Road43000033701 | 01:04 | 10:54 | 12 | |
| Dane Road43000033601 | — | 10:08 | 12 | |
| Burns Road43000033102 | — | 10:17 | 12 | |
| Harefield Road43000033002 | 01:21 | 10:02 | 12 | |
| Clements Street43000031502 | — | 10:08 | 12 | |
| Jimmy Hill Way43000031402 | 01:10 | 09:18 | 12 | |
| Far Gosford Street43000116806 | 01:19 | 10:05 | 12 | |
| All Saints Square43001059101 | 01:39 | 09:36 | 12 | |
| Coventry University43000006202 | 01:33 | 09:11 | 12 | |
| Starley Gardens43001053502 | 01:23 | 08:44 | 12 | |
| Code Building43000006301 | 01:48 | 10:24 | 12 | |
| Pool Meadow Bus Station43000005006 | 02:07 | 11:13 | 24 | |
| Starley Gardens43001053503 | — | 12:06 | 12 | |
| Coventry University43000006201 | — | 11:51 | 12 | |
| Far Gosford Street43000116807 | 01:21 | 10:51 | 12 | |
| Jimmy Hill Way43000031401 | 01:21 | 11:36 | 12 | |
| Clements Street43000031503 | 01:25 | 11:51 | 12 | |
| Harefield Road43000033001 | 01:56 | 11:13 | 12 | |
| Burns Road43000033101 | — | 11:06 | 12 | |
| Dane Road43000033602 | — | 10:54 | 12 | |
| Wykeley Road43000033702 | — | 10:06 | 12 | |
| Wyken Grange Road43000037002 | 01:26 | 09:21 | 12 | |
| The New Pippin43000033801 | 01:12 | 10:06 | 12 | |
| Wyken Croft43000033902 | 01:42 | 08:51 | 12 | |
| Caludon Park Avenue43000035601 | 01:37 | 08:55 | 12 | |
| Telephone Exchange43000037402 | 01:46 | 08:35 | 12 | |
| Hospital Interchange43000038209 | — | 08:57 | 12 | |
| Dorchester Way43000035301 | — | 09:09 | 12 | |
| Tesco43000035102 | — | 11:53 | 12 | |
| Gainford Rise43000045301 | — | 11:23 | 12 | |
| Bridgeacre Gardens43000045201 | — | 08:50 | 12 | |
| Coombe Park Road43000045102 | — | 09:46 | 12 | |
| Rannock Close43001045401 | — | 09:22 | 12 | |
| Hunters Close43000045402 | — | 09:58 | 12 | |
| Gates4200F127332 | — | 10:23 | 12 | |
| Great Balance4200F168702 | 01:21 | 09:24 | 12 | |
| Dun Cow4200F011600 | — | 09:04 | 12 | |
| Town Thorns4200F070101 | — | 09:53 | 12 | |
| Golden Lion4200F020900 | — | 09:38 | 12 | |
| Lodge Farm4200F026101 | 01:50 | 08:07 | 12 | |
| Harpers Yard4200F162321 | 01:31 | 08:47 | 12 | |
| Old Lion4200F026200 | — | 09:28 | 12 | |
| Easenhall Road4200F026202 | 01:05 | 08:48 | 12 | |
| Rankin Close4200F044900 | 01:29 | 08:49 | 12 | |
| Crown4200F119701 | — | 08:29 | 12 | |
| Grange Road4200F045202 | 01:03 | 08:08 | 12 | |
| Avon Valley School4200F119801 | 01:26 | 08:38 | 12 | |
| Yates Avenue4200F057002 | 01:05 | 07:50 | 12 | |
| Hunters Lane4200F119301 | 01:21 | 08:14 | 12 | |
| Lancaster Road4200F119202 | 02:03 | 07:58 | 12 | |
| Church Street4200F120501 | — | 08:35 | 12 | |
| Clifton Road4200F055704 | 01:41 | 08:33 | 12 | |
| Lawrence Sheriff Street4200F132112 | 02:21 | 07:41 | 12 | |
| Dickinson Court4200F132150 | 02:26 | 07:48 | 12 | |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.