85 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Pool Meadow Bus Station43000005006 | 03:37 | 13:31 | 136 | |
| Starley Gardens43001053503 | 03:59 | 10:50 | 70 | |
| Coventry University43000006201 | 03:51 | 10:46 | 70 | |
| Far Gosford Street43000116807 | 01:43 | 11:33 | 70 | |
| Jimmy Hill Way43000031401 | 02:22 | 11:10 | 70 | |
| Clements Street43000031503 | 01:43 | 12:18 | 70 | |
| Harefield Road43000033001 | 02:09 | 11:36 | 70 | |
| Burns Road43000033101 | 01:53 | 11:34 | 70 | |
| Dane Road43000033602 | 02:41 | 11:06 | 70 | |
| Wykeley Road43000033702 | 02:10 | 11:55 | 70 | |
| Wyken Grange Road43000037002 | 01:43 | 12:12 | 70 | |
| The New Pippin43000033801 | 01:58 | 12:53 | 70 | |
| Wyken Croft43000033902 | 02:07 | 12:01 | 70 | |
| Caludon Park Avenue43000035601 | 02:25 | 11:44 | 70 | |
| Telephone Exchange43000037402 | 02:28 | 11:41 | 70 | |
| Caludon Centre43000004401 | 02:31 | 13:00 | 136 | |
| Hospital Car Parks43000004301 | 02:59 | 13:07 | 136 | |
| Hospital Interchange43000038209 | — | 12:13 | 70 | |
| Caludon Centre43000004402 | — | 12:20 | 136 | |
| Dorchester Way43000035301 | — | 11:10 | 70 | |
| Tesco43000035102 | — | 12:48 | 70 | |
| Gainford Rise43000045301 | — | 12:39 | 70 | |
| Bridgeacre Gardens43000045201 | — | 12:21 | 70 | |
| Coombe Park Road43000045102 | — | 11:53 | 70 | |
| Rannock Close43001045401 | — | 11:26 | 70 | |
| Hunters Close43000045402 | — | 11:40 | 70 | |
| Gates4200F127332 | 03:10 | 11:42 | 70 | |
| Great Balance4200F168702 | 02:05 | 11:59 | 70 | |
| Dun Cow4200F011600 | 03:12 | 10:43 | 70 | |
| Post Office4200F011900 | 02:52 | 12:12 | 70 | |
| Raven Inn4200F012002 | 03:32 | 11:39 | 70 | |
| Cemetery4200F168402 | 02:32 | 11:38 | 70 | |
| Wharf4200F148022 | 01:35 | 12:21 | 70 | |
| Farriers Court4200F067800 | 01:00 | 12:02 | 70 | |
| Bus Shelter4200F043701 | — | 11:48 | 136 | |
| Crossroads4200F067301 | — | 12:27 | 70 | |
| White Lion4200F052102 | 01:09 | 12:54 | 70 | |
| St Denis View4200F168302 | — | 12:10 | 70 | |
| Old Lion4200F026200 | 01:21 | 14:30 | 70 | |
| Easenhall Road4200F026202 | 01:34 | 14:11 | 70 | |
| Rankin Close4200F044900 | 01:48 | 14:13 | 70 | |
| Crown4200F119701 | 01:39 | 15:11 | 70 | |
| Grange Road4200F045202 | 01:43 | 14:37 | 70 | |
| Avon Valley School4200F119801 | 02:02 | 15:46 | 70 | |
| Yates Avenue4200F057002 | 02:00 | 14:47 | 70 | |
| Hunters Lane4200F119301 | 02:30 | 14:49 | 70 | |
| Lancaster Road4200F119202 | 02:40 | 15:46 | 70 | |
| Church Street4200F120501 | 02:08 | 13:21 | 70 | |
| Clifton Road4200F055704 | 02:34 | 16:35 | 70 | |
| Lawrence Sheriff Street4200F132112 | 03:34 | 15:33 | 70 | |
| Dickinson Court4200F132150 | 03:46 | 15:34 | 70 | |
| Bus Shelter4200F058800 | 03:50 | 12:47 | 135 | |
| Rugby Myton Hospice4200F132173 | — | 10:02 | 65 | |
| St Cross Hospital4200F132172 | — | 10:18 | 65 | |
| Dickinson Court4200F058813 | — | 10:15 | 65 | |
| Lawrence Sheriff Street4200F132111 | 01:33 | 10:14 | 65 | |
| Clifton Road4200F055702 | — | 09:29 | 66 | |
| North Street4200F058000 | — | 08:58 | 66 | |
| Essex Street4200F119201 | — | 10:51 | 66 | |
| Hunters Lane4200F119302 | — | 11:24 | 66 | |
| Yates Avenue4200F045000 | — | 10:48 | 66 | |
| Avon Valley School4200F119802 | — | 10:49 | 66 | |
| Grange Road4200F045201 | 01:26 | 10:42 | 66 | |
| Parkfield Road4200F045200 | 01:02 | 10:19 | 66 | |
| Church4200F044901 | 01:08 | 10:17 | 66 | |
| Easenhall Road4200F026201 | 01:49 | 10:28 | 66 | |
| Old Lion4200F026205 | 01:17 | 10:52 | 66 | |
| Church4200F168301 | 01:42 | 11:19 | 66 | |
| White Lion4200F052100 | 01:57 | 11:13 | 66 | |
| Crossroads4200F067300 | 01:41 | 11:50 | 66 | |
| Home Farm4200F154230 | 01:25 | 10:15 | 66 | |
| Farriers Court4200F067601 | 01:21 | 09:19 | 66 | |
| Wharf4200F148021 | — | 11:55 | 66 | |
| Cemetery4200F168401 | — | 11:41 | 66 | |
| Raven Inn4200F012001 | — | 12:02 | 66 | |
| White Lion4200F012000 | — | 11:46 | 66 | |
| Bulls Head4200F011602 | 01:33 | 11:27 | 66 | |
| Great Balance4200F011800 | — | 11:26 | 66 | |
| Gates4200F127331 | 01:45 | 13:57 | 66 | |
| Coombe Court43000134002 | 04:55 | 11:55 | 66 | |
| Hunters Close43000045401 | 05:24 | 11:30 | 66 | |
| Coombe Park Road43000045101 | 04:21 | 12:05 | 66 | |
| Bridgeacre Gardens43000045202 | 04:07 | 12:39 | 66 | |
| Gainford Rise43000045302 | 03:52 | 13:03 | 66 | |
| Tesco43000035101 | 03:34 | 12:58 | 66 | |
| Hospital Interchange43000038208 | 01:12 | 13:10 | 66 | |
| Telephone Exchange43000037401 | — | 12:19 | 66 | |
| Caludon Park Avenue43000035602 | — | 12:05 | 66 | |
| Wyken Croft43000033901 | — | 12:34 | 66 | |
| The New Pippin43000033802 | — | 12:40 | 66 | |
| Wyken Grange Road43000037001 | — | 12:46 | 66 | |
| Wykeley Road43000033701 | — | 13:12 | 66 | |
| Dane Road43000033601 | — | 13:37 | 66 | |
| Burns Road43000033102 | 02:46 | 13:18 | 66 | |
| Harefield Road43000033002 | 01:57 | 12:48 | 66 | |
| Clements Street43000031502 | 01:48 | 13:21 | 66 | |
| Jimmy Hill Way43000031402 | 01:48 | 13:44 | 66 | |
| Far Gosford Street43000116806 | — | 13:41 | 66 | |
| All Saints Square43001059101 | — | 13:37 | 66 | |
| Coventry University43000006202 | — | 14:04 | 66 | |
| Starley Gardens43001053502 | — | 12:54 | 66 | |
| Code Building43000006301 | 01:11 | 13:31 | 66 | |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.