60 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| University Interchange43000065301 | 02:37 | 12:02 | 178 | |
| Scarman Road43001317102 | 02:26 | 16:15 | 104 | |
| Varsity Pitches43000065102 | 02:10 | 16:38 | 104 | |
| Westwood Campus43000063701 | 02:11 | 15:26 | 89 | |
| Lynchgate Road43000063602 | 01:31 | 15:01 | 89 | |
| Cannon Park Centre43000063102 | 02:34 | 12:43 | 178 | |
| Leeming Close43000123801 | 02:18 | 12:38 | 178 | |
| Centenary Road43000062402 | 01:46 | 10:35 | 89 | |
| Canley Road43001061101 | 01:53 | 09:45 | 89 | |
| Cannon Park Road43000061601 | 01:59 | 10:12 | 89 | |
| Burnt Post43000061202 | 02:01 | 09:30 | 89 | |
| Renaissance Court43001061501 | 02:21 | 09:37 | 89 | |
| Bathway Road43000054902 | 02:05 | 09:21 | 89 | |
| Leamington Road43000055001 | 02:14 | 09:57 | 89 | |
| Stonebridge Highway43000054001 | 02:46 | 08:52 | 99 | |
| Thirsk Road43000052701 | 02:29 | 09:50 | 99 | |
| The Chesils43000127802 | 02:53 | 09:27 | 99 | |
| Ridgeway Avenue43001059802 | 03:15 | 09:27 | 99 | |
| Knoll Drive43000057502 | 02:50 | 09:25 | 99 | |
| Dillotford Avenue Substation43000057602 | 03:03 | 08:45 | 99 | |
| Ulverscroft Road43001102001 | 03:18 | 08:34 | 99 | |
| Castle Close43000051202 | 02:09 | 08:23 | 99 | |
| Seneschal Road43001060401 | 02:25 | 08:22 | 99 | |
| Esher Drive43001101901 | 02:03 | 08:45 | 99 | |
| Cecily Road43001060302 | 02:01 | 08:59 | 99 | |
| The Mount43000050601 | 02:19 | 08:35 | 99 | |
| The Park Paling43000050702 | 02:07 | 08:44 | 99 | |
| Riverside Close43000053301 | 02:36 | 08:15 | 99 | |
| Tonbridge Road43000053401 | 02:35 | 09:04 | 99 | |
| Abbey Court43000053502 | 02:19 | 08:47 | 99 | |
| Chace Avenue43001314601 | 02:27 | 08:14 | 99 | |
| Stretton Academy43001059602 | 02:31 | 08:11 | 99 | |
| Cedric Close43000055202 | 02:44 | 08:19 | 99 | |
| Rangemoor43000055302 | 02:37 | 08:17 | 99 | |
| Arnhem Corner43000056702 | 02:45 | 08:24 | 99 | |
| St Bernards Walk43000055602 | 06:37 | 08:21 | 99 | |
| Lorenzo Close43000055502 | 04:36 | 08:32 | 99 | |
| Laneside43000055701 | 05:35 | 08:30 | 99 | |
| Middle Ride43000055801 | 04:44 | 08:31 | 99 | |
| Craigends Avenue43000046701 | 03:01 | 08:15 | 99 | |
| William Mckee Close43000046601 | 04:08 | 08:53 | 99 | |
| Tom Henderson Close43000046502 | 04:26 | 08:38 | 99 | |
| Invicta Road43000046402 | 03:09 | 08:43 | 99 | |
| Sandwick Close43000046301 | 02:48 | 08:45 | 99 | |
| Swindale Croft43000044902 | 02:56 | 08:44 | 99 | |
| Industrial Estate43000046201 | 03:02 | 08:39 | 99 | |
| HSBC43000028101 | 03:00 | 08:27 | 99 | |
| Morrisons Binley43000134501 | 02:43 | 10:12 | 198 | |
| Warwickshire Shopping Park43000134601 | 04:02 | 09:27 | 198 | |
| Morrisons Binley43000134502 | 02:44 | 09:26 | 198 | |
| Middlefield Drive43000134301 | 20:21 | 09:12 | 99 | |
| Camville43000134201 | 03:25 | 09:25 | 99 | |
| Coombe Court43000134002 | 03:28 | 09:23 | 99 | |
| Hunters Close43000045401 | 03:01 | 09:27 | 99 | |
| Coombe Park Road43000045101 | 03:07 | 09:17 | 99 | |
| Bridgeacre Gardens43000045202 | 02:42 | 09:22 | 99 | |
| Gainford Rise43000045302 | 02:40 | 09:34 | 99 | |
| Tesco43000035101 | 02:41 | 10:02 | 99 | |
| Wimborne Drive43000038402 | 02:31 | 09:06 | 99 | |
| Pearl Hyde School43000045802 | 02:40 | 09:05 | 99 | |
| Blandford Drive43000038302 | 03:11 | 09:28 | 99 | |
| Caludon Centre43000004401 | 03:04 | 09:22 | 99 | |
| Hospital Car Parks43000004301 | 03:37 | 10:29 | 198 | |
| Hospital Interchange43000038203 | 03:09 | 09:01 | 99 | |
| Caludon Centre43000004402 | 01:25 | 10:00 | 198 | |
| Dorchester Way43000035301 | 03:12 | 09:54 | 198 | |
| Dalton Gardens43000003503 | 01:44 | 08:57 | 99 | |
| Westmorland Road43000037201 | 02:08 | 09:09 | 99 | |
| Arch Road43000035001 | 02:30 | 09:11 | 99 | |
| Belgrave Square43000340301 | 02:32 | 09:00 | 99 | |
| Macaulay Road43000033503 | 02:20 | 09:16 | 99 | |
| Wyken Avenue43000127701 | 02:10 | 08:56 | 99 | |
| Tiverton Road43000126001 | 02:19 | 09:19 | 99 | |
| Forknell Avenue43000032303 | 02:17 | 09:37 | 99 | |
| Armscott Road43001036701 | 02:40 | 09:24 | 99 | |
| Dennis Road43001036601 | 02:26 | 09:25 | 99 | |
| Blackberry Lane43001036501 | 02:46 | 09:21 | 99 | |
| Sullivan Road43000032801 | 02:36 | 09:45 | 99 | |
| Purcell Road43000032901 | 02:44 | 09:10 | 99 | |
| Courthouse Green School43000007902 | 02:28 | 10:07 | 99 | |
| Elkington Street43000027002 | 02:41 | 10:06 | 99 | |
| Dudley Street43000049202 | 02:30 | 09:53 | 99 | |
| Thomas Lane Street43000025701 | 02:38 | 10:09 | 99 | |
| Mannion Avenue43001056301 | 02:41 | 09:54 | 99 | |
| Foleshill Road43001024101 | 03:05 | 09:35 | 99 | |
| The Wheatsheaf43000024101 | 02:59 | 09:55 | 99 | |
| Parkstone Road43000024201 | 02:52 | 09:57 | 99 | |
| Tesco Extra43001060105 | 02:50 | 11:52 | 198 | |
| Parkstone Road43000024202 | — | 12:42 | 99 | |
| The Wheatsheaf43000024102 | — | 13:17 | 99 | |
| Foleshill Road43001024102 | 01:06 | 13:11 | 99 | |
| Mannion Avenue43001056302 | 01:06 | 13:13 | 99 | |
| Thomas Lane Street43000025702 | 01:29 | 13:34 | 99 | |
| Dudley Street43000049201 | 01:17 | 13:53 | 99 | |
| Elkington Street43000027001 | 01:40 | 13:32 | 99 | |
| Courthouse Green School43000007903 | 02:01 | 14:09 | 99 | |
| Purcell Road43000032902 | 02:00 | 11:54 | 99 | |
| Sullivan Road43000032802 | 02:19 | 13:06 | 99 | |
| Dennis Road43001036602 | 01:58 | 12:17 | 99 | |
| Torcross Avenue43000120001 | 02:07 | 13:20 | 99 | |
| Tiverton Road43000126002 | 02:19 | 11:38 | 99 | |
| Farren Road43001036301 | 02:02 | 11:53 | 99 | |
| St Ives Road43000003402 | 02:19 | 11:39 | 99 | |
| Belgrave Square43000340302 | 01:53 | 11:34 | 99 | |
| Arch Road43000035002 | 02:11 | 12:36 | 99 | |
| Westmorland Road43000037202 | 02:29 | 13:03 | 99 | |
| Dalton Gardens43000003504 | 02:48 | 12:14 | 99 | |
| Hospital Interchange43000038209 | 01:29 | 11:44 | 99 | |
| Blandford Drive43000038301 | 01:23 | 11:50 | 99 | |
| Pearl Hyde School43000045801 | 01:20 | 11:32 | 99 | |
| Wimborne Drive43000038401 | 01:26 | 11:04 | 99 | |
| Tesco43000035102 | 01:32 | 10:59 | 99 | |
| Gainford Rise43000045301 | 01:50 | 11:55 | 99 | |
| Bridgeacre Gardens43000045201 | 01:53 | 10:36 | 99 | |
| Coombe Park Road43000045102 | 02:19 | 12:26 | 99 | |
| Rannock Close43001045401 | 02:22 | 10:50 | 99 | |
| Hunters Close43000045402 | 02:16 | 12:14 | 99 | |
| Camville43000134202 | 02:20 | 11:36 | 99 | |
| Middlefield Drive43000134302 | 02:03 | 10:40 | 99 | |
| HSBC43000028102 | 01:32 | 10:10 | 99 | |
| Industrial Estate43000046202 | 01:40 | 10:46 | 99 | |
| Swindale Croft43000044901 | 01:41 | 12:17 | 99 | |
| Sandwick Close43000046302 | 01:38 | 10:48 | 99 | |
| Invicta Road43000046401 | 01:52 | 11:11 | 99 | |
| Tom Henderson Close43000046501 | 01:48 | 11:57 | 99 | |
| William Mckee Close43000046602 | 01:43 | 11:10 | 99 | |
| Craigends Avenue43000046702 | 01:43 | 11:13 | 99 | |
| Middle Ride43000055802 | 01:50 | 10:39 | 99 | |
| Laneside43000055702 | 02:03 | 11:59 | 99 | |
| Lorenzo Close43000055501 | 01:49 | 11:28 | 99 | |
| St Bernards Walk43000055601 | 01:45 | 11:05 | 99 | |
| Rangemoor43000055301 | 01:38 | 10:36 | 99 | |
| Cedric Close43000055201 | 01:29 | 10:16 | 99 | |
| Carnegie Close43000055102 | 01:29 | 09:52 | 99 | |
| Abbey Court43000053501 | 01:36 | 10:12 | 99 | |
| Tonbridge Road43000053402 | 01:32 | 10:09 | 99 | |
| Riverside Close43000053302 | 01:41 | 09:58 | 99 | |
| The Park Paling43000050701 | 01:46 | 10:45 | 99 | |
| Cecily Road43001060301 | 01:57 | 11:30 | 99 | |
| Esher Drive43001101902 | 02:12 | 10:20 | 99 | |
| Eric Inott House43000051301 | 02:16 | 11:40 | 99 | |
| Castle Close43000051201 | 02:16 | 10:58 | 99 | |
| Ulverscroft Road43001102002 | 02:01 | 10:54 | 99 | |
| Meschines Street43001101701 | 02:08 | 11:18 | 99 | |
| Dillotford Avenue Substation43000057601 | 02:15 | 11:12 | 99 | |
| Knoll Drive43000057501 | 02:04 | 11:50 | 99 | |
| Ridgeway Avenue43001059801 | 02:05 | 11:16 | 99 | |
| Maidavale Crescent43000053001 | 02:09 | 11:17 | 99 | |
| Baginton Road43000052601 | 02:05 | 11:11 | 99 | |
| Thirsk Road43000052702 | 02:08 | 13:34 | 99 | |
| Stonebridge Highway43000054002 | 01:54 | 12:11 | 99 | |
| Leamington Road43000055002 | 02:16 | 14:06 | 89 | |
| Bathway Road43000054901 | 02:25 | 12:46 | 89 | |
| Burnt Post43000061201 | 02:38 | 12:40 | 89 | |
| Cannon Park Road43000061602 | 02:47 | 11:23 | 89 | |
| Fletchamstead Highway43000062701 | 03:17 | 11:43 | 89 | |
| Canley Crematorium43000062802 | 03:27 | 12:22 | 89 | |
| Sir Henry Parkes Road43000064202 | 03:27 | 13:18 | 89 | |
| Lynchgate Road43000063601 | 02:18 | 12:15 | 89 | |
| Westwood Campus43000063702 | 02:04 | 12:51 | 89 | |
| Westwood Way43001060801 | 02:23 | 11:11 | 89 | |
| Varsity Pitches43000065101 | 02:14 | 13:39 | 104 | |
| Scarman Road43001317101 | 02:16 | 12:06 | 104 | |
| Jaguar Works43001095001 | 01:55 | 11:00 | 65 | |
| Westwood Academy43001055401 | 01:40 | 18:39 | 30 | |
| Mitchell Avenue43001055901 | — | 21:15 | 15 | |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.