57 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Sainsbury's43000001003 | 03:32 | 13:49 | 120 | |
| Ironmonger Square43001054401 | — | 12:37 | 60 | |
| Cross Cheaping43000001203 | 01:18 | 13:21 | 60 | |
| Corporation Street43000004203 | — | 13:36 | 60 | |
| Leicester Row43000020101 | 01:19 | 12:57 | 60 | |
| City Wharf43000020202 | 01:28 | 13:22 | 60 | |
| Eagle Street43000020301 | 01:40 | 15:48 | 60 | |
| Honeyfield Road43000020502 | 02:22 | 16:00 | 60 | |
| Tower Court43000020601 | 02:02 | 16:01 | 60 | |
| Drake Street43000022101 | 01:47 | 16:09 | 60 | |
| Livingstone Road43000022201 | 01:46 | 15:23 | 60 | |
| Northey Road43000022301 | 02:26 | 15:25 | 60 | |
| Kingswood Close43000012701 | 02:27 | 15:06 | 60 | |
| Jackson Road43000012901 | 02:54 | 14:35 | 60 | |
| Holbrooks Park43000016001 | 02:31 | 14:17 | 60 | |
| Rotherham Road43000016102 | 03:13 | 15:03 | 60 | |
| Beacon Road43000016201 | 01:25 | 14:53 | 60 | |
| Roland Avenue43000016502 | 01:40 | 15:20 | 60 | |
| Nunts Lane43001057102 | 01:36 | 15:27 | 60 | |
| Carsal Close4200F123602 | 01:46 | 15:29 | 60 | |
| Woodford Close4200F123641 | 02:05 | 15:35 | 60 | |
| Blackberry Lane4200F193701 | 02:41 | 15:44 | 60 | |
| Flude Road4200F193602 | 03:04 | 16:04 | 60 | |
| Ash Green School4200F193502 | 03:15 | 15:37 | 60 | |
| New Road4200F002600 | 03:44 | 15:52 | 60 | |
| Royal Oak4200F193202 | 04:07 | 15:30 | 60 | |
| Hospital Lane4200F140602 | 02:00 | 15:55 | 60 | |
| Goodyears End Lane4200F141102 | 02:48 | 16:04 | 60 | |
| Newcomen Road4200F193002 | 02:07 | 16:03 | 60 | |
| Goodyers End Lane4200F140201 | 02:01 | 15:49 | 60 | |
| Melrose Avenue4200F140101 | 04:34 | 16:13 | 60 | |
| Robinson Road4200F140001 | 04:19 | 16:03 | 60 | |
| Keenan Drive4200F139901 | 01:06 | 16:01 | 60 | |
| Raynor Crescent4200F192101 | — | 16:20 | 60 | |
| Pheasant Close4200F192002 | — | 15:50 | 60 | |
| Anderton Road4200F139802 | — | 16:29 | 60 | |
| Whitburn Road4200F150721 | — | 16:32 | 60 | |
| Lindley Road4200F139602 | — | 17:05 | 60 | |
| Dark Lane4200F008300 | 01:18 | 16:51 | 60 | |
| Smorrall Lane4200F139501 | 01:20 | 17:09 | 60 | |
| Bellairs Avenue4200F139401 | 02:03 | 17:19 | 60 | |
| Smorrall Lane4200F140902 | 02:13 | 16:44 | 60 | |
| Silver Birch Avenue4200F191302 | 02:35 | 16:54 | 60 | |
| Croft Road4200F139301 | 02:58 | 16:21 | 60 | |
| Croft Pool4200F191102 | 03:10 | 16:14 | 60 | |
| Gallagher Road4200F139101 | 03:24 | 16:28 | 60 | |
| Newdigate Road4200F190301 | 03:56 | 16:58 | 60 | |
| Iceland4200F006703 | — | 16:10 | 60 | |
| Palace Bingo4200F136502 | — | 16:56 | 60 | |
| Coles Furniture Centre4200F136401 | 01:09 | 16:32 | 60 | |
| Post Office4200F136302 | 01:29 | 16:17 | 60 | |
| Hill Street4200F136201 | 01:45 | 16:43 | 60 | |
| The Griff4200F136100 | 01:59 | 16:23 | 60 | |
| Griff House4200F127291 | 01:58 | 16:10 | 60 | |
| Bermuda Park Station4200F123362 | 02:10 | 15:55 | 60 | |
| Rider Close4200F047003 | 02:55 | 15:26 | 60 | |
| Tenlons Road4200F130372 | 02:04 | 15:28 | 60 | |
| Hare & Hounds4200F047002 | 02:15 | 14:50 | 60 | |
| Cornish Crescent4200F050000 | 02:10 | 14:59 | 60 | |
| Orkney Close4200F125402 | 02:28 | 15:14 | 60 | |
| Maternity Hospital4200F125500 | 03:20 | 15:05 | 60 | |
| Boot Inn4200F047301 | 03:28 | 15:39 | 60 | |
| John Street4200F125361 | 03:26 | 14:59 | 60 | |
| Edward Street4200F123701 | 02:55 | 14:52 | 60 | |
| Riversley Road4200F123601 | 03:06 | 14:52 | 60 | |
| Bus Station4200F047407 | 03:24 | 14:25 | 120 | |
| Fire Station4200F220401 | — | 14:01 | 60 | |
| Gala Bingo4200F220301 | — | 13:55 | 60 | |
| Rope Walk4200F130291 | — | 14:33 | 60 | |
| Riversley Road4200F127631 | 01:09 | 14:11 | 60 | |
| Home Park Road4200F123702 | 01:09 | 13:57 | 60 | |
| Boot Inn4200F047300 | 01:09 | 14:37 | 60 | |
| Maternity Hospital4200F125502 | 01:23 | 15:00 | 60 | |
| Orkney Close4200F125401 | 02:03 | 15:37 | 60 | |
| Cornish Crescent4200F125301 | 02:11 | 16:27 | 60 | |
| Tenlons Road4200F130371 | 02:30 | 15:24 | 60 | |
| Hazel Way4200F159430 | 02:37 | 15:16 | 60 | |
| Bermuda Village4200F047000 | 01:35 | 17:54 | 60 | |
| Bermuda Park Station4200F123363 | 01:37 | 17:16 | 60 | |
| Griff Island4200F123382 | 01:47 | 19:55 | 60 | |
| The Griff4200F136103 | 02:16 | 21:12 | 60 | |
| Hill Street4200F136202 | 02:34 | 20:39 | 60 | |
| Joseph Luckman Road4200F136301 | 03:10 | 20:02 | 60 | |
| Coles Furniture Centre4200F136402 | 03:10 | 20:18 | 60 | |
| Palace Bingo4200F136501 | 03:27 | 19:48 | 60 | |
| All Saints Square4200F132720 | 01:36 | 20:40 | 60 | |
| Park Road4200F190401 | 01:16 | 17:22 | 60 | |
| Thomas Street4200F190502 | 01:42 | 17:54 | 60 | |
| Gallagher Road4200F191001 | — | 16:57 | 60 | |
| Croft Pool4200F139202 | 01:30 | 17:38 | 60 | |
| Croft Road4200F191201 | 01:43 | 19:26 | 60 | |
| Silver Birch Avenue4200F191301 | 02:21 | 21:18 | 60 | |
| Heath Road Fish Saloon4200F140901 | 01:54 | 18:27 | 60 | |
| Bellairs Avenue4200F139402 | 02:17 | 18:23 | 60 | |
| Smorrall Lane4200F139502 | 02:40 | 18:05 | 60 | |
| Dark Lane4200F008100 | 02:20 | 19:10 | 60 | |
| Lindley Road4200F139601 | 02:37 | 18:15 | 60 | |
| Newcomen Road4200F150722 | 03:12 | 16:47 | 60 | |
| Anderton Road4200F139801 | 03:04 | 18:16 | 60 | |
| Pheasant Close4200F192001 | 02:41 | 17:51 | 60 | |
| Raynor Crescent4200F192102 | 03:15 | 18:39 | 60 | |
| Keenan Drive4200F192201 | 02:37 | 17:52 | 60 | |
| Robinson Road4200F140002 | 03:16 | 18:18 | 60 | |
| Goodyers End Lane4200F140202 | 02:39 | 19:30 | 60 | |
| Newcomen Road4200F193001 | 02:28 | 19:49 | 60 | |
| Goodyers End Lane4200F141101 | 02:46 | 19:15 | 60 | |
| Hospital Lane4200F140601 | 02:52 | 16:48 | 60 | |
| Royal Oak4200F193201 | 03:16 | 19:14 | 60 | |
| Vicarage Lane4200F002700 | 03:08 | 19:14 | 60 | |
| Ash Green School4200F193501 | 02:42 | 19:30 | 60 | |
| Flude Road4200F193601 | 02:31 | 18:46 | 60 | |
| St Giles Road4200F193702 | 02:31 | 17:47 | 60 | |
| Woodford Close4200F123642 | 02:32 | 17:32 | 60 | |
| Carsal Close4200F123603 | 02:34 | 17:15 | 60 | |
| Nunts Lane43001057101 | 02:58 | 20:14 | 60 | |
| Roland Avenue43000016501 | 03:28 | 22:08 | 60 | |
| Beacon Road43000016202 | 03:05 | 21:57 | 60 | |
| Rotherham Road43000016101 | 03:20 | 22:04 | 60 | |
| Holbrooks Park43000016002 | 02:57 | 20:16 | 60 | |
| Jackson Road43000012902 | 02:22 | 21:58 | 60 | |
| Kingswood Close43000012702 | 02:31 | 19:50 | 60 | |
| Northey Road43000022302 | 02:48 | 20:54 | 60 | |
| Livingstone Road43000022202 | 03:00 | 20:36 | 60 | |
| Drake Street43000022102 | 02:56 | 20:53 | 60 | |
| Tower Court43000020603 | 03:21 | 20:23 | 60 | |
| Honeyfield Road43000020501 | 03:47 | 15:56 | 60 | |
| Eagle Street43000020302 | 04:14 | 16:24 | 60 | |
| City Wharf43000020201 | 04:09 | 16:41 | 60 | |
| Leicester Row43000020102 | 04:15 | 16:27 | 60 | |
| Corporation Street43000004201 | 04:44 | 15:23 | 60 | |
| Transport Museum43000001102 | 03:29 | 15:19 | 60 | |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.