148 — Stagecoach Midlands
Performance for one service, broken down by stop.
- Early
- On time
- Late
- Not detected
| Stop | Average timing | Scheduled | On time performance | |
|---|---|---|---|---|
| Avg early | Avg late | |||
| Sainsbury's43000001003 | 03:12 | 18:35 | 997 | |
| Corporation Street43000004203 | 04:38 | 17:11 | 496 | |
| Leicester Row43000020101 | 02:51 | 17:13 | 496 | |
| City Wharf43000020202 | 01:49 | 18:01 | 496 | |
| Eagle Street43000020301 | 01:19 | 19:43 | 496 | |
| Honeyfield Road43000020502 | 01:43 | 19:50 | 496 | |
| Tower Court43000020601 | 01:53 | 19:37 | 496 | |
| Broad Street43000022401 | 01:58 | 19:30 | 496 | |
| Station Street43000022502 | 02:06 | 19:46 | 496 | |
| Culworth Row43001057001 | 02:06 | 20:03 | 496 | |
| Churchill Avenue43000022601 | 02:03 | 20:21 | 496 | |
| John Wigley Way43000022701 | 01:55 | 20:38 | 496 | |
| St Lawrence's Road43000024002 | 02:07 | 20:39 | 496 | |
| The Wheatsheaf43000024101 | 02:18 | 21:02 | 496 | |
| Parkstone Road43000024201 | 02:22 | 21:02 | 496 | |
| Dovedale Avenue43000024303 | 02:41 | 21:20 | 496 | |
| Vinecote Road43000024402 | 02:49 | 21:15 | 496 | |
| Longford Square43000024502 | 02:08 | 21:18 | 496 | |
| The Longford Engine43000024601 | 01:58 | 21:37 | 496 | |
| Ibstock Road43000024701 | 02:03 | 21:12 | 496 | |
| Black Horse4200F137200 | 03:02 | 22:30 | 496 | |
| Lord Raglan4200F209801 | 02:42 | 22:41 | 496 | |
| Heckley Road4200F209901 | 01:57 | 23:02 | 496 | |
| Hayes Lane4200F210101 | 01:52 | 23:16 | 496 | |
| Field View Close4200F137203 | 02:00 | 23:00 | 496 | |
| Cedars Road4200F123511 | 01:59 | 23:05 | 496 | |
| Black Bank4200F137102 | 02:11 | 23:12 | 496 | |
| Leisure Centre4200F137001 | 02:06 | 23:05 | 496 | |
| Saunders Avenue4200F136601 | 02:12 | 23:00 | 496 | |
| Mill Street4200F136701 | 02:17 | 23:22 | 496 | |
| Iceland4200F006703 | 01:51 | 23:07 | 496 | |
| Palace Bingo4200F136502 | 01:57 | 23:12 | 496 | |
| Coles Furniture Centre4200F136401 | 02:18 | 23:23 | 496 | |
| Post Office4200F136302 | 01:51 | 23:14 | 496 | |
| Hill Street4200F136201 | 01:59 | 23:14 | 496 | |
| The Griff4200F136100 | 01:43 | 23:02 | 496 | |
| Griff House4200F127291 | 02:00 | 22:47 | 496 | |
| Griff Caravan Site4200F123361 | 01:59 | 22:56 | 496 | |
| Dorlecote Place4200F123901 | 02:25 | 22:45 | 496 | |
| Donnithorne Ave4200F050701 | 02:35 | 22:56 | 496 | |
| Middlemarch Road4200F050202 | 02:29 | 22:44 | 496 | |
| Watersbridge Gardens4200F154890 | 02:18 | 22:30 | 496 | |
| Arches Bar4200F123801 | 02:22 | 22:28 | 496 | |
| Edward Street4200F123701 | 02:39 | 22:14 | 496 | |
| Riversley Road4200F123601 | 03:06 | 21:51 | 496 | |
| Bus Station4200F047408 | 04:43 | 19:23 | 837 | |
| Fire Station4200F220401 | 03:57 | 14:45 | 501 | |
| Gala Bingo4200F220301 | 02:28 | 14:37 | 501 | |
| Rope Walk4200F130291 | 01:53 | 14:38 | 501 | |
| Riversley Road4200F127631 | 01:51 | 14:28 | 501 | |
| Home Park Road4200F123702 | 02:02 | 14:34 | 501 | |
| Shepperton Street4200F123802 | 02:12 | 13:54 | 501 | |
| Watersbridge Gardens4200F154891 | 02:02 | 13:46 | 501 | |
| Middlemarch Road4200F050201 | 02:14 | 13:25 | 501 | |
| Donnithorne Avenue4200F050702 | 01:59 | 13:37 | 501 | |
| Dorlecote Place4200F123902 | 02:20 | 13:34 | 501 | |
| Griff Island4200F123382 | 01:56 | 13:50 | 501 | |
| The Griff4200F136103 | 02:12 | 13:48 | 501 | |
| Hill Street4200F136202 | 02:11 | 13:51 | 501 | |
| Joseph Luckman Road4200F136301 | 02:22 | 14:00 | 501 | |
| Coles Furniture Centre4200F136402 | 02:37 | 13:58 | 496 | |
| Palace Bingo4200F136501 | 02:27 | 13:33 | 496 | |
| All Saints Square4200F006700 | 02:09 | 13:28 | 501 | |
| Mill Street4200F136702 | 01:47 | 13:23 | 501 | |
| Saunders Avenue4200F136602 | 02:05 | 13:18 | 501 | |
| Leisure Centre4200F137002 | 02:03 | 13:11 | 501 | |
| Black Bank4200F137101 | 01:41 | 13:26 | 501 | |
| Cedars Road4200F123512 | 01:42 | 13:09 | 501 | |
| Field View Close4200F137201 | 01:56 | 13:22 | 501 | |
| Hayes Lane4200F137202 | 01:46 | 13:37 | 501 | |
| Trelawney Road4200F137301 | 01:57 | 14:30 | 501 | |
| Blackhorse Road4200F137401 | 01:37 | 17:51 | 501 | |
| Black Horse4200F137501 | 01:43 | 17:46 | 501 | |
| Ibstock Road43000024702 | 01:48 | 17:54 | 501 | |
| The Longford Engine43000024603 | 01:56 | 18:00 | 501 | |
| Longford Square43000024501 | 01:42 | 18:07 | 501 | |
| Vinecote Road43000024401 | 01:45 | 18:24 | 501 | |
| Longford Bridge43001060701 | 01:49 | 18:25 | 501 | |
| Dovedale Avenue43000024302 | 01:57 | 18:20 | 501 | |
| Parkstone Road43000024202 | 02:08 | 18:37 | 501 | |
| The Wheatsheaf43000024102 | 02:13 | 18:25 | 501 | |
| St Lawrence's Road43000024001 | 02:23 | 18:25 | 501 | |
| John Wigley Way43000022702 | 02:30 | 18:26 | 501 | |
| Churchill Avenue43000022602 | 02:37 | 18:22 | 501 | |
| Culworth Row43001057002 | 02:41 | 18:44 | 501 | |
| Station Street43000022501 | 02:45 | 18:44 | 501 | |
| Broad Street43000022402 | 02:39 | 18:36 | 501 | |
| Tower Court43000020603 | 02:59 | 18:11 | 501 | |
| Honeyfield Road43000020501 | 03:01 | 20:05 | 501 | |
| Eagle Street43000020302 | 03:10 | 20:06 | 501 | |
| City Wharf43000020201 | 03:18 | 20:09 | 501 | |
| Leicester Row43000020102 | 03:37 | 19:58 | 501 | |
| Corporation Street43000004201 | 03:22 | 20:20 | 501 | |
| St Margaret's Bus Station269030084 | 03:37 | 18:30 | 317 | |
| St Peter's Lane269030112 | — | 18:10 | 159 | |
| Causeway Lane269030116 | — | 17:07 | 159 | |
| St Nicholas Circle269034110 | — | 16:38 | 159 | |
| West Bridge269055000 | — | 17:04 | 159 | |
| Tudor Road269055001 | 01:10 | 16:08 | 159 | |
| Mostyn Street269055002 | 01:58 | 16:08 | 159 | |
| Frampton Avenue269056000 | 01:45 | 15:49 | 159 | |
| Dovelands School269056001 | 01:54 | 15:58 | 159 | |
| Sunnycroft Road269056002 | 01:40 | 16:17 | 159 | |
| Western Park269056003 | 01:48 | 15:58 | 159 | |
| Braunstone Leisure Centre269045000 | 01:58 | 16:17 | 159 | |
| Braunstone Way269045001 | 01:54 | 16:40 | 159 | |
| Avery Hill269045002 | 01:51 | 16:49 | 159 | |
| Wyatt Close269045003 | 02:07 | 16:41 | 159 | |
| Braunstone Crossroads260004312 | 02:03 | 16:20 | 159 | |
| Walsingham Crescent260004310 | 01:51 | 16:53 | 159 | |
| Grange Avenue260004308 | 01:59 | 16:46 | 159 | |
| Kings Drive260004307 | 02:06 | 16:14 | 159 | |
| Red Cow260004304 | 02:02 | 16:22 | 159 | |
| Warren Lane260004303 | 02:43 | 16:48 | 159 | |
| Hinckley Road260004301 | 02:30 | 16:43 | 159 | |
| Beggars Lane260004300 | 02:38 | 17:17 | 159 | |
| Desford Crossroads260005100 | 02:01 | 17:05 | 159 | |
| Kennels260004402 | 01:56 | 17:16 | 159 | |
| Bulls Head260004404 | 02:10 | 17:23 | 159 | |
| Thurlaston Turn260004400 | 02:09 | 17:01 | 159 | |
| Clickers Way260010661 | 03:12 | 17:44 | 159 | |
| Keats Lane260010600 | 03:35 | 17:28 | 159 | |
| Almeys Lane260010601 | 03:14 | 16:42 | 159 | |
| Library260010604 | 01:30 | 16:37 | 179 | |
| Mountfield Road260010605 | 01:10 | 16:24 | 179 | |
| New Street260010607 | 01:10 | 16:49 | 179 | |
| Field Way260010628 | 01:27 | 16:48 | 179 | |
| Belle Vue Road260010608 | 01:34 | 16:44 | 179 | |
| Chesterfield Way260010389 | 01:49 | 16:37 | 179 | |
| The Cedars260010908 | 01:55 | 16:57 | 179 | |
| Hill Street260010909 | 01:59 | 16:51 | 179 | |
| The Square260010936 | 01:44 | 16:45 | 179 | |
| Church Lane260010905 | 02:01 | 16:37 | 179 | |
| St Marys Avenue260010937 | 01:44 | 16:37 | 179 | |
| Ashby Road260010902 | 01:44 | 16:30 | 179 | |
| Barwell House Farm260010949 | 01:52 | 16:49 | 179 | |
| Community Hospital260010950 | 02:04 | 16:32 | 179 | |
| Ashby Grange260010951 | 02:17 | 16:36 | 179 | |
| Hangmans Lane260010952 | 02:25 | 16:25 | 179 | |
| Sunnyside260010953 | 02:39 | 16:24 | 179 | |
| Barrie Road260010954 | 02:44 | 16:52 | 179 | |
| Factory Road260010955 | 02:47 | 16:46 | 179 | |
| Well Lane260010349 | 02:40 | 16:54 | 179 | |
| Atkins Building260010390 | 02:30 | 17:06 | 179 | |
| The Crescent Bus Station260010362 | 01:29 | 16:45 | 180 | |
| Marchant Road260070078 | — | 16:57 | 180 | |
| Granville Road260010326 | 01:10 | 16:47 | 180 | |
| Brandon Road260010327 | 01:08 | 16:48 | 180 | |
| Rosemary Way260010328 | 01:08 | 16:54 | 180 | |
| King George's Way260010329 | 01:25 | 17:17 | 180 | |
| Beaumont Avenue260010330 | 01:31 | 16:58 | 180 | |
| Whitworth Avenue260070081 | 01:34 | 17:05 | 180 | |
| Maple Drive260010332 | 01:35 | 16:26 | 180 | |
| Harrowbrook Road260010333 | 01:32 | 17:06 | 180 | |
| Dodwells Road260010368 | 01:39 | 17:45 | 180 | |
| Watling Street4200F129102 | 01:41 | 17:34 | 180 | |
| The Long Shoot4200F216801 | 01:37 | 16:42 | 180 | |
| The Long Shoot4200F128902 | 01:48 | 17:43 | 180 | |
| Calendar Grove4200F128801 | 01:47 | 16:47 | 180 | |
| Eastboro Way4200F128601 | 01:47 | 16:57 | 180 | |
| Ensor Close4200F215301 | 01:54 | 16:32 | 180 | |
| Tiverton Drive4200F214901 | 02:06 | 17:00 | 180 | |
| North Warwickshire College4200F215001 | 01:32 | 16:08 | 180 | |
| Etone School4200F127491 | 02:49 | 17:32 | 180 | |
| Bus Station4200F047414 | — | 18:33 | 160 | |
| Saints Way4200F214101 | — | 18:08 | 160 | |
| Higham Lane4200F214201 | 01:22 | 18:32 | 160 | |
| North Warwickshire College4200F215101 | 01:07 | 18:54 | 160 | |
| Tiverton Drive4200F215201 | 01:28 | 18:49 | 160 | |
| Ensor Close4200F215401 | 01:31 | 18:54 | 160 | |
| Eastboro Way4200F128602 | 01:23 | 19:21 | 160 | |
| Calendar Grove4200F128702 | 01:22 | 19:03 | 160 | |
| Calendar Grove4200F217101 | 01:37 | 19:01 | 160 | |
| The Long Shoot4200F129001 | 01:56 | 19:05 | 160 | |
| Watling Street4200F129101 | 01:51 | 18:58 | 160 | |
| Dodwells Road260010367 | 01:39 | 19:07 | 160 | |
| Harrowbrook Road260010318 | 01:53 | 18:42 | 160 | |
| Maple Drive260010319 | 02:00 | 18:22 | 160 | |
| Nutts Lane260010320 | 01:57 | 18:34 | 160 | |
| Beaumont Avenue260010321 | 01:54 | 18:43 | 160 | |
| King George's Way260010322 | 02:18 | 18:35 | 160 | |
| Brandon Road260010324 | 02:43 | 18:48 | 160 | |
| Granville Road260010325 | 02:42 | 18:58 | 160 | |
| Marchant Road260070079 | 02:39 | 18:56 | 160 | |
| The Crescent Bus Station260010361 | — | 19:02 | 160 | |
| Atkins Building260010350 | — | 18:50 | 158 | |
| Well Lane260010348 | — | 18:58 | 158 | |
| Factory Road260010956 | — | 19:16 | 158 | |
| Barrie Road260010957 | — | 19:58 | 158 | |
| Sunnyside260010958 | — | 20:05 | 158 | |
| Hangmans Lane260010959 | 01:05 | 19:48 | 158 | |
| Ashby Grange260010960 | 01:05 | 19:24 | 158 | |
| Community Hospital260010961 | 01:27 | 19:07 | 158 | |
| Ashby Road260010900 | 01:52 | 19:07 | 158 | |
| St Marys Avenue260010901 | 02:18 | 19:27 | 158 | |
| Church Lane260010903 | 02:28 | 18:59 | 158 | |
| The Square260010904 | 01:48 | 19:28 | 158 | |
| Hill Street260010906 | 01:50 | 19:19 | 158 | |
| The Cedars260010913 | 02:00 | 19:13 | 158 | |
| Chesterfield Way260010907 | 01:39 | 19:04 | 158 | |
| Belle Vue Road260010609 | 01:36 | 19:02 | 158 | |
| Field Way260010610 | 01:49 | 18:46 | 158 | |
| New Street260010611 | 02:12 | 18:48 | 158 | |
| Mountfield Road260010606 | 01:36 | 19:07 | 158 | |
| Almeys Lane260010602 | — | 18:39 | 158 | |
| Keats Lane260010603 | — | 18:18 | 158 | |
| Clickers Way260010662 | 01:13 | 18:40 | 158 | |
| Thurlaston Turn260004401 | 02:06 | 19:12 | 158 | |
| Bulls Head260004405 | 02:18 | 19:02 | 158 | |
| Kennels260004403 | 02:36 | 19:07 | 158 | |
| Desford Crossroads260005101 | 02:20 | 19:25 | 158 | |
| Hinckley Road260004316 | 03:10 | 18:52 | 158 | |
| Warren Lane260004302 | 03:06 | 18:11 | 158 | |
| Red Cow260004305 | 02:38 | 19:14 | 158 | |
| Kings Drive260004306 | 02:52 | 18:50 | 158 | |
| Grange Avenue260004309 | 02:17 | 19:03 | 158 | |
| Braunstone Crossroads260004311 | 02:28 | 17:56 | 158 | |
| Wyatt Close269045059 | 02:32 | 18:06 | 158 | |
| Golf Course Lane269045004 | 02:16 | 17:43 | 158 | |
| Avery Hill269045005 | 02:21 | 17:35 | 158 | |
| Braunstone Way269045006 | 02:28 | 17:39 | 158 | |
| Braunstone Leisure Centre269045007 | 02:43 | 17:51 | 158 | |
| Western Park269056004 | 02:58 | 17:36 | 158 | |
| Sunnycroft Road269056005 | 03:05 | 17:33 | 158 | |
| Dovelands School269056006 | 02:52 | 18:08 | 158 | |
| Mostyn Street269056007 | 02:51 | 17:39 | 158 | |
| Kate Street269050003 | 03:06 | 17:50 | 158 | |
| Tudor Road269050004 | 03:05 | 18:28 | 158 | |
| West Bridge269050005 | 03:27 | 18:12 | 158 | |
| St Nicholas Circle269034104 | 03:14 | 18:51 | 158 | |
| St Peter's Lane269030004 | 03:26 | 18:41 | 158 | |
| Ferndale Close4200F213401 | — | 08:16 | 11 | |
| North Warwickshire College4200F213301 | — | 07:52 | 11 | |
| Higham Lane School4200F213101 | — | 08:59 | 11 | |
| Higham Lane4200F212901 | — | 09:39 | 11 | |
| Carisbrook Road4200F212601 | — | 09:05 | 11 | |
| Higham Lane School4200F050800 | — | 09:35 | 11 | |
| Kingsbridge Road4200F212301 | — | 08:50 | 11 | |
| Shanklin Drive4200F213901 | — | 08:20 | 11 | |
| Weddington Terrace4200F213801 | — | 08:40 | 11 | |
| Weddington Terrace4200F213701 | — | 15:28 | 11 | |
| Weddington Terrace4200F214001 | — | 15:54 | 11 | |
| Eastfield Road4200F212401 | — | 15:39 | 11 | |
| Higham Lane School4200F212101 | — | 15:09 | 11 | |
| Carisbrook Road4200F212701 | — | 15:24 | 11 | |
| Higham Lane4200F212801 | — | 14:54 | 11 | |
| Brookdale Road4200F213001 | — | 15:09 | 11 | |
| North Warwickshire College4200F213201 | — | 15:29 | 11 | |
| Ferndale Crescent4200F213501 | 01:22 | 15:24 | 11 | |
| Orchard Street4200F136801 | 01:54 | — | 5 | |
| Cemetery4200F136901 | 01:36 | — | 5 | |
| Regent Street4200F132621 | 01:48 | — | 5 | |
| Beechwood Road4200F123471 | 01:44 | — | 5 | |
| Chestnut Road4200F007301 | 01:33 | — | 5 | |
| Hazel Grove4200F132682 | 01:44 | — | 5 | |
| Tewkesbury Drive4200F007702 | 01:36 | — | 5 | |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.