Journeys
Individual journeys for the selected period, with status and punctuality.
36,946 journeys published · 4,306 with a trip in Origin (11.7%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 09:17 | 9 | National Express West Midlands | Colmore Row | Stourbridge Interchange | No data | — | — |
| 09:17 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | No data | — | — |
| 09:17 | 94 | National Express West Midlands | Dale End | Chelmsley Interchange | Matched | 09:17 | 100.0% |
| 09:17 | X14 | National Express West Midlands | Gracechurch Centre | The Square Peg | No data | — | — |
| 09:18 | 25 | Chaserider | Pendeford Trading Estate | Wolverhampton Bus Station | No data | — | — |
| 09:18 | 16A | Diamond Bus | West Bromwich Bus Station | Markets | No data | — | — |
| 09:18 | 98 | Diamond Bus | Solihull Station | Heartlands Hospital | No data | — | — |
| 09:18 | 39 | Kevs Cars and Coaches | Fleming Road | Longbridge Station | No data | — | — |
| 09:18 | 703 | Stagecoach Midlands | Hospital Interchange | Tesco Extra | Matched | 09:21 | 66.7% |
| 09:18 | 15 | National Express Coventry | Wheelwright Lane | Transport Museum | No data | — | — |
| 09:18 | 20B | National Express Coventry | Sainsbury's | Novotel | No data | — | — |
| 09:18 | 20B | National Express Coventry | Novotel | Sainsbury's | No data | — | — |
| 09:18 | 20B | National Express Coventry | Sainsbury's | Novotel | No data | — | — |
| 09:18 | 20B | National Express Coventry | Novotel | Sainsbury's | No data | — | — |
| 09:18 | 14 | National Express West Midlands | Chelmsley Interchange | Old Square | No data | — | — |
| 09:18 | 2 | National Express West Midlands | Moor Street Station | Maypole Shops | No data | — | — |
| 09:18 | 2 | National Express West Midlands | Moor Street Station | Maypole Shops | Matched | 09:18 | 100.0% |
| 09:18 | 2 | National Express West Midlands | Moreton Secondary School | Hilston Avenue | No data | — | — |
| 09:18 | 23 | National Express West Midlands | Bus Mall | Newman University | No data | — | — |
| 09:18 | 23 | National Express West Midlands | Bus Mall | Newman University | Matched | 09:18 | 87.5% |
| 09:18 | 31 | National Express West Midlands | Tintern Crescent | Walsall Bus Station | No data | — | — |
| 09:18 | 4 | National Express West Midlands | Spring Hill Lane | Moog | No data | — | — |
| 09:18 | 4 | National Express West Midlands | Spring Hill Lane | Moog | No data | — | — |
| 09:18 | 41 | National Express West Midlands | Walsall Bus Station | The Mal | No data | — | — |
| 09:18 | 41 | National Express West Midlands | Walsall Bus Station | The Mal | No data | — | — |
| 09:18 | 45 | National Express West Midlands | Carrs Lane | Longbridge Island | No data | — | — |
| 09:18 | 45 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 09:18 | 100.0% |
| 09:18 | 5 | National Express West Midlands | Gracechurch Centre | West Bromwich Bus Station | No data | — | — |
| 09:18 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | No data | — | — |
| 09:18 | 50 | National Express West Midlands | Druids Heath Terminus | Moor St Selfridges | Matched | 09:19 | 87.5% |
| 09:18 | 59 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 09:18 | 59 | National Express West Midlands | Wolverhampton Bus Station | Wolverhampton Bus Station | No data | — | — |
| 09:18 | 6A | National Express West Midlands | Wolverhampton Bus Station | Upton Green | No data | — | — |
| 09:18 | 6A | National Express West Midlands | Wolverhampton Bus Station | Upton Green | No data | — | — |
| 09:18 | 7 | National Express West Midlands | Court Lane | Great Western Arcade | No data | — | — |
| 09:18 | 89 | National Express West Midlands | Midland Met Hospital | West Bromwich Bus Station | No data | — | — |
| 09:18 | 89 | National Express West Midlands | Midland Met Hospital | West Bromwich Bus Station | No data | — | — |
| 09:18 | 997 | National Express West Midlands | Old Square | Walsall Bus Station | No data | — | — |
| 09:18 | 997 | National Express West Midlands | Old Square | Walsall Bus Station | No data | — | — |
| 09:18 | X22 | National Express West Midlands | Bartley Green War Memorial | The Square Peg | Matched | 09:20 | 100.0% |
| 09:19 | 25 | Chaserider | Wolverhampton Bus Station | Whitburn Close | No data | — | — |
| 09:19 | 40 | Diamond Bus | Wednesbury Bus Station | West Bromwich Bus Station | No data | — | — |
| 09:19 | 4H | Diamond Bus | Mendip Road | Saddlers Centre | No data | — | — |
| 09:19 | U1 | Stagecoach Midlands | University Interchange | Randal Close | Matched | 09:22 | 78.6% |
| 09:19 | U1 | Stagecoach Midlands | Randal Close | University Interchange | Matched | — | 28.6% |
| 09:19 | 602 | LandFlight | Solihull Town Centre | Solihull Town Centre | No data | — | — |
| 09:19 | 11 | National Express Coventry | Elsie Jones House | University Interchange | No data | — | — |
| 09:19 | 18 | National Express Coventry | Trevor Close | Pool Meadow Bus Station | No data | — | — |
| 09:19 | 7A | National Express Coventry | Riley Square | Duncroft Avenue | No data | — | — |
| 09:19 | 7A | National Express Coventry | Riley Square | Duncroft Avenue | No data | — | — |
| 09:19 | 8 | National Express Coventry | The Chilterns | Cross Point | No data | — | — |
| 09:19 | 8 | National Express Coventry | The Chilterns | Cross Point | No data | — | — |
| 09:19 | 1 | Let's Go | Penk Rise | Dudding Road | No data | — | — |
| 09:19 | 10 | National Express West Midlands | Rising Sun Island | Walsall Bus Station | No data | — | — |
| 09:19 | 11C | National Express West Midlands | Shirley Road | Six Ways | No data | — | — |
| 09:19 | 16 | National Express West Midlands | Scott Arms | Markets | No data | — | — |
| 09:19 | 4 | National Express West Midlands | Church Centre | Solihull Station | No data | — | — |
| 09:19 | 4 | National Express West Midlands | Church Centre | Solihull Station | No data | — | — |
| 09:19 | 4H | National Express West Midlands | Mendip Road | Saddlers Centre | No data | — | — |
| 09:19 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 09:19 | 67 | National Express West Midlands | Dixon Close | Dale End | No data | — | — |
| 09:19 | 72 | National Express West Midlands | Bluebell Drive | Solihull Station | No data | — | — |
| 09:19 | 72 | National Express West Midlands | Bluebell Drive | Solihull Station | No data | — | — |
| 09:19 | 74 | National Express West Midlands | Colmore Circus | West Bromwich Bus Station | No data | — | — |
| 09:19 | 87 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 09:19 | 25 | Walsall Community Transport | Beacon Road | Drake Road | No data | — | — |
| 09:20 | 223 | Flexibus | Green | Solihull Town Centre | No data | — | — |
| 09:20 | 530 | Banga Buses | Police Station | Humphries Crescent | No data | — | — |
| 09:20 | 81 | Banga Buses | Evolve Campus | Wolverhampton Bus Station | No data | — | — |
| 09:20 | 002 | Diamond Bus | Somerford Road | Merry Hill Bus Station | No data | — | — |
| 09:20 | 14 | Diamond Bus | Bus Interchange | Priory Street | No data | — | — |
| 09:20 | 16A | Diamond Bus | Markets | West Bromwich Bus Station | No data | — | — |
| 09:20 | 17 | Diamond Bus | Priory Street | Stourbridge Interchange | No data | — | — |
| 09:20 | 19 | Diamond Bus | Evolve Campus | Queen Elizabeth Hospital | No data | — | — |
| 09:20 | 19 | Diamond Bus | Queen Elizabeth Hospital | Evolve Campus | No data | — | — |
| 09:20 | 192 | Diamond Bus | Halesowen Bus Station | Kidderminster Bus Station | No data | — | — |
| 09:20 | 223 | Diamond Bus | Bilston Bus Station | Castle Hill | No data | — | — |
| 09:20 | 223 | Diamond Bus | Castle Hill | Bilston Bus Station | No data | — | — |
| 09:20 | 310 | Diamond Bus | Hall Street | Wednesbury Bus Station | No data | — | — |
| 09:20 | 65 | Diamond Bus | Wolverhampton Bus Station | Stafford Road | No data | — | — |
| 09:20 | 148 | Stagecoach Midlands | St Margaret's Bus Station | Sainsbury's | Matched | 09:18 | 38.5% |
| 09:20 | 631 | LandFlight | Solihull Town Centre | Acocks Green Village | No data | — | — |
| 09:20 | 12X | National Express Coventry | Pool Meadow Bus Station | University Interchange | No data | — | — |
| 09:20 | 12X | National Express Coventry | Pool Meadow Bus Station | University Interchange | No data | — | — |
| 09:20 | 13 | National Express Coventry | St Bernards Walk | Transport Museum | No data | — | — |
| 09:20 | 13 | National Express Coventry | St Bernards Walk | Transport Museum | No data | — | — |
| 09:20 | 21 | National Express Coventry | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 09:20 | 21 | National Express Coventry | Wood End Health Centre | St Bernards Walk | No data | — | — |
| 09:20 | 21 | National Express Coventry | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 09:20 | 6A | National Express Coventry | Pool Meadow Bus Station | Tanyard Farm Terminus | No data | — | — |
| 09:20 | 6A | National Express Coventry | Pool Meadow Bus Station | Tanyard Farm Terminus | No data | — | — |
| 09:20 | 8 | National Express Coventry | Cross Point | The Chilterns | No data | — | — |
| 09:20 | 8 | National Express Coventry | Cross Point | The Chilterns | No data | — | — |
| 09:20 | 65 | Let's Go | Wolverhampton Bus Station | Stafford Road | No data | — | — |
| 09:20 | 1 | National Express West Midlands | Evolve Campus | Penk Rise | No data | — | — |
| 09:20 | 11 | National Express West Midlands | Ednam Road | Newport Street | No data | — | — |
| 09:20 | 11 | National Express West Midlands | Wolverhampton Bus Station | Wildtree Avenue | No data | — | — |
| 09:20 | 11 | National Express West Midlands | Ednam Road | Newport Street | No data | — | — |
| 09:20 | 11 | National Express West Midlands | Wolverhampton Bus Station | Wildtree Avenue | No data | — | — |
| 09:20 | 126 | National Express West Midlands | Coronation Gardens | Colmore Row | No data | — | — |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.