Journeys
Individual journeys for the selected period, with status and punctuality.
17,845 journeys published · 2,232 with a trip in Origin (12.5%)
| Departs | Service | Operator | From | To | Status | Actual | Punctuality |
|---|---|---|---|---|---|---|---|
| 17:23 | X1 | National Express Coventry | Pool Meadow Bus Station | Dale House | No data | — | — |
| 17:23 | 13 | National Express West Midlands | Payne Street | Colmore Row | No data | — | — |
| 17:23 | 13 | National Express West Midlands | Payne Street | Colmore Row | No data | — | — |
| 17:23 | 45 | National Express West Midlands | Longbridge Island | Carrs Lane | No data | — | — |
| 17:23 | 45 | National Express West Midlands | Longbridge Island | Carrs Lane | Matched | 17:28 | 87.5% |
| 17:23 | 47 | National Express West Midlands | Carrs Lane | Longbridge Island | No data | — | — |
| 17:23 | 47 | National Express West Midlands | Carrs Lane | Longbridge Island | Matched | 17:23 | 100.0% |
| 17:23 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | No data | — | — |
| 17:23 | 50 | National Express West Midlands | Moor St Selfridges | Druids Heath Terminus | Matched | 17:23 | 100.0% |
| 17:23 | 72 | National Express West Midlands | Solihull Station | Bluebell Drive | No data | — | — |
| 17:23 | 72 | National Express West Midlands | Solihull Station | Bluebell Drive | No data | — | — |
| 17:23 | 87 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 17:23 | 87 | National Express West Midlands | Colmore Row | Coronation Gardens | No data | — | — |
| 17:23 | 9 | National Express West Midlands | Stourbridge Interchange | Colmore Row | No data | — | — |
| 17:23 | 9 | National Express West Midlands | Stourbridge Interchange | Colmore Row | No data | — | — |
| 17:24 | 18 | National Express Coventry | Trevor Close | Pool Meadow Bus Station | No data | — | — |
| 17:24 | 18 | National Express Coventry | Trevor Close | Pool Meadow Bus Station | No data | — | — |
| 17:24 | 87 | National Express West Midlands | Coronation Gardens | Oldbury Interchange | No data | — | — |
| 17:24 | 87 | National Express West Midlands | Coronation Gardens | Oldbury Interchange | No data | — | — |
| 17:24 | 97 | National Express West Midlands | Church Centre | Chester Road | No data | — | — |
| 17:24 | 97 | National Express West Midlands | Church Centre | Chester Road | Matched | 17:24 | 87.5% |
| 17:25 | A7 | LandFlight | Solihull Town Centre | Solihull Town Centre | No data | — | — |
| 17:25 | 11 | National Express Coventry | Crown Hotel | Pool Meadow Bus Station | No data | — | — |
| 17:25 | 11 | National Express Coventry | Crown Hotel | Pool Meadow Bus Station | No data | — | — |
| 17:25 | 12X | National Express Coventry | Pool Meadow Bus Station | University Interchange | No data | — | — |
| 17:25 | 12X | National Express Coventry | Pool Meadow Bus Station | University Interchange | No data | — | — |
| 17:25 | 15 | National Express Coventry | Transport Museum | Wheelwright Lane | No data | — | — |
| 17:25 | 15 | National Express Coventry | Transport Museum | Wheelwright Lane | No data | — | — |
| 17:25 | 18 | National Express Coventry | Pool Meadow Bus Station | Trevor Close | No data | — | — |
| 17:25 | 18 | National Express Coventry | Pool Meadow Bus Station | Trevor Close | No data | — | — |
| 17:25 | 21 | National Express Coventry | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 17:25 | 21 | National Express Coventry | St Bernards Walk | Wood End Health Centre | No data | — | — |
| 17:25 | 1 | Let's Go | Penk Rise | Dudding Road | No data | — | — |
| 17:25 | 10 | National Express West Midlands | Walsall Bus Station | Rising Sun Island | No data | — | — |
| 17:25 | 10 | National Express West Midlands | Walsall Bus Station | Rising Sun Island | No data | — | — |
| 17:25 | 17 | National Express West Midlands | Moor St Selfridges | Cumberford Avenue | No data | — | — |
| 17:25 | 17 | National Express West Midlands | Moor St Selfridges | Cumberford Avenue | No data | — | — |
| 17:25 | 18 | National Express West Midlands | Bartley Green War Memorial | Yardley Wood Depot | No data | — | — |
| 17:25 | 18 | National Express West Midlands | Bartley Green War Memorial | Yardley Wood Depot | Matched | 17:48 | 0.0% |
| 17:25 | 2 | National Express West Midlands | Hilston Avenue | Moreton Secondary School | No data | — | — |
| 17:25 | 2 | National Express West Midlands | Hilston Avenue | Moreton Secondary School | No data | — | — |
| 17:25 | 24 | National Express West Midlands | Dufton Road | Bus Mall | No data | — | — |
| 17:25 | 24 | National Express West Midlands | Dufton Road | Bus Mall | Matched | 17:29 | 100.0% |
| 17:25 | 34 | National Express West Midlands | Saddlers Centre | Bilston Bus Station | No data | — | — |
| 17:25 | 34 | National Express West Midlands | Saddlers Centre | Bilston Bus Station | No data | — | — |
| 17:25 | 35 | National Express West Midlands | Moor St Selfridges | Ridgemount Drive | No data | — | — |
| 17:25 | 35 | National Express West Midlands | Moor St Selfridges | Ridgemount Drive | Matched | 17:26 | 50.0% |
| 17:25 | 37 | National Express West Midlands | Lion Hotel | Saddlers Centre | No data | — | — |
| 17:25 | 37 | National Express West Midlands | Lion Hotel | Saddlers Centre | No data | — | — |
| 17:25 | 48 | National Express West Midlands | Driftwood Close | West Bromwich Bus Station | No data | — | — |
| 17:25 | 48 | National Express West Midlands | Driftwood Close | West Bromwich Bus Station | No data | — | — |
| 17:25 | 4A | National Express West Midlands | Church Centre | Robin Hood Island | No data | — | — |
| 17:25 | 5 | National Express West Midlands | Moor Street Station | Solihull Town Centre | No data | — | — |
| 17:25 | 5 | National Express West Midlands | Moor Street Station | Solihull Town Centre | Matched | 17:27 | 50.0% |
| 17:25 | 51 | National Express West Midlands | Dale End | Walsall Bus Station | No data | — | — |
| 17:25 | 51 | National Express West Midlands | Dale End | Walsall Bus Station | No data | — | — |
| 17:25 | 6 | National Express West Midlands | Walsall Bus Station | Gracechurch Centre | No data | — | — |
| 17:25 | 6 | National Express West Midlands | Walsall Bus Station | Gracechurch Centre | No data | — | — |
| 17:25 | 60 | National Express West Midlands | Moor St Selfridges | Mapledene Road | No data | — | — |
| 17:25 | 60 | National Express West Midlands | Moor St Selfridges | Mapledene Road | No data | — | — |
| 17:25 | 7 | National Express West Midlands | Wollaston Junction | Evolve Campus | No data | — | — |
| 17:25 | 7 | National Express West Midlands | Wollaston Junction | Evolve Campus | No data | — | — |
| 17:25 | 80 | National Express West Midlands | Markets | West Bromwich Bus Station | No data | — | — |
| 17:25 | 80 | National Express West Midlands | Markets | West Bromwich Bus Station | No data | — | — |
| 17:25 | 9 | National Express West Midlands | Colmore Row | Stourbridge Interchange | No data | — | — |
| 17:25 | 9 | National Express West Midlands | Colmore Row | Stourbridge Interchange | No data | — | — |
| 17:25 | 907 | National Express West Midlands | Dale End | Gracechurch Centre | No data | — | — |
| 17:25 | 907 | National Express West Midlands | Dale End | Gracechurch Centre | No data | — | — |
| 17:25 | 998 | National Express West Midlands | Old Square | Hardwick Road | No data | — | — |
| 17:25 | 998 | National Express West Midlands | Old Square | Hardwick Road | No data | — | — |
| 17:25 | 998 | National Express West Midlands | Hardwick Road | Old Square | No data | — | — |
| 17:25 | 998 | National Express West Midlands | Hardwick Road | Old Square | No data | — | — |
| 17:25 | X22 | National Express West Midlands | The Square Peg | Bartley Green War Memorial | Matched | 17:26 | 87.5% |
| 17:26 | 74 | National Express West Midlands | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 17:26 | 74 | National Express West Midlands | West Bromwich Bus Station | Colmore Circus | No data | — | — |
| 17:27 | U1 | Stagecoach Midlands | University Interchange | Randal Close | Matched | 17:27 | 92.9% |
| 17:27 | X18 | Stagecoach Midlands | NatWest Bank | Transport Museum | Matched | 17:30 | 75.0% |
| 17:27 | 22 | National Express Coventry | Victoria Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 17:27 | 22 | National Express Coventry | Victoria Farm Terminus | Pool Meadow Bus Station | No data | — | — |
| 17:27 | 1 | National Express West Midlands | Penk Rise | Evolve Campus | No data | — | — |
| 17:27 | 1 | National Express West Midlands | Penk Rise | Evolve Campus | No data | — | — |
| 17:27 | 1 | National Express West Midlands | Evolve Campus | Penk Rise | No data | — | — |
| 17:27 | 1 | National Express West Midlands | Evolve Campus | Penk Rise | No data | — | — |
| 17:27 | 11C | National Express West Midlands | Shirley Road | Six Ways | No data | — | — |
| 17:27 | 34 | National Express West Midlands | Darlaston Asda | Saddlers Centre | No data | — | — |
| 17:27 | 34 | National Express West Midlands | Darlaston Asda | Saddlers Centre | No data | — | — |
| 17:27 | 49 | National Express West Midlands | Hollywood Bowl | Solihull Town Centre | No data | — | — |
| 17:27 | 49 | National Express West Midlands | Hollywood Bowl | Solihull Town Centre | Matched | 17:27 | 91.7% |
| 17:27 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 17:27 | 51 | National Express West Midlands | Walsall Bus Station | Dale End | No data | — | — |
| 17:27 | 95 | National Express West Midlands | Chelmsley Interchange | Dale End | No data | — | — |
| 17:27 | 95 | National Express West Midlands | Chelmsley Interchange | Dale End | Matched | 17:27 | 100.0% |
| 17:27 | X14 | National Express West Midlands | Gracechurch Centre | The Square Peg | No data | — | — |
| 17:27 | X14 | National Express West Midlands | Gracechurch Centre | The Square Peg | No data | — | — |
| 17:28 | 148 | Stagecoach Midlands | Sainsbury's | Bus Station | Matched | 17:30 | 75.0% |
| 17:28 | 23 | National Express West Midlands | Bus Mall | Newman University | No data | — | — |
| 17:28 | 23 | National Express West Midlands | Bus Mall | Newman University | Matched | 17:31 | 50.0% |
| 17:28 | 4H | National Express West Midlands | Mendip Road | Halesowen Bus Station | No data | — | — |
| 17:28 | 4H | National Express West Midlands | Mendip Road | Halesowen Bus Station | No data | — | — |
| 17:29 | 3 | National Express West Midlands | Slade Lane | Moor Street Station | No data | — | — |
Origin Record · October 2026 · Published timetable 7 of 31 days. Journeys from the timetables operators publish to BODS. Contains public sector information licensed under the Open Government Licence v3.0.